Ed Carpenter surprise pole winner for Indy 500
Ed Carpenter puts his Walrus looking car on the pole |
Underdog car owner/driver Ed Carpenter from Indianapolis driving a single car entry won a surprise pole position for the Indy 500. Carpenter was the big winner in the 2013 Fast Nine shootout for the Indy 500 Pole, moving up from the provisional 5th position.
Joining him on the front row is rookie sensation Carlos Munoz and Marco Andretti. Second row features EJ Viso, AJ Allmendinger and Will Power.
Power fell from a provisional pole, and Castroneves fell from the 4th spot to middle of the third row.
Pole Day at Indy – and qualifying in general – is said to be among the most intense, nerve-wracking experiences in all of sports. In order to go fast, drivers take out as much downforce as they can, inducing as much over steer as they dare, and try to hang on to a car that is steadily losing grip for 10 miles. The fastest drivers go for the Pole, not so much to gain an advantage in a race, but for the prestige and a spare $100 grand. The slowest live in even more terror – often they are at the edge of their skills, in a car that won’t cooperate, and risk missing the race. Thrill of victory, and definitely agony of defeat.
Today started with a steady downpour, starting around 10:00, causing the qualifying session to be shortened by 2 1/2 hours. This meant that, one after another, the drivers took their turn on their first pass, and when the dust settled around 4:00, 31 drivers had an attempt in the books. A few drivers made second attempts, but generally their speeds were slower than their initial speed. At the end of the day, Simona had survived the 24th place bubble, with Newgarden, Jakes, Rahal, Beatriz, Briscoe, Saavedra, Vautier, Mann, and Lazier failing to lock in a place.
Late entrant Katherine Legge, who had secured sponsorship from Angie’s List to get a ride with Sam Schmidt’s team, never made it to the track. She is expected to attempt a qualification tomorrow, and that means that someone will go home a week early. It would be ironic (or justice?) if it was Saavedra, who gained Legge’s seat in a wildly unpopular driver change in the off-season.
The Fast Nine competition started at 6:30. Ed Carpenter was able to move from 5th spot to the Pole, apparently hitting the downforce balancing act better than the rest of the group. Penske team mates Allmendinger, Power and Castroneves each had fast first laps, but by the end of the 4th their tires had given up, the victims of too little downforce. Carpenter was the odd man out of a competition between Andretti Motorsport – which had all 5 cars in the event, and Team Penske, which had all three of its cars in the Fast Nine. For Carpenter, his pace was the fastest pace since 2006, at 228.762 mph. His previous best start was 8th, and only his second pole ever.
Rookie Carlos Munoz will start second, and not only has his on-track performance impressed veterans, but also his instant popularity with the crowds. Munoz will be a busy boy since he is also scheduled to run the Freedom 100 Indy Lights event next week.
Also considered a rookie, AJ Allmendinger will start 5th, next to Will Power, and just in front of Helio Castroneves.
*************
So what did we learn today? Some notes:
– Thirteen of the top fifteen positions were powered by Chevrolet. Bobby Rahal commented to me this week that there is precious little to tweak in the way of aerodynamics, and the differences in speed were due to power. Then again, last year Honda looked like a decided underdog, and dominated the race with superior fuel mileage.
– It is entirely possible that a new generation of stars has taken over the series, including a couple of "rookies" that are able to perform on and off the track. The press conference with Hinchcliffe, AJ Allmendinger, EJ Viso and Ryan Hunter-Reay set all new standards in comedy — and should IMS be smart enough to put it online, will become a YouTube classic. Those gentlemen got into that press conference by beating guys who have traditionally dominated the series.
Sparse Pole Day Crowd |
Tim Wohlford/AR1.com |
– Attendance was low. Now, I don’t mean “low by historical standards", I mean, “There were large sections of the pit road grandstand roped off" small, a much smaller crowd than recent pole days at Indy. Granted, it rained early in the day, never a good thing. Granted, people are skittish due to the Boston bombing. And granted, the local economy isn't strong, and price of gasoline is high, and the Pacers are playing tonight in the NBA playoffs. However, the attendance today will probably send shock waves through the Hulman-George family.
– Not only was attendance low for the day, but it was really low for the Fast Nine. By this time, the rain was a distant memory, but there seemed to be little crowd interest in the thing. NBC only carried the last few minutes of the Fast Nine, which (granted) had been pushed back due to the earlier rain. Perhaps the entire concept of "Fast Nine" should be re-examined?
Sparse media center |
Tim Wohlford/AR1.com |
– Then again, an article in another outlet suggested that the Indy race be condensed into 1 week, with qualifications on Thursday night. That's right — night. Indy will soon get lights. Certainly cutting costs at Indy would be welcome, but it is obvious that traditional schedules aren't drawing the interest that they used to draw. The trouble is that the Hulman-George family's org chart is, in the words of Jeff Belskus, "A work in progress". For the record, he gave me that quote when I asked him for his official title.
The lone team owner/driver in the IZOD IndyCar Series recorded a blistering four-lap average speed of 228.762 mph (best lap of 229.347 mph; 39.2418 seconds) in the No. 20 Fuzzy's Ultra Premium Vodka Chevrolet. The one-car team bested the best of Team Penske and Andretti Autosport in the shootout to claim a $100,000 bonus and 15 precious IZOD IndyCar Series championship points.
Carpenter's previous best start at the Speedway was eighth in 2010 and '11; his best finish is fifth after starting 10th in 2008. His pole speed was the fastest since Sam Hornish Jr. (228.985 mph) in 2006 for Team Penske. Hornish, the last American to win the Indianapolis 500 pole, went on to win the race.
Rookie Carlos Munoz earned a front-row start and $50,000 of the Verizon Front Row Awards for second (228.342) — .2892 of a second off Carpenter's aggregate four-lap time — and Marco Andretti was awarded a $40,000 bonus for qualifying third (228.261). It's Andretti's best start in eight attempts at the Speedway.
Munoz, 21, is seeking to match Juan Pablo Montoya as an Indianapolis 500 winner from Colombia. Montoya also started second – as a rookie — in his 2000 victory. He was the last first-year front-row starter.
E.J. Viso (228.150), first-year Indy 500 competitor AJ Allmendinger (228.099) and Team Penske teammate Will Power (228.087) will start on Row 2 for the 200-lap race May 26. Reigning IZOD IndyCar Series champion Ryan Hunter-Reay (227.904) will join three-time Indianapolis 500 winner Helio Castroneves (227.762) and James Hinchcliffe (227.070) on Row 3.
Positions 25-33 will be set through four-lap qualifications May 19 on Old National Armed Forces Bump Day.
There will be at least one bump in determining the 33-car field as Schmidt Peterson Pelfrey entered the No. 81 Angie's List Honda-powered car to be driven by Katherine Legge. She's expected to participate in the 9-10 a.m. (ET) practice session and make at least one qualifying attempt later in the day. Each entrant is allowed three qualifying attempts as time permits.
In addition to Legge, Rahal Letterman Lanigan Racing teammates Graham Rahal and Michel Jourdain Jr., rookies Tristan Vautier and Conor Daly, Ana Beatriz, Buddy Lazier, Pippa Mann, Josef Newgarden and Sebastian Saavedra will attempt to qualify.
Results
Rank | Car | Driver | Engine | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Speed | Status |
1 | 20 | Carpenter, Ed | CHEVY | 39.2418 | 39.3054 | 39.3402 | 39.4815 | 228.762 | Qualified |
2 | 26 | Munoz, Carlos | CHEVY | 39.3034 | 39.4077 | 39.4372 | 39.5098 | 228.342 | Qualified |
3 | 25 | Andretti, Marco | CHEVY | 39.2929 | 39.4057 | 39.4716 | 39.5437 | 228.261 | Qualified |
4 | 5 | Viso, EJ | CHEVY | 39.3682 | 39.4093 | 39.4844 | 39.5288 | 228.150 | Qualified |
5 | 2 | Allmendinger, AJ | CHEVY | 39.3491 | 39.4284 | 39.5108 | 39.5381 | 228.099 | Qualified |
6 | 12 | Power, Will | CHEVY | 39.2809 | 39.4089 | 39.5397 | 39.6047 | 228.087 | Qualified |
7 | 1 | Hunter-Reay, Ryan | CHEVY | 39.3395 | 39.4553 | 39.5788 | 39.5878 | 227.904 | Qualified |
8 | 3 | Castroneves, Helio | CHEVY | 39.3408 | 39.4533 | 39.5718 | 39.6937 | 227.762 | Qualified |
9 | 27 | Hinchcliffe, James | CHEVY | 39.8654 | 39.4961 | 39.5517 | 39.6279 | 227.070 | Qualified |
10 | 4 | Hildebrand, JR | CHEVY | 39.5250 | 39.5548 | 39.5585 | 39.6447 | 227.441 | Qualified |
11 | 98 | Tagliani, Alex | HONDA | 39.4898 | 39.5381 | 39.6344 | 39.6586 | 227.386 | Qualified |
12 | 11 | Kanaan, Tony | CHEVY | 39.6030 | 39.6426 | 39.6821 | 39.6983 | 226.949 | Qualified |
13 | 22 | Servia, Oriol | CHEVY | 39.6228 | 39.6664 | 39.7118 | 39.7196 | 226.814 | Qualified |
14 | 19 | Wilson, Justin | HONDA | 39.6818 | 39.7462 | 39.7892 | 39.8146 | 226.370 | Qualified |
15 | 7 | Bourdais, Sebastien | CHEVY | 39.7947 | 39.7892 | 39.7806 | 39.7898 | 226.196 | Qualified |
16 | 9 | Dixon, Scott | HONDA | 39.7517 | 39.7798 | 39.8058 | 39.8435 | 226.158 | Qualified |
17 | 10 | Franchitti, Dario | HONDA | 39.7036 | 39.7659 | 39.8795 | 39.8944 | 226.069 | Qualified |
18 | 14 | Sato, Takuma | HONDA | 39.8105 | 39.8123 | 39.8618 | 39.8835 | 225.892 | Qualified |
19 | 83 | Kimball, Charlie | HONDA | 39.7832 | 39.8255 | 39.8594 | 39.9087 | 225.880 | Qualified |
20 | 16 | Jakes, James | HONDA | 39.8114 | 39.8664 | 39.8515 | 39.8975 | 225.809 | Qualified |
21 | 77 | Pagenaud, Simon | HONDA | 39.9224 | 39.8970 | 39.8511 | 39.8514 | 225.674 | Qualified |
22 | 60 | Bell, Townsend | CHEVY | 39.7973 | 39.8588 | 39.9078 | 39.9799 | 225.643 | Qualified |
23 | 8 | Briscoe, Ryan | HONDA | 39.9894 | 39.9379 | 39.9385 | 39.9459 | 225.265 | Qualified |
24 | 78 | De Silvestro, Simona | CHEVY | 39.9952 | 39.9299 | 39.9446 | 39.9701 | 225.226 | Qualified |
– | 21 | Newgarden, Josef | HONDA | 39.8214 | 40.1024 | 39.9285 | 39.9984 | 225.210 | Bumped |
– | 16 | Jakes, James | HONDA | 39.9135 | 40.0221 | 39.9448 | 40.0112 | 225.153 | Bumped |
– | 15 | Rahal, Graham | HONDA | 39.9246 | 39.9564 | 40.0191 | 40.0008 | 225.139 | Bumped |
– | 18 | Beatriz, Ana | HONDA | 39.9812 | 39.9586 | 39.9865 | 39.9903 | 225.117 | Bumped |
– | 8 | Briscoe, Ryan | HONDA | 39.9496 | 40.0039 | 39.9908 | 40.0251 | 225.043 | Bumped |
– | 6 | Saavedra, Sebastian | CHEVY | 40.0121 | 40.0496 | 40.0799 | 40.1034 | 224.656 | Bumped |
– | 55 | Vautier, Tristan | HONDA | 40.2232 | 40.2271 | 40.2035 | 40.1944 | 223.814 | Bumped |
– | 18 | Beatriz, Ana | HONDA | 40.3606 | 40.2553 | 40.2258 | 40.2409 | 223.488 | Bumped |
– | 63 | Mann, Pippa | HONDA | 40.4276 | 40.3578 | 40.2604 | 40.2783 | 223.153 | Bumped |
– | 91 | Lazier, Buddy | CHEVY | 40.2598 | 40.2977 | 40.3760 | 40.4485 | 223.073 | Bumped |
– | 16 | Jakes, James | HONDA | 40.0600 | 39.8512 | 39.8955 | 39.9115 | 225.397 | Failed Attempt |
– | 15 | Rahal, Graham | HONDA | 39.9935 | 39.9869 | 40.0141 | 40.0408 | 224.950 | Failed Attempt |
– | 60 | Bell, Townsend | CHEVY | 40.0453 | 40.1754 | 40.0228 | 40.0703 | 224.560 | Failed Attempt |
– | 63 | Mann, Pippa | HONDA | 39.9716 | 40.0347 | 40.1238 | 40.3335 | 224.350 | Failed Attempt |
– | 55 | Vautier, Tristan | HONDA | 40.2419 | 40.3952 | 40.0118 | 39.9537 | 224.156 | Failed Attempt |
– | 17 | Jourdain Jr, Michel | HONDA | 40.9934 | 40.5663 | 40.7256 | 41.0087 | 220.461 | Failed Attempt |
– | 17 | Jourdain Jr, Michel | HONDA | 41.0881 | 41.1669 | 41.4051 | 41.2286 | 218.329 | Failed Attempt |
– | 60 | Bell, Townsend | CHEVY | 39.8431 | 39.8929 | 39.8745 | 39.8938 | 225.699 | Withdrawn |
– | 78 | De Silvestro, Simona | CHEVY | 40.0079 | 39.8821 | 39.8948 | 39.9313 | 225.400 | Withdrawn |
– | 8 | Briscoe, Ryan | HONDA | 39.9403 | 39.9492 | 0.0000 | 0.0000 | – | Waved Off |
– | 41 | Daly, Conor | HONDA | 40.6269 | 42.0149 | 0.0000 | 0.0000 | 217.807 | Waved Off |
– | 63 | Mann, Pippa | HONDA | 0.0000 | 0.0000 | 0.0000 | 0.0000 | – | No Attempt |
– | 12 | Power, Will | CHEVY | 39.2290 | 39.2721 | 39.3829 | 39.4287 | 228.844 | Segment 1 Time |
– | 1 | Hunter-Reay, Ryan | CHEVY | 39.3557 | 39.4000 | 39.4562 | 39.4880 | 228.282 | Segment 1 Time |
– | 26 | Munoz, Carlos | CHEVY | 39.3965 | 39.4508 | 39.4423 | 39.4871 | 228.171 | Segment 1 Time |
– | 3 | Castroneves, Helio | CHEVY | 39.5339 | 39.4150 | 39.4619 | 39.5010 | 227.975 | Segment 1 Time |
– | 20 | Carpenter, Ed | CHEVY | 39.3985 | 39.4202 | 39.5121 | 39.5975 | 227.952 | Segment 1 Time |
– | 25 | Andretti, Marco | CHEVY | 39.3749 | 39.4913 | 39.5567 | 39.5460 | 227.893 | Segment 1 Time |
– | 2 | Allmendinger, AJ | CHEVY | 39.4837 | 39.4878 | 39.5237 | 39.5651 | 227.761 | Segment 1 Time |
– | 5 | Viso, EJ | CHEVY | 39.4755 | 39.5416 | 39.5550 | 39.5917 | 227.612 | Segment 1 Time |
– | 27 | Hinchcliffe, James | CHEVY | 39.4510 | 39.5085 | 39.6112 | 39.6757 | 227.493 | Segment 1 Time |
Field Average: 226.879 mph