Juan Montoya wins pole in Kansas, then loses it

Juan Montoya

2007 Sprint Cup Series Rookie of the Year Juan Pablo Montoya grabbed first career pole Friday for the NASCAR Sprint Cup Series Camping World RV 400 at Kansas Speedway.

Montoya turned a lap of 172.150 mph in his Chip Ganassi Racing Texaco Havoline Dodge but Montoya's lap and pole-winning run were disallowed when NASCAR officials found that the rear shocks on Montoya's car exceeded the maximum gas pressure allowed by the NASCAR rule book..

"We have been getting better and better every weekend," Montoya said, "but our results haven't shown it."

Jimmie Johnson, who starts the weekend only 10 points behind Carl Edwards for the Chase point lead and who will be looking for his first career Kansas Cup win, will start outside the front row in the Lowe's Chevrolet. The defending series champion.

"I think of Kansas and Chicago being very, very similar for tracks and for guys that you expect to see up front," he said of the Chase field's past problems at Kansas. "So with that in mind, I look for the No. 18 (Kyle Busch) and the No. 99 (Carl Edwards) and the No. 16 (Greg Biffle) has obviously shown that they’re ready for this Chase. But the track drives very similar to Chicago. I think this track is actually starting to get wider than Chicago first, and we have a true outside lane that works here and works well."

Sunday's Camping World RV 400 will take the green flag at 2 p.m. (ET).

Lineup

POS

CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 42 Juan Montoya Dodge Texaco / Havoline 172.150 31.368 Leader
2 48 Jimmie Johnson Chevrolet Lowe's 172.007 31.394 -0.026
3 8 Mark Martin Chevrolet U.S. Army 171.767 31.438 -0.070
4 17 Matt Kenseth Ford DEWALT 171.668 31.456 -0.088
5 19 Elliott Sadler Dodge Garmin 171.527 31.482 -0.114
6 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 171.331 31.518 -0.150
7 15 Paul Menard Chevrolet Super Clean / Menards 171.162 31.549 -0.181
8 21 Bill Elliott Ford Motorcraft 170.989 31.581 -0.213
9 9 Kasey Kahne Dodge Budweiser 170.762 31.623 -0.255
10 83 Brian Vickers Toyota Red Bull 170.762 31.623 -0.255
11 5 Casey Mears Chevrolet CARQUEST / Kellogg's 170.751 31.625 -0.257
12 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 170.735 31.628 -0.260
13 6 David Ragan Ford AAA Insurance 170.616 31.650 -0.282
14 24 Jeff Gordon Chevrolet DuPont 170.508 31.670 -0.302
15 84 A.J. Allmendinger Toyota Red Bull 170.498 31.672 -0.304
16 12 Ryan Newman Dodge Alltel 170.374 31.695 -0.327
17 26 Jamie McMurray Ford Crown Royal 170.256 31.717 -0.349
18 41 Reed Sorenson Dodge Target 170.250 31.718 -0.350
19 16 Greg Biffle Ford Sherwin Williams / 3M 170.186 31.730 -0.362
20 10 Patrick Carpentier* Dodge LifeLock 170.057 31.754 -0.386
21 147 Marcos Ambrose Ford Little Debbie 170.052 31.755 -0.387
22 43 Bobby Labonte Dodge Cheerios / Betty Crocker 169.705 31.820 -0.452
23 45 Kyle Petty Dodge Wells Fargo 169.523 31.854 -0.486
24 77 Sam Hornish Jr.* Dodge Penske Truck Rental 169.481 31.862 -0.494
25 07 Clint Bowyer Chevrolet Jack Daniel's 169.337 31.889 -0.521
26 70 Tony Raines Chevrolet Haas Automation 169.337 31.889 -0.521
27 22 Dave Blaney Toyota Caterpillar 169.322 31.892 -0.524
28 18 Kyle Busch Toyota M&M's 169.253 31.905 -0.537
29 96 Joey Logano Toyota DLP HDTV 169.226 31.910 -0.542
30 55 Michael Waltrip Toyota NAPA AUTO PARTS 169.157 31.923 -0.555
31 11 Denny Hamlin Toyota FedEx Freight 169.141 31.926 -0.558
32 2 Kurt Busch Dodge Miller Lite 169.088 31.936 -0.568
33 38 David Gilliland Ford Ford. Drive one. 168.908 31.970 -0.602
34 28 Travis Kvapil Ford Hitachi Power Tools 168.855 31.980 -0.612
35 99 Carl Edwards Ford Office Depot 168.808 31.989 -0.621
36 01 Regan Smith* Chevrolet DEI / Principal Financial Group 168.798 31.991 -0.623
37 29 Kevin Harvick Chevrolet Shell / Pennzoil 168.750 32.000 -0.632
38 31 Jeff Burton Chevrolet AT&T Mobility 168.455 32.056 -0.688
39 66 Scott Riggs Chevrolet State Water Heaters 168.303 32.085 -0.717
40 7 Robby Gordon Dodge Menards 168.104 32.123 -0.755
41 44 David Reutimann+ Toyota UPS 167.937 32.155 -0.787
42 20 Tony Stewart+ Toyota The Home Depot 167.281 32.281 -0.913
43 78 Joe Nemechek Chevrolet Furniture Row/ DenverMattress.com 168.277 32.090 -0.722
Did Not Qualify
44 00 Michael McDowell* Toyota Champion Mortgage 168.245 32.096 -0.728
45 08 Johnny Sauter Dodge FUBAR All Natural Drink 162.906 33.148 -1.780