Harvick wins pole for Camping World 300
Kevin Harvick (right) topped the field in Friday's NASCAR Nationwide Series qualifying session at Daytona International Speedway earning the pole position for Saturday's season-opening Camping World 300.
Harvick turned a lap of 180.799 mph in his Kevin Harvick Inc. Chevrolet to pace the 49-car field. The pole was the 18th of his career and it came in his 215th start.
Matt Kenseth, defending series champion Clint Bowyer, Jason Leffler and Tony Stewart rounded out the top five.
Greg Biffle, Danny O'Quinn, Joey Logano, David Ragan and Carl Edwards completed the top-10 qualifiers.
Results
POS |
CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 33 | Kevin Harvick | Chevrolet | Jimmy John's Gourmet Sandwiches | 180.799 | 49.779 | Leader |
2 | 17 | Matt Kenseth | Ford | Kraft | 180.447 | 49.876 | -0.097 |
3 | 29 | Clint Bowyer | Chevrolet | Holiday Inn | 180.097 | 49.973 | -0.194 |
4 | 38 | Jason Leffler | Toyota | Great Clips | 179.953 | 50.013 | -0.234 |
5 | 180 | Tony Stewart | Chevrolet | HendrickCars.com | 179.781 | 50.061 | -0.282 |
6 | 16 | Greg Biffle | Ford | CitiFinancial | 179.745 | 50.071 | -0.292 |
7 | 0 | Danny O'Quinn Jr. | Chevrolet | SponsorDavis.com | 179.709 | 50.081 | -0.302 |
8 | 20 | Joey Logano | Toyota | GameStop | 179.698 | 50.084 | -0.305 |
9 | 6 | David Ragan | Ford | Discount Tire | 179.583 | 50.116 | -0.337 |
10 | 60 | Carl Edwards | Ford | Scotts | 179.505 | 50.138 | -0.359 |
11 | 99 | Michael Waltrip | Toyota | Aaron's Dream Machine | 179.404 | 50.166 | -0.387 |
12 | 27 | Jason Keller | Ford | Scott Products / Kroger | 179.379 | 50.173 | -0.394 |
13 | 18 | Kyle Busch | Toyota | Interstate Batteries | 179.344 | 50.183 | -0.404 |
14 | 87 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 179.244 | 50.211 | -0.432 |
15 | 88 | Brad Keselowski | Chevrolet | GoDaddy.com | 179.161 | 50.234 | -0.455 |
16 | 81 | D.J. Kennington | Dodge | D.H. Griffin Companies | 179.087 | 50.255 | -0.476 |
17 | 66 | Steve Wallace | Chevrolet | US Fidelis | 178.934 | 50.298 | -0.519 |
18 | 15 | Michael Annett* | Toyota | Pilot Travel Centers | 178.781 | 50.341 | -0.562 |
19 | 11 | Scott Lagasse Jr.* | Toyota | America's Incredible Pizza Company | 178.667 | 50.373 | -0.594 |
20 | 89 | Morgan Shepherd | Chevrolet | Lagina Plumbing | 178.600 | 50.392 | -0.613 |
21 | 26 | Brian Keselowski | Dodge | Dusty's Collision | 178.554 | 50.405 | -0.626 |
22 | 10 | David Reutimann | Toyota | Camping World | 178.550 | 50.406 | -0.627 |
23 | 42 | Kenny Hendrick | Dodge | TBA | 178.518 | 50.415 | -0.636 |
24 | 5 | Dale Earnhardt Jr. | Chevrolet | Hellmann's | 178.511 | 50.417 | -0.638 |
25 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 178.501 | 50.420 | -0.641 |
26 | 49 | Kertus Davis | Chevrolet | Jay Robinson Inc. | 178.405 | 50.447 | -0.668 |
27 | 32 | Brian Vickers | Toyota | Dollar General | 178.303 | 50.476 | -0.697 |
28 | 01 | Mike Wallace | Chevrolet | Fisburne Military School | 178.288 | 50.480 | -0.701 |
29 | 23 | Robert Richardson Jr. | Chevrolet | Mahindra Tractors | 178.158 | 50.517 | -0.738 |
30 | 84 | Mike Harmon | Chevrolet | DAB Constructors / HotJackets.com | 178.126 | 50.526 | -0.747 |
31 | 70 | Mark Green | Chevrolet | Foretravel Motorcoach | 178.087 | 50.537 | -0.758 |
32 | 12 | Justin Allgaier* | Dodge | Verizon Wireless | 177.834 | 50.609 | -0.830 |
33 | 09 | John Wes Townley* | Ford | Zaxby's | 177.809 | 50.616 | -0.837 |
34 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 177.522 | 50.698 | -0.919 |
35 | 62 | Brendan Gaughan* | Chevrolet | South Point Hotel & Casino | 177.270 | 50.770 | -0.991 |
36 | 24 | Eric McClure | Ford | Hefty | 177.155 | 50.803 | -1.024 |
37 | 07 | David Green | Toyota | SK Motorsports | 176.267 | 51.059 | -1.280 |
38 | 234 | Tony Raines+ | Chevrolet | Long John Silver's | 176.205 | 51.077 | -1.298 |
39 | 61 | Brandon Whitt+ | Ford | Specialty Racing | 176.180 | 51.084 | -1.305 |
40 | 05 | Jeff Green+ | Chevrolet | 31-W Insulation / Tobacco Free Florida | 176.008 | 51.134 | -1.355 |
41 | 47 | Michael McDowell+* | Toyota | Tom's Snacks | 175.929 | 51.157 | -1.378 |
42 | 52 | Donnie Neuenberger+ | Chevrolet | Quaker City Castings | 168.536 | 53.401 | -3.622 |
43 | 40 | Scott Wimmer | Chevrolet | Key Motorsports | 177.581 | 50.681 | -0.902 |
Did Not Qualify | |||||||
44 | 156 | Larry Foyt | Chevrolet | Blu Frog Energy Drink | 177.529 | 50.696 | -0.917 |
45 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 177.179 | 50.796 | -1.017 |
46 | 31 | Stanton Barrett | Chevrolet | Zona Health | 177.124 | 50.812 | -1.033 |
47 | 91 | Terry Cook | Chevrolet | MSRP Motorsports | 176.880 | 50.882 | -1.103 |
48 | 141 | Derrike Cope | Chevrolet | Metal Jeans / FW1 Wax | 176.229 | 51.070 | -1.291 |
49 | 22 | John Borneman III | Ford | Twisted X Boots / Griffin Masonry | 176.039 | 51.125 | -1.346 |
+ Set by Owner Points
* Rookie