Harvick wins Bristol Nationwide race
Kevin Harvick |
At age 33, Kevin Harvick won his 33rd Nationwide Series race in the No. 33 Kevin Harvick Inc. Chevrolet — but the number that really mattered to Harvick at Bristol Motor Speedway was "one."
A former series champion, Harvick won for the first time in a Nationwide car he owns when he took the checkered flag in Saturday's Scott's Turf Builder 300 at the .533-mile high-banked short track, beating Carl Edwards to the finish line by .798 seconds.
"Finally, we got this out of the way," Harvick said. "The alternator went out today — it was kind of hot in there — but everybody did a great job…
"There's been a tremendous amount of pressure that I've put on myself — probably more pressure than any of the guys want to see at the shop over the last year, but it's been well worth the reward today. And I guess it's kind of fitting that it comes on what's been my most successful track in the Nationwide Series here at Bristol, and I'm just glad it all finally came together."
Harvick got the break he needed when disaster struck Kyle Busch, who led a race-high 156 laps, on the on the final pit stop for the lead cars on Lap 254. A tire taken off the right rear wheel of the No. 18 Toyota bounced off the inside wall and rolled back out onto pit road. Busch left his pit box before his crew could retrieve the tire and drew a penalty that dropped him from first to 16th for a restart on Lap 259.
With a frenzied charge through the field, Busch moved up to sixth by the end of the race but ran out of time.
Harvick also made the right move on his final stop, when his crew filled the fuel cell of the No. 33 Chevy only with enough gas to finish the race comfortably, thereby making the car lighter for the final restart.
"The most important thing was leaving the fuel out of the car," Harvick said. "That really let us keep going on the restart."
With his runner-up finish, 2007 series champion Edwards stayed at the top of the Nationwide standings, 114 points ahead of second-place Harvick (who will not run the full schedule) and 124 ahead of third-place Busch.
Clint Bowyer ran third on Saturday, followed by Matt Kenseth (subbing for sore-ribbed Greg Biffle) and rookie Justin Allgaier.
Notes: Harvick is the all-time leader for Nationwide wins at Bristol with five… The race featured a record 16 lead changes, breaking the mark of 10 set in 2005… Hoping to make his first Nationwide Series start, Pennsylvania driver Benny Gordon qualified 26th for Saturday's race, but NASCAR found irregularities in the composition of the fuel in his No. 72 Ford and disallowed the time. That promoted Dennis Setzer, who thought he had missed the race, into the starting field. Setzer was fastest among the original group of seven non-qualifiers. Setzer finished 38th.
Results
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
1 | 13 | 33 | Kevin Harvick | Chevrolet | Armour Meats | 190/5 | 300 | Running |
2 | 2 | 60 | Carl Edwards | Ford | Scotts Turf Builder | 175/5 | 300 | Running |
3 | 7 | 29 | Clint Bowyer | Chevrolet | Holiday Inn / Holiday Inn Express | 170/5 | 300 | Running |
4 | 6 | 16 | Matt Kenseth | Ford | CitiFinancial | 160/0 | 300 | Running |
5 | 14 | 12 | Justin Allgaier * | Dodge | Verizon Wireless | 155/0 | 300 | Running |
6 | 4 | 18 | Kyle Busch | Toyota | Z-Line Designs | 160/10 | 300 | Running |
7 | 30 | 66 | Steve Wallace | Chevrolet | 5-Hour Energy | 146/0 | 300 | Running |
8 | 19 | 99 | Scott Speed | Toyota | Red Bull | 142/0 | 300 | Running |
9 | 23 | 20 | Joey Logano | Toyota | GameStop | 138/0 | 300 | Running |
10 | 9 | 38 | Jason Leffler | Toyota | Great Clips | 134/0 | 300 | Running |
11 | 11 | 198 | Paul Menard | Ford | Richmond / Menards | 130/0 | 300 | Running |
12 | 15 | 88 | Brad Keselowski | Chevrolet | GoDaddy.com | 127/0 | 300 | Running |
13 | 20 | 11 | Scott Lagasse Jr. * | Toyota | America's Incredible Pizza Company | 124/0 | 300 | Running |
14 | 34 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 126/5 | 300 | Running |
15 | 16 | 32 | Burney Lamar | Toyota | Dollar General | 118/0 | 300 | Running |
16 | 12 | 09 | John Wes Townley * | Ford | Zaxby's | 115/0 | 299 | Running |
17 | 40 | 07 | David Green | Toyota | Construction Jobs.com | 112/0 | 298 | Running |
18 | 33 | 87 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 114/5 | 298 | Running |
19 | 8 | 6 | David Ragan | Ford | Discount Tire | 106/0 | 298 | Running |
20 | 21 | 15 | Michael Annett * | Toyota | Pilot Travel Centers | 108/5 | 297 | Running |
21 | 1 | 62 | Brendan Gaughan * | Chevrolet | South Point Hotel & Casino | 105/5 | 297 | Running |
22 | 29 | 40 | Scott Wimmer | Chevrolet | Stop Repair Bills.com | 97/0 | 296 | Running |
23 | 26 | 52 | Trevor Bayne | Chevrolet | Taco Bell | 94/0 | 296 | Running |
24 | 41 | 61 | Brandon Whitt | Ford | Specialty Racing | 91/0 | 295 | Running |
25 | 37 | 05 | Casey Atwood | Chevrolet | 31-W Insulation | 88/0 | 295 | Running |
26 | 28 | 24 | Eric McClure | Ford | Hefty | 85/0 | 294 | Running |
27 | 27 | 136 | Marc Davis * | Toyota | Howard University Radio WHUR 96.3 | 82/0 | 293 | Running |
28 | 3 | 27 | Jason Keller | Ford | Scott Tissue / Kleenex / Kroger | 79/0 | 292 | Running |
29 | 36 | 23 | Robert Richardson Jr. | Chevrolet | Mahindra Tractors | 76/0 | 289 | Running |
30 | 10 | 42 | Kenny Hendrick | Dodge | Smith-Ganassi Racing | 73/0 | 288 | Running |
31 | 42 | 47 | Michael McDowell * | Toyota | Tom's Snacks | 70/0 | 283 | Running |
32 | 32 | 234 | Tony Raines | Chevrolet | Long John Silver's | 67/0 | 283 | Running |
33 | 39 | 81 | Kevin Hamlin | Dodge | D.H. Griffin Companies | 64/0 | 280 | Running |
34 | 38 | 89 | Morgan Shepherd | Chevrolet | Victory In Jesus | 61/0 | 254 | Accident |
35 | 22 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 58/0 | 254 | Running |
36 | 18 | 173 | Kevin Lepage | Dodge | FlipnBags.com | 55/0 | 96 | Engine |
37 | 17 | 01 | Danny O'Quinn Jr. | Chevrolet | Cash4Gold.com / Racing 1-800-527-1801 | 52/0 | 81 | Accident |
38 | 35 | 196 | Dennis Setzer | Dodge | Dusty's Collision | 49/0 | 55 | Overheating |
39 | 24 | 102 | Andy Ponstein | Chevrolet | Corrie Stott Racing.com | 46/0 | 22 | Rear End |
40 | 31 | 91 | Terry Cook | Chevrolet | Cajun Industries | 43/0 | 20 | Rear End |
41 | 25 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 40/0 | 10 | Brakes |
42 | 5 | 10 | Kelly Bires | Toyota | Braun Racing | 37/0 | 5 | Brakes |
43 | 43 | 0 | Steve Grissom | Chevrolet | Cash4Gold.com / Racing 1-800-527-1801 | 34/0 | 2 | Vibration |
* Denotes Rookie