Reutimann puts Toyota on pole in Texas

David Reutimann

David Reutimann is having a phenomenal season and it continued on Friday as he held everyone off to win the pole for Sunday's Cup race at Texas Motor Speedway. Reutimann, who is 11th in the point standings, posted a fast lap of 190.517 mph in his No. 00 Toyota for his third top-10 start of 2009. It was also his second top-10 start in four starts at the 1.5-mile Texas track.

“Texas is one of my favorite race tracks, even from the Truck Series on up to what we’re doing now," Reutimann said. "We actually were able to come here and do the tire test with Goodyear, and able to bring back the same car that we tested. or don’t always have the opportunity to do that, so I’m pretty excited about that…We’ve had a good Aaron’s Dream Machine all year, and I’m happy with my program right now."

Jeff Gordon will join Reutimann on the front row after being the only other driver to record a lap faster than 190 mph at 190.194 mph in qualifying.

Matt Kenseth will make his sixth top-10 start at Texas after taking third with a lap of 189.954 mph.

David Ragan (189.934) and Paul Menard (189.907) rounded out the top five. Kasey Kahne qualified sixth.

Tony Stewart, Kyle Busch, Jimmie Johnson and rookie Joey Logano rounded out the top 10.

Results

POS

CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 00 David Reutimann Toyota Aaron's Dream Machine 190.516 28.344 Leader
2 24 Jeff Gordon Chevrolet National Guard GED Plus / DuPont 190.194 28.392 -0.048
3 17 Matt Kenseth Ford Dewalt 189.954 28.428 -0.084
4 6 David Ragan Ford UPS 189.934 28.431 -0.087
5 98 Paul Menard Ford Quaker State / Menards 189.907 28.435 -0.091
6 9 Kasey Kahne Dodge Budweiser 189.900 28.436 -0.092
7 14 Tony Stewart Chevrolet Old Spice / Office Depot 189.807 28.450 -0.106
8 18 Kyle Busch Toyota Interstate Batteries 189.427 28.507 -0.163
9 48 Jimmie Johnson Chevrolet Lowe's / Kobalt "Tough Tools for Cool Schools" 189.421 28.508 -0.164
10 20 Joey Logano* Toyota The Home Depot 189.268 28.531 -0.187
11 47 Marcos Ambrose Toyota Clorox / Kingsford / Little Debbie 189.221 28.538 -0.194
12 77 Sam Hornish Jr. Dodge Mobil 1 189.215 28.539 -0.195
13 99 Carl Edwards Ford Aflac 189.175 28.545 -0.201
14 16 Greg Biffle Ford 3M 189.155 28.548 -0.204
15 31 Jeff Burton Chevrolet Caterpillar 189.122 28.553 -0.209
16 42 Juan Montoya Chevrolet Target 188.857 28.593 -0.249
17 29 Kevin Harvick Chevrolet Shell / Pennzoil 188.831 28.597 -0.253
18 83 Brian Vickers Toyota Red Bull 188.778 28.605 -0.261
19 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 188.772 28.606 -0.262
20 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 188.745 28.610 -0.266
21 39 Ryan Newman Chevrolet U.S. Army 188.626 28.628 -0.284
22 11 Denny Hamlin Toyota FedEx Ground 188.541 28.641 -0.297
23 5 Mark Martin Chevrolet Cheez-It / Carquest 188.515 28.645 -0.301
24 96 Bobby Labonte Ford Ask.com 188.469 28.652 -0.308
25 44 A.J. Allmendinger Dodge Super 8 188.298 28.678 -0.334
26 34 John Andretti Chevrolet MyAutoLoan.com 188.291 28.679 -0.335
27 09 Mike Bliss Dodge Miccosukee Resort & Gaming 188.009 28.722 -0.378
28 2 Kurt Busch Dodge Miller Lite 187.950 28.731 -0.387
29 7 Robby Gordon Toyota Jim Beam 187.898 28.739 -0.395
30 171 David Gilliland Chevrolet Capital Window 187.833 28.749 -0.405
31 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 187.682 28.772 -0.428
32 12 David Stremme Dodge Penske Racing 187.493 28.801 -0.457
33 78 Regan Smith Chevrolet Furniture Row Companies 187.487 28.802 -0.458
34 55 Michael Waltrip Toyota NAPA 187.305 28.830 -0.486
35 07 Casey Mears Chevrolet Jack Daniel's 187.279 28.834 -0.490
36 26 Jamie McMurray Ford Sears Auto Center / Valvoline 187.240 28.840 -0.496
37 21 Bill Elliott Ford Motorcraft 187.039 28.871 -0.527
38 43 Reed Sorenson Dodge McDonald's 186.948 28.885 -0.541
39 113 Max Papis* Toyota GEICO 186.496 28.955 -0.611
40 25 Brad Keselowski Chevrolet GoDaddy.com 186.355 28.977 -0.633
41 8 Aric Almirola Chevrolet Guitar Hero 186.156 29.008 -0.664
42 19 Elliott Sadler+ Dodge Best Buy 182.395 29.606 -1.262
43 66 Dave Blaney Toyota Prism Motorsports 186.111 29.015 -0.671
Did Not Qualify
44 187 Joe Nemechek Toyota Huckleberry's BBQ 186.034 29.027 -0.683
45 82 Scott Speed* Toyota Red Bull 185.790 29.065 -0.721
46 41 Jeremy Mayfield Toyota All Sport 185.344 29.135 -0.791
47 64 Todd Bodine Toyota Mambo Restaurants 184.546 29.261 -0.917
48 36 Scott Riggs Toyota Tommy Baldwin Racing 183.974 29.352 -1.008