Polesitter Busch Dominates Nationwide Race At Texas
Kyle Busch, The Dominator |
Jason Smith/Getty Images for NASCAR |
It's high time Kyle Busch got a new nickname.
"Shrub" is no longer worthy of the younger Busch brother — so how about "The Dominator?"
Busch led a track-record 178 of 200 laps in winning Saturday's O'Reilly 300 NASCAR Nationwide Series race at Texas Motor Speedway by 1.447 seconds over fast-closing Tony Stewart.
In claiming his second Nationwide victory of the season and the 23rd of his career, Busch achieved several milestones. He became the first driver to win a Nationwide race at Texas from the pole and won a record third straight event in the series at the 1.5-mile intermediate speedway.
Third-place finisher Brad Keselowski was running second and gaining ground on Busch before NASCAR called the fourth and final caution of the race on Lap 188, after rookie John Wes Townley's No. 09 Ford smacked the Turn 4 wall. Keselowski started from the rear of the field in a backup car after wrecking during Thursday’s qualifying session.
Busch pulled away after the restart with seven laps left, while Stewart, who had stopped for four tires under the caution, charged from seventh to second during the closing circuits. Busch won for the 12th time in his last 29 Nationwide starts, dating to last year's spring race at Texas.
David Ragan finished fourth and Paul Menard came home fifth. Matt Kenseth, Mike Bliss, Jeff Burton, David Reutimann and rookie Justin Allgaier completed the top 10.
Busch said he was fighting a loose condition that worsened as the race progressed. That's why Keselowski was able to gain ground late in the race, but the caution ended his chance for victory.
"If we didn't get a caution like we did, it probably would have been a heck of a show," said Busch, who pulled away after the last restart while Keselowski battled Joey Logano for the second position.
"I was just so loose today, and finally, there at the end, we got it tightened up. That was pretty cool… And, fortunately, the caution did fly there. Some guys came in and got tires. I saw Carl (Edwards) got banged up there, so it's a good points day for us, but you've got to have that sometimes to get back to the winning ways."
Busch trimmed Edwards' series points lead to 38, thanks to a late-race wreck involving Edwards and Logano. With four laps remaining, Logano's Toyota squeezed Edwards' Ford into the outside wall as Edwards was trying to work his way toward the front.
Forced to pit because of a flat tire, Edwards finished 18th, two laps down. Logano stayed on the lead lap but dropped to 12th after the contact.
"We were driving to get everything we could," Edwards said. "I had a run on the outside of him. I had my nose up there. I don't think his spotter told him, or he just decided to block at the last moment, but it was too late — he came across the hood and got me into the wall and got himself into the wall.
"Six more inches, and it would have been fine."
Results
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
1 | 1 | 18 | Kyle Busch | Toyota | NOS Energy Drink | 195/10 | 200 | Running |
2 | 8 | 33 | Tony Stewart | Chevrolet | Armor All | 175/5 | 200 | Running |
3 | 42 | 88 | Brad Keselowski | Chevrolet | Hellmann's | 170/5 | 200 | Running |
4 | 4 | 6 | David Ragan | Ford | Discount Tire | 160/0 | 200 | Running |
5 | 3 | 198 | Paul Menard | Ford | Richmond / Menards | 155/0 | 200 | Running |
6 | 2 | 16 | Matt Kenseth | Ford | CitiFinancial | 150/0 | 200 | Running |
7 | 13 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 146/0 | 200 | Running |
8 | 5 | 29 | Jeff Burton | Chevrolet | Holiday Inn / Holiday Inn Express | 147/5 | 200 | Running |
9 | 20 | 10 | David Reutimann | Toyota | Beringer Vineyards | 138/0 | 200 | Running |
10 | 11 | 12 | Justin Allgaier * | Dodge | Verizon FiOS Internet | 134/0 | 200 | Running |
11 | 31 | 15 | Michael Annett * | Toyota | Pilot Travel Centers | 130/0 | 200 | Running |
12 | 10 | 20 | Joey Logano | Toyota | GameStop | 127/0 | 200 | Running |
13 | 12 | 38 | Jason Leffler | Toyota | Great Clips | 124/0 | 200 | Running |
14 | 30 | 66 | Steve Wallace | Chevrolet | US Fidelis | 121/0 | 200 | Running |
15 | 16 | 27 | Jason Keller | Ford | Cottonelle / Brookshire's | 118/0 | 200 | Running |
16 | 17 | 11 | Scott Lagasse Jr. * | Toyota | Autism Awareness / America's Incredible Pizza Company | 115/0 | 200 | Running |
17 | 15 | 47 | Michael McDowell * | Toyota | Tom's Snacks | 112/0 | 200 | Running |
18 | 6 | 60 | Carl Edwards | Ford | Scotts Turf Builder | 109/0 | 198 | Running |
19 | 19 | 99 | Michael Waltrip | Toyota | Aaron's Dream Machine | 106/0 | 198 | Running |
20 | 9 | 5 | Dale Earnhardt Jr. | Chevrolet | Fastenal | 103/0 | 197 | Running |
21 | 38 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 100/0 | 197 | Running |
22 | 36 | 234 | Tony Raines | Chevrolet | Long John Silver's | 97/0 | 197 | Running |
23 | 40 | 61 | Brandon Whitt | Ford | Flyin R Electric | 94/0 | 196 | Running |
24 | 35 | 23 | Robert Richardson Jr. | Chevrolet | Mahindra Tractors | 91/0 | 195 | Running |
25 | 33 | 42 | Kenny Hendrick | Dodge | Smith-Ganassi Racing | 88/0 | 195 | Running |
26 | 23 | 177 | Peyton Sellers | Chevrolet | SFP | 85/0 | 195 | Running |
27 | 41 | 05 | Casey Atwood | Ford | MC2 Energy Drink / 31-W Insulation | 82/0 | 195 | Running |
28 | 39 | 89 | Morgan Shepherd | Chevrolet | Lagina Plumbing / Eldora Speedway | 79/0 | 195 | Running |
29 | 26 | 01 | Danny O'Quinn Jr. | Chevrolet | Cash4Gold.com / Racing 1-800-527-1801 | 76/0 | 195 | Running |
30 | 32 | 07 | David Green | Toyota | PMCLife.com | 73/0 | 194 | Running |
31 | 14 | 81 | Kevin Hamlin | Dodge | D.H. Griffin Companies | 70/0 | 194 | Running |
32 | 27 | 70 | Shelby Howard | Chevrolet | Foretravel Motorcoach | 67/0 | 194 | Running |
33 | 37 | 52 | Kevin Lepage | Chevrolet | Courtyard By Marriott | 64/0 | 189 | Running |
34 | 25 | 24 | Eric McClure | Ford | Hefty | 61/0 | 188 | Running |
35 | 28 | 32 | Burney Lamar | Toyota | Dollar General | 58/0 | 185 | Running |
36 | 29 | 09 | John Wes Townley * | Ford | Zaxby's | 55/0 | 182 | In Pit |
37 | 18 | 62 | Brendan Gaughan * | Chevrolet | South Point Hotel & Casino | 52/0 | 175 | Running |
38 | 22 | 26 | Brian Keselowski | Dodge | my123backup.com | 49/0 | 133 | In Pit |
39 | 24 | 87 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 46/0 | 56 | In Pit |
40 | 43 | 0 | J C Stout | Chevrolet | Cash4Gold.com / Racing 1-800-527-1801 | 43/0 | 41 | In Pit |
41 | 21 | 102 | Andy Ponstein | Chevrolet | Corrie Stott Racing.com | 40/0 | 18 | Out of Race |
42 | 7 | 91 | Terry Cook | Chevrolet | MSRP Motorsports | 37/0 | 7 | In Pit |
43 | 34 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 34/0 | 5 | In Pit |
* Denotes Rookie