Colin Braun Holds Off Kyle Busch For First Victory
Colin Braun gets warm wishes from his proud parents |
Mark Scheuern/AR1.com |
On a gray Saturday with a threat of rain that never materialized, Colin Braun took his first step into the sun.
On Lap 77 of the Michigan 200, Braun took advantage of a rare mistake by Kyle Busch. With Busch's momentum slowed through Turn 2 by the lapped truck of Norm Benning, Braun passed the No. 51 Toyota for the lead and sailed home in clean air the rest of the way.
Leading the final 24 circuits of the 100-lap NASCAR Camping World Truck Series race at Michigan International Speedway, Braun crossed the finish line 1.790 seconds ahead of Busch, knowing he had beaten perhaps the top talent in NASCAR racing.
As he crossed the finish line, Braun, 20, thanked his crew and team owner Jack Roush, who collected his 50th win in the series.
"What an awesome truck — you poured your hearts into this," Braun told his crew, then turned his attention to the owner. "Thanks, Jack. Thanks for sticking with me."
The latter was a reference to the promise Braun had shown driving Roush Fenway Fords in both the truck and NASCAR Nationwide Series — promise that before Saturday had remained unfulfilled, as a combination of ill fortune and impatience had kept the young driver out of victory lane in his first 34 truck series starts.
"It was cool to beat Kyle, and it was also cool to beat Toyotas here," Braun said, noting the proximity of MIS to Detroit, the home of the American auto industry.
Polesitter Brian Ickler finished third in his fifth start in the series, his best result to date. Matt Crafton ran fourth and extended his lead in the series standings to 39 points over seventh-place finisher Ron Hornaday Jr., who survived a Lap 28 accident that also involved Stacy Compton and Chad McCumbee.
Mike Skinner, third in points, came home fifth and trails second-place Hornaday by five points in the series standings.
Braun said that when he saw Busch about to pass Benning to the inside during the decisive sequence, he committed to the outside line.
"Luckily, Kyle got a little boxed up in traffic there, and we could get around him," Braun said. "It's been a tough year so far, but we're on a roll now."
Busch, who had led 62 of 76 laps to that point, acknowledged his mistake.
"It was just a mistake by the driver," Busch said. "I saw a lapped truck (Benning) running a lane up off the bottom, and I'd been liking to run on the bottom. I went into the corner underneath him, and he kept coming down and coming across.
"Unfortunately, I lost all the momentum and all the speed that I had. Colin just drove right by on the top, and I lost the race for us. My fault. (My) team deserved it — they had a great Tundra out there. The guys did an awesome job preparing this thing. It's the fastest I've ever been here and the most laps I've ever led here in a truck. It was fun while it lasted."
Results
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
1 | 12 | 6 | Colin Braun | Ford | Con-way Freight | 190/5 | 100 | Running |
2 | 4 | 51 | Kyle Busch | Toyota | Miccosukee Resort & Gaming | 180/10 | 100 | Running |
3 | 1 | 15 | Brian Ickler * | Toyota | Samsung Instinct | 165/0 | 100 | Running |
4 | 2 | 88 | Matt Crafton | Chevrolet | Ideal Door / Menards | 160/0 | 100 | Running |
5 | 7 | 5 | Mike Skinner | Toyota | Brooklyn Products / Exide | 155/0 | 100 | Running |
6 | 14 | 81 | Tayler Malsam * | Toyota | One Eighty | 150/0 | 100 | Running |
7 | 5 | 33 | Ron Hornaday | Chevrolet | Turtle Wax | 151/5 | 100 | Running |
8 | 18 | 117 | Timothy Peters | Toyota | Strutmasters.com | 142/0 | 100 | Running |
9 | 11 | 8 | Dennis Setzer | Chevrolet | Malcolmson Construction | 138/0 | 100 | Running |
10 | 21 | 25 | Terry Cook | Toyota | Cajun Industries / Harris Trucking | 134/0 | 100 | Running |
11 | 20 | 24 | David Starr | Toyota | Zachry / Harris Trucking | 130/0 | 100 | Running |
12 | 10 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 127/0 | 100 | Running |
13 | 3 | 30 | Todd Bodine | Toyota | Copart | 129/5 | 100 | Running |
14 | 13 | 23 | Jason White | Dodge | GunBroker.com | 121/0 | 99 | Running |
15 | 30 | 184 | Chris Fontaine | Chevrolet | BDH Construction | 118/0 | 99 | Running |
16 | 6 | 13 | Johnny Sauter * | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 115/0 | 98 | Running |
17 | 32 | 157 | Norm Benning | Chevrolet | Germane RED | 112/0 | 95 | Running |
18 | 19 | 11 | T.J. Bell | Toyota | Red Horse Racing | 109/0 | 83 | Running |
19 | 16 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Co. / Melling Engine Parts | 106/0 | 70 | Running |
20 | 24 | 273 | J.J. Yeley | Chevrolet | County Building Centers | 103/0 | 68 | Over Heating |
21 | 8 | 4 | J.R. Fitzpatrick * | Chevrolet | Auto-Owners Insurance | 100/0 | 63 | Accident |
22 | 25 | 176 | Ryan Hackett | Ford | AmericanSpice.com | 97/0 | 51 | Accident |
23 | 35 | 148 | Wayne Edwards | Chevrolet | Rockingham Speedway Cherry Bomb 200 | 94/0 | 32 | Fuel Pump |
24 | 15 | 07 | Chad McCumbee | Chevrolet | SS Green Light Racing | 91/0 | 27 | Accident |
25 | 26 | 187 | Chris Jones * | Chevrolet | Copy Wizard | 88/0 | 21 | Transmission |
26 | 23 | 175 | Ryan Mathews | Ford | JandRSupply.com | 85/0 | 19 | Vibration |
27 | 36 | 165 | Trevor Boys | Chevrolet | Lumbermen's Millwork & Supply | 82/0 | 18 | Electrical |
28 | 31 | 102 | Andy Ponstein | Chevrolet | Potencia Energy Drink / Piranha Spring Water | 79/0 | 17 | Clutch |
29 | 33 | 47 | Brandon Knupp | Chevrolet | Fast Track 11 Degreaser | 76/0 | 15 | Drive Shaft |
30 | 28 | 85 | Brent Raymer * | Ford | BrentRaymer.com | 73/0 | 13 | Vibration |
31 | 22 | 212 | Mario Gosselin | Chevrolet | James Carter Attorney at Law | 75/5 | 12 | Transmission |
32 | 27 | 121 | Nick Tucker | Dodge | Stock Car Steel | 67/0 | 9 | Vibration |
33 | 9 | 10 | James Buescher * | Ford | International Maxx Force Diesel | 64/0 | 8 | Accident |
34 | 17 | 16 | Brian Scott | Toyota | Albertsons | 61/0 | 8 | Accident |
35 | 34 | 08 | Sean Murphy | Chevrolet | ASI Limited | 58/0 | 6 | Susp. |
36 | 29 | 172 | John Jackson | Chevrolet | James Carter Attorney at Law | 55/0 | 4 | Shocks |
* Denotes Rookie