Elated Bowyer Wins At Daytona In Overtime
Clint Bowyer |
With cars spinning wildly behind him in Turn 4, Clint Bowyer claimed his first NASCAR Nationwide Series victory of the season and the seventh of his career in Friday night's Subway Jalapeno 250 at Daytona International Speedway.
Bowyer also delivered the first victory of the season for beleaguered Richard Childress Racing, which has suffered cutbacks from Chevrolet in the wake of General Motors' reorganization under bankruptcy.
Bowyer had just taken the white flag during an attempt at a green-white-checkered finish that took the race two laps past its scheduled 100 laps when a six-car wreck froze the field under caution and made a winner of the 2008 series champion, who is running a partial schedule this year.
Kyle Busch was second when the yellow flew and extended his lead in the series standings to 172 points over third-place finisher Carl Edwards. Joey Logano, Busch's teammate, came home fourth, with Kasey Kahne in fifth.
Brad Keselowski, Brian Vickers, rookie Justin Allgaier, David Ragan and Kevin Harvick completed the top 10.
Bowyer was ecstatic to record his first win at the 2.5-mile restrictor-plate racetrack.
"I can't begin to tell you what this place means to me, my family," Bowyer said in victory lane. "Everything you ever work for is to come to Daytona, let alone win a race here… The wolves were coming, and (crew chief) Doug (Randolph) made a good call to stay out and not take tires.
"The 18, Kyle gave me a good push right there at the end. Luckily, the caution came out. Who knows what would have happened in that last lap… It's been tough this year. It's been tough on him (Childress). It's been tough on everybody. I'm real proud of everybody at RCR and ECR (Earnhardt-Childress Racing), the engine program — this is pretty special."
A wreck on Lap 58 knocked Dale Earnhardt Jr. out of the race. Contact from Chase Austin's Chevrolet turned the Dodge of Patrick Sheltra into the outside wall just beyond the exit of Turn 2. Steve Wallace spun while taking evasive action and clobbered Earnhardt's Chevrolet.
"Everybody had blistered their tires on the last run, and I was going to try and sit back and save my tires," Earnhardt said, after bringing his car to the garage. "Guys got together, and it was real, real tight off of (Turn 2). Somebody had to check up, and it caused the crash. It was bound to happen — everybody's car was driving about the same."
During pit stops under the caution for the wreck, Michael Waltrip, who had come to pit road as the leader, saw his winning chances disappear.
Exiting the pit box, Waltrip's Toyota collided with Mark Green's Chevy, caving in the right side of Waltrip's car. Nevertheless, Waltrip salvaged an 11th-place finish.
Notes: Strong all night, Bowyer led a race-high 48 laps. … Friday's race was the NASCAR Nationwide Series' first use of the double-file restart with lead-lap cars taking the green flag side-by side. … Kerry Earnhardt and Austin escaped injury during a wreck on Lap 77, but both were treated in the infield care center for heat-related issues.
Results
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
1 | 1 | 29 | Clint Bowyer | Chevrolet | Holiday Inn / Holiday Inn Express | 195/10 | 102 | Running |
2 | 19 | 18 | Kyle Busch | Toyota | NOS Energy Drink | 175/5 | 102 | Running |
3 | 11 | 60 | Carl Edwards | Ford | Save-A-Lot | 165/0 | 102 | Running |
4 | 23 | 20 | Joey Logano | Toyota | Sport Clips | 160/0 | 102 | Running |
5 | 15 | 10 | Kasey Kahne | Toyota | McDonald's McCafe | 155/0 | 102 | Running |
6 | 4 | 88 | Brad Keselowski | Chevrolet | Klondike | 150/0 | 102 | Running |
7 | 26 | 32 | Brian Vickers | Toyota | Dollar General | 146/0 | 102 | Running |
8 | 31 | 12 | Justin Allgaier * | Dodge | Verizon Wireless | 142/0 | 102 | Running |
9 | 2 | 6 | David Ragan | Ford | Discount Tire | 143/5 | 102 | Running |
10 | 3 | 33 | Kevin Harvick | Chevrolet | VFW | 134/0 | 102 | Running |
11 | 30 | 99 | Michael Waltrip | Toyota | Aaron's Dream Machine | 135/5 | 102 | Running |
12 | 36 | 66 | Steve Wallace | Chevrolet | US Fidelis | 127/0 | 102 | Running |
13 | 39 | 47 | Michael McDowell * | Toyota | Tom's Snacks | 124/0 | 102 | Running |
14 | 6 | 16 | Matt Kenseth | Ford | CitiFinancial | 126/5 | 102 | Running |
15 | 37 | 61 | Matt Carter | Ford | Specialty Racing | 118/0 | 102 | Running |
16 | 32 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 120/5 | 102 | Running |
17 | 41 | 62 | Brendan Gaughan * | Chevrolet | 5-Hour Energy Extra Strength | 112/0 | 102 | Running |
18 | 40 | 11 | Scott Lagasse Jr. * | Toyota | E-Pak Manufacturing | 109/0 | 102 | Running |
19 | 24 | 38 | Jason Leffler | Toyota | Great Clips | 106/0 | 102 | Running |
20 | 12 | 275 | Bobby Gerhart | Chevrolet | Lucas Oil Products | 103/0 | 102 | Running |
21 | 34 | 40 | Scott Wimmer | Chevrolet | Stop Repair B ills.com | 100/0 | 102 | Running |
22 | 16 | 27 | Jason Keller | Ford | Scott Products / Wal-Mart | 97/0 | 102 | Running |
23 | 38 | 234 | Tony Raines | Chevrolet | Gander Mountain / Remington | 99/5 | 102 | Running |
24 | 14 | 87 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 91/0 | 102 | Running |
25 | 43 | 183 | John Borneman III | Ford | Twisted X Boots / Borneman Plastering / Red Line Oil | 88/0 | 101 | Accident |
26 | 28 | 23 | Robert Richardson Jr. | Chevrolet | Mahindra Tractors | 85/0 | 101 | Accident |
27 | 5 | 42 | David Gilliland | Dodge | ResortQuest.com | 82/0 | 101 | Accident |
28 | 33 | 24 | Eric McClure | Ford | Hefty | 84/5 | 101 | Running |
29 | 29 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 76/0 | 100 | Accident |
30 | 42 | 01 | Danny O'Quinn Jr. | Chevrolet | Venom Energy | 73/0 | 99 | Running |
31 | 20 | 58 | Mike Harmon | Chevrolet | Cavi Clothing / Macy's | 70/0 | 97 | Running |
32 | 10 | 89 | Morgan Shepherd | Chevrolet | Lagina Plumbing / Eldora Speedway | 67/0 | 95 | Accident |
33 | 18 | 04 | Kertus Davis | Chevrolet | NuTone Heating & Cooling Products | 64/0 | 94 | Accident |
34 | 13 | 05 | Jeff Green | Chevrolet | Sour Patch | 61/0 | 94 | Accident |
35 | 9 | 15 | Michael Annett * | Toyota | Ventrilo / Pilot Travel Centers | 58/0 | 84 | Accident |
36 | 22 | 09 | John Wes Townley * | Ford | Zaxby's | 60/5 | 81 | Running |
37 | 35 | 07 | Chase Austin | Chevrolet | Cavi Clothing / Macy's | 57/5 | 76 | Accident |
38 | 8 | 31 | Kerry Earnhardt | Chevrolet | Liberty Port | 49/0 | 76 | Accident |
39 | 21 | 49 | Mark Green | Chevrolet | GetMoreVacati ons.com | 46/0 | 62 | Accident |
40 | 7 | 5 | Dale Earnhardt Jr. | Chevrolet | Fastenal | 43/0 | 58 | Accident |
41 | 27 | 81 | Patrick Sheltra | Dodge | D.H. Griffin Companies | 40/0 | 57 | Accident |
42 | 17 | 52 | Donnie Neuenberger | Chevrolet | Quaker City Castings | 37/0 | 9 | Accident |
43 | 25 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 34/0 | 2 | Drive Shaft |
* Denotes Rookie