Hamlin wins Nationwide pole
Denny Hamlin grabbed pole |
Chris Graythen/Getty Images for NASCAR |
Denny Hamlin won the pole for tonight's NASCAR Nationwide Series Virginia 529 College Savings 250 at Richmond International Raceway. second. Hamlin earned the 13th pole of his Nationwide series career in what will be his 113th Nationwide start. Hamlin's Joe Gibbs Racing teammate Kyle Busch, who won the spring race at RIR, will start second.
Paul Menard, Clint Bowyer and Bred Keselowski rounded out the top five.
Martin Truex Jr., Mark Green, Scott Speed, Trevor Bayne and Greg Biffle completed the top-10.
The 250-lap is slated for a 7:30 p.m. (ET) green flag.
Results
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 20 | Denny Hamlin | Toyota | Z-Line Designs / Operation Helmet | 124.384 | 21.707 | Leader |
2 | 18 | Kyle Busch | Toyota | Z-Line Designs / Racing for Kids | 124.149 | 21.748 | -0.041 |
3 | 198 | Paul Menard | Ford | Richmond / Menards | 123.910 | 21.790 | -0.083 |
4 | 29 | Clint Bowyer | Chevrolet | Holiday Inn / Holiday Inn Express | 123.757 | 21.817 | -0.110 |
5 | 88 | Brad Keselowski | Chevrolet | Lipton Tea | 123.643 | 21.837 | -0.130 |
6 | 1 | Martin Truex Jr. | Chevrolet | Miccosukee Resort & Gaming | 123.553 | 21.853 | -0.146 |
7 | 49 | Mark Green | Chevrolet | GetMoreVacations.com | 123.440 | 21.873 | -0.166 |
8 | 99 | Scott Speed | Toyota | Red Bull | 123.276 | 21.902 | -0.195 |
9 | 11 | Trevor Bayne | Toyota | Ridemakerz | 123.254 | 21.906 | -0.199 |
10 | 16 | Greg Biffle | Ford | CitiFinancial | 123.231 | 21.910 | -0.203 |
11 | 91 | Justin Hobgood | Chevrolet | MSRP Motorsports | 123.220 | 21.912 | -0.205 |
12 | 62 | Brendan Gaughan* | Chevrolet | US Fidelis | 123.198 | 21.916 | -0.209 |
13 | 47 | Coleman Pressley | Toyota | Construction Jobs.com | 123.181 | 21.919 | -0.212 |
14 | 38 | Jason Leffler | Toyota | Great Clips / Comcast | 122.996 | 21.952 | -0.245 |
15 | 32 | David Reutimann | Toyota | Dollar General | 122.928 | 21.964 | -0.257 |
16 | 27 | Jason Keller | Ford | Depend Products / Family Dollar | 122.878 | 21.973 | -0.266 |
17 | 5 | Scott Wimmer | Chevrolet | Fastenal | 122.716 | 22.002 | -0.295 |
18 | 33 | Kevin Harvick | Chevrolet | Jimmy John's Gourmet Sandwiches | 122.593 | 22.024 | -0.317 |
19 | 12 | Justin Allgaier* | Dodge | Verizon Wireless | 122.582 | 22.026 | -0.319 |
20 | 178 | Kevin Lepage | Dodge | Derrike Cope Inc. | 122.499 | 22.041 | -0.334 |
21 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 122.421 | 22.055 | -0.348 |
22 | 70 | Shelby Howard | Chevrolet | Foretravel Motorcoach | 122.155 | 22.103 | -0.396 |
23 | 26 | Michael McDowell* | Dodge | Fischer Honda | 122.067 | 22.119 | -0.412 |
24 | 40 | Mike Bliss | Chevrolet | Westerman Companies | 122.028 | 22.126 | -0.419 |
25 | 6 | Erik Darnell* | Ford | Discount Tire / Northern Tool + Equipment | 121.995 | 22.132 | -0.425 |
26 | 07 | Josh Wise | Chevrolet | SK Motorsports | 121.984 | 22.134 | -0.427 |
27 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 121.968 | 22.137 | -0.430 |
28 | 0 | J C Stout | Chevrolet | SponsorDavis.com | 121.957 | 22.139 | -0.432 |
29 | 66 | Steve Wallace | Chevrolet | 5-Hour Energy | 121.742 | 22.178 | -0.471 |
30 | 172 | Benny Gordon | Ford | Samuel Metals / VSI Racing / 9-11 Memorial | 121.572 | 22.209 | -0.502 |
31 | 81 | Bobby Hamilton Jr. | Dodge | D.H. Griffin Companies | 121.348 | 22.250 | -0.543 |
32 | 31 | Travis Kittleson | Chevrolet | Bob Steele Chevrolet | 121.245 | 22.269 | -0.562 |
33 | 87 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 121.152 | 22.286 | -0.579 |
34 | 61 | Matt Carter | Ford | Specialty Racing | 121.054 | 22.304 | -0.597 |
35 | 09 | Travis Kvapil | Ford | Zaxby's | 121.027 | 22.309 | -0.602 |
36 | 15 | Michael Annett* | Toyota | Pilot Travel Centers | 120.951 | 22.323 | -0.616 |
37 | 23 | Robert Richardson Jr. | Chevrolet | Mahindra Tractors | 120.941 | 22.325 | -0.618 |
38 | 234 | Tony Raines | Chevrolet | Long John Silver's | 120.914 | 22.330 | -0.623 |
39 | 60 | Carl Edwards | Ford | Scotts Wild Bird Food / Songbird Selections | 120.865 | 22.339 | -0.632 |
40 | 10 | Justin Marks+ | Toyota | BraunAbility | 119.835 | 22.531 | -0.824 |
41 | 01 | Mike Wallace+ | Chevrolet | Union Bank & Trust | 119.760 | 22.545 | -0.838 |
42 | 24 | Eric McClure+ | Ford | Hefty | 117.796 | 22.921 | -1.214 |
43 | 196 | Dennis Setzer | Dodge | ConelyAuto.com | 120.719 | 22.366 | -0.659 |
Did Not Qualify | |||||||
44 | 173 | Derrike Cope | Dodge | Derrike Cope Inc. | 120.353 | 22.434 | -0.727 |
45 | 05 | Casey Atwood | Chevrolet | 31-W Insulation | 120.016 | 22.497 | -0.790 |
46 | 89 | Morgan Shepherd | Chevrolet | Strange's Florist / Lagina Plumbing / Eldora Speedway | 119.490 | 22.596 | -0.889 |
47 | 52 | Chris Lawson | Chevrolet | Marriott Richmond West | 116.908 | 23.095 | -1.388 |
+ Set by Owner Points
* Denotes Rookie