Martin edges Truex for Richmond pole
Mark Martin, driver of the No. 5 Kellogg's/Carquest Chevrolet, wins his sixth pole of the 2009 season |
Chris Graythen/Getty Images for NASCAR |
With a lap at 126.808 mph (21.292 seconds), Mark Martin claimed his sixth pole of the season Friday at Richmond International Raceway. Currently 10th in the Cup standings, with a 69-point lead over 13th place Brian Vickers, Martin will lead the field to the green flag in Saturday's Chevy Rock & Roll 400.
Martin matched his career best season for poles, set 20 years ago in 1989, and it was his fourth on the 0.75-mile oval. It also was the 47th pole position of his career.
Martin edged Martin Truex Jr. (126.731 mph) for the top spot giving Chevy a 1-2 start in, you guessed it, a Chevy sponsored race. Denny Hamlin (126.630 mph) qualified third, followed by Jimmie Johnson (126.541 mph) and Kasey Kahne (126.452 mph). Vickers, Jeff Gordon, Kyle Busch (14th in points and 37 behind 12th place Matt Kenseth), Brad Keselowski and Carl Edwards will start from the sixth through 10th spots, respectively.
"This is awesome," said Martin, who earned a head start on securing one of the 12 Chase positions. "The car's great in race trim, too. We had a pretty good car in Atlanta [last week], and I went out and qualified, and I felt a lot of pressure to not mess up. So when qualifying was over, I felt I had been a tad conservative.
"Friday night, when I went out to qualify, I had the confidence in the car from practice, and I knew what was riding on it, and I felt like it was worth the risk to go out there and try to get it all. … I'll rest easy until Saturday night. It was a little better than I expected."
Results
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 5 | Mark Martin | Chevrolet | Kellogg's / Carquest | 126.808 | 21.292 | Leader |
2 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 126.731 | 21.305 | -0.013 |
3 | 11 | Denny Hamlin | Toyota | FedEx Express | 126.630 | 21.322 | -0.030 |
4 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 126.541 | 21.337 | -0.045 |
5 | 9 | Kasey Kahne | Dodge | Budweiser | 126.452 | 21.352 | -0.060 |
6 | 83 | Brian Vickers | Toyota | Red Bull | 126.251 | 21.386 | -0.094 |
7 | 24 | Jeff Gordon | Chevrolet | National Guard Wounded Warrior / DuPont | 125.992 | 21.430 | -0.138 |
8 | 18 | Kyle Busch | Toyota | M&M's | 125.962 | 21.435 | -0.143 |
9 | 09 | Brad Keselowski | Chevrolet | Miccosukee Resort & Gaming | 125.921 | 21.442 | -0.150 |
10 | 99 | Carl Edwards | Ford | Aflac | 125.786 | 21.465 | -0.173 |
11 | 43 | Reed Sorenson | Dodge | Reynolds Wrap | 125.769 | 21.468 | -0.176 |
12 | 12 | David Stremme | Dodge | Penske Racing | 125.763 | 21.469 | -0.177 |
13 | 2 | Kurt Busch | Dodge | Miller Lite | 125.581 | 21.500 | -0.208 |
14 | 42 | Juan Montoya | Chevrolet | Target | 125.570 | 21.502 | -0.210 |
15 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 125.564 | 21.503 | -0.211 |
16 | 47 | Marcos Ambrose | Toyota | Clorox / Kingsford / Bush's Beans | 125.552 | 21.505 | -0.213 |
17 | 44 | A.J. Allmendinger | Dodge | Paralyzed Veterans of America | 125.506 | 21.513 | -0.221 |
18 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 125.482 | 21.517 | -0.225 |
19 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 125.476 | 21.518 | -0.226 |
20 | 82 | Scott Speed* | Toyota | Red Bull | 125.418 | 21.528 | -0.236 |
21 | 39 | Ryan Newman | Chevrolet | U.S. Army Year of the NCO | 125.331 | 21.543 | -0.251 |
22 | 31 | Jeff Burton | Chevrolet | Caterpillar | 125.290 | 21.550 | -0.258 |
23 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 125.174 | 21.570 | -0.278 |
24 | 16 | Greg Biffle | Ford | 3M | 125.156 | 21.573 | -0.281 |
25 | 26 | Jamie McMurray | Ford | Crown Royal | 125.139 | 21.576 | -0.284 |
26 | 6 | David Ragan | Ford | UPS | 124.954 | 21.608 | -0.316 |
27 | 20 | Joey Logano* | Toyota | The Home Depot | 124.781 | 21.638 | -0.346 |
28 | 17 | Matt Kenseth | Ford | Dewalt | 124.694 | 21.653 | -0.361 |
29 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 124.625 | 21.665 | -0.373 |
30 | 7 | David Gilliland | Toyota | Jim Beam | 124.521 | 21.683 | -0.391 |
31 | 171 | Mike Bliss | Chevrolet | TRG Motorsports | 124.458 | 21.694 | -0.402 |
32 | 66 | Dave Blaney | Toyota | Prism Motorsports | 124.372 | 21.709 | -0.417 |
33 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 124.218 | 21.736 | -0.444 |
34 | 19 | Elliott Sadler | Dodge | Insignia | 123.967 | 21.780 | -0.488 |
35 | 78 | Regan Smith | Chevrolet | World Vision / Furniture Row Companies | 123.944 | 21.784 | -0.492 |
36 | 187 | Joe Nemechek | Toyota | Chuck Levin's Washington Music Center | 123.893 | 21.793 | -0.501 |
37 | 96 | Bobby Labonte | Ford | DLP | 123.694 | 21.828 | -0.536 |
38 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 123.683 | 21.830 | -0.538 |
39 | 34 | John Andretti | Chevrolet | Taco Bell | 123.581 | 21.848 | -0.556 |
40 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 123.446 | 21.872 | -0.580 |
41 | 36 | Michael McDowell | Toyota | Wave Energy Drink | 123.125 | 21.929 | -0.637 |
42 | 98 | Paul Menard | Ford | Turtle Wax / Menards | 123.080 | 21.937 | -0.645 |
43 | 113 | Max Papis* | Toyota | GEICO | 122.772 | 21.992 | -0.700 |
Did Not Qualify | |||||||
44 | 37 | Tony Raines | Dodge | Long John Silver's | 122.039 | 22.124 | -0.832 |
+ Set by Owner Points
* Denotes Rookie