Logano wins Fontana Nationwide race
Joey Logano, driver of the No. 20 GameStop/Brutal Legend Toyota, celebrates winning his second consecutive NASCAR Nationwide Series Copart 300 |
Jason Smith/Getty Images for NASCAR |
Resurrecting his hopes after sustaining early damage to his No. 20 Toyota, polesitter Joey Logano won Saturday's Copart 300, an event he described as "the most fun race I've ever had in my life."
For others, particularly NASCAR Nationwide Series points leader Kyle Busch and his relief driver, Denny Hamlin, the race at two-mile Auto Club Speedway was anything but a barrel of laughs.
Taking over for Busch after 39 laps — because Busch had a case of the flu that wouldn't let up — Hamlin collided with Greg Biffle off Turn 4 while fighting for the lead on Lap 141 and exited the race with an irreparable car.
The accident put a substantial dent in Busch's points lead over third-place finisher Carl Edwards, who now trails Busch by 155 points with five races left in the season. Brad Keselowski, who rallied from a slow restart on a green-white-checkered-flag finish that took the race two laps beyond its scheduled distance, finished fifth and is third in points, 227 behind Busch.
Logano rallied from 25th position after Biffle forced him into the backstretch wall while Biffle was passing for the lead on Lap 50 of 152.
"I didn't think we had a shot at it after Biffle decided to put us in the wall," said Logano, who pulled away from runner-up Brian Vickers after the final restart on Lap 151. "Apparently, that was the only way he thought he could beat us, but you can't put this 20 team down.
"We never quit, kept digging all day. I definitely didn't think we had a shot at it. It was just amazing. … That was the most fun race I ever had in my life. I went through a point there where (I said to myself) 'I don't have a shot at this' to 'Try to salvage a top 10 out of it' to bringing home a W."
Though 19-year-old Logano got his second straight Nationwide win, his fifth this season and the sixth of his brief career, the race ended in controversy, with Logano's father, Tom Logano, confronting Biffle as the driver sat in his car on pit road.
Kevin Harvick ran fourth, and rookie Michael Annett came home sixth, his best result in his 31 Nationwide starts.
Keselowski passed Hamlin for the lead through Turns 1 and 2 moments after a restart on Lap 125. Before the completion of that lap, two separate incidents caused the seventh caution of the race. John Wes Townley's Ford slid up the track into Jason Leffler's Toyota, spinning both cars, and collecting the Dodge of Michael McDowell.
Less than 100 yards ahead of that accident, the Dodge of Justin Allgaier went three-wide between the Toyota of Trevor Bayne and the Chevrolet of Brendan Gaughan, forcing Gaughan into the wall near the exit from Turn 2.
Greg Biffle, driver of the No. 16 CitiFinancial Ford, and Denny Hamlin, driver of the No. 18 Z-Line Designs Toyota, are involved in an incident that brought out the final caution |
Rusty Jarrett/Getty Images for NASCAR |
Hamlin took the lead after the subsequent restart on Lap 129 and held it through a subsequent caution, until the collision with Biffle's Ford on Lap 141 — with Keselowski in close pursuit — put him out of the race.
Busch's flu symptoms worsened during Saturday's NASCAR Sprint Cup practice, prompting the driver change under the first caution of the race, on Lap 39.
"It's just temperature," Busch said after the switch with Hamlin. "When I get in the car and I get hot, I start not being able to see exactly straight. The car was really good, though. … Unfortunately, I didn't feel it was in my best interest or the team's best interest to win this race to keep going.
"More laps and getting hotter in the seat probably would have diminished my performance a little."
Busch was confident he'd be back in the seat of his No. 18 Toyota for Sunday's Pepsi 500 Sprint Cup race.
"Another problem is wanting to get out today in order to compete in the full 500 miles tomorrow," Busch said. "Fortunately, today (Saturday), we've got Denny Hamlin, who's a great relief driver that can drive for me. I can try to go back now and rest up, cool down to try to get this fever under control and be ready for (Sunday)."
Asked if he had a relief driver lined up just in case, Busch said, "Not yet — I think I can do it."
Results
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
1 | 1 | 20 | Joey Logano | Toyota | GameStop | 190/5 | 152 | Running |
2 | 5 | 32 | Brian Vickers | Toyota | Dollar General | 175/5 | 152 | Running |
3 | 16 | 60 | Carl Edwards | Ford | Valvoline | 170/5 | 152 | Running |
4 | 10 | 33 | Kevin Harvick | Chevrolet | Rheem Tankless Water Heaters | 160/0 | 152 | Running |
5 | 7 | 88 | Brad Keselowski | Chevrolet | GoDaddy.com | 160/5 | 152 | Running |
6 | 24 | 15 | Michael Annett * | Toyota | Germain Racing | 150/0 | 152 | Running |
7 | 18 | 62 | Brendan Gaughan * | Chevrolet | 5-Hour Energy Extra Strength | 146/0 | 152 | Running |
8 | 6 | 1 | David Gilliland | Chevrolet | Miccosukee Resort & Gaming | 142/0 | 152 | Running |
9 | 9 | 6 | David Ragan | Ford | America's Tire / Discount Tire | 138/0 | 152 | Running |
10 | 13 | 27 | Jason Keller | Ford | Cottonelle / Stater Bros. | 134/0 | 152 | Running |
11 | 22 | 198 | Paul Menard | Ford | Richmond / Menards | 130/0 | 152 | Running |
12 | 21 | 0 | Jeremy Clements | Chevrolet | Saxon Group /SponsorDavis.com | 127/0 | 152 | Running |
13 | 8 | 81 | Mike Bliss | Dodge | D.H. Griffin Companies | 124/0 | 152 | Running |
14 | 14 | 16 | Greg Biffle | Ford | CitiFinancial | 126/5 | 152 | Running |
15 | 25 | 01 | Mike Wallace | Chevrolet | SponsorDavis.com | 123/5 | 152 | Running |
16 | 3 | 12 | Justin Allgaier * | Dodge | Verizon Wireless | 115/0 | 152 | Running |
17 | 23 | 09 | John Wes Townley * | Ford | Zaxby's | 112/0 | 152 | Running |
18 | 32 | 23 | Kevin Conway | Chevrolet | Extenze | 109/0 | 152 | Running |
19 | 11 | 11 | Trevor Bayne | Toyota | Ridemakerz | 106/0 | 152 | Running |
20 | 39 | 234 | Tony Raines | Chevrolet | Long John Silver's | 108/5 | 152 | Running |
21 | 40 | 40 | Scott Wimmer | Chevrolet | Stop Repair Bills.com | 100/0 | 152 | Running |
22 | 29 | 29 | Clint Bowyer | Chevrolet | Holiday Inn / Holiday Inn Express | 97/0 | 152 | Running |
23 | 15 | 66 | Steve Wallace | Chevrolet | US Fidelis | 94/0 | 152 | Running |
24 | 41 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 91/0 | 152 | Running |
26 | 19 | 183 | John Borneman III | Ford | Twisted X Boots / Borneman Plastering | 85/0 | 152 | Running |
27 | 36 | 61 | Matt Carter | Ford | Specialty Racing | 82/0 | 152 | Running |
28 | 12 | 99 | Scott Speed | Toyota | Red Bull | 79/0 | 152 | Running |
29 | 42 | 24 | Eric McClure | Ford | Hefty | 76/0 | 152 | Running |
30 | 17 | 38 | Jason Leffler | Toyota | Great Clips | 73/0 | 148 | Running |
31 | 2 | 18 | Kyle Busch | Toyota | Z-Line Designs | 80/10 | 141 | Running |
32 | 38 | 26 | Michael McDowell * | Dodge | AT&T "The Real Yellow Pages" | 67/0 | 124 | Running |
33 | 43 | 89 | Morgan Shepherd | Chevrolet | Lagina Plumbing / Eldora Speedway | 64/0 | 101 | Out of Race |
34 | 20 | 07 | Danny O'Quinn Jr. | Chevrolet | Dynamic Technologies / Hampton Inn | 61/0 | 44 | In Pit |
35 | 34 | 49 | Mark Green | Chevrolet | GetMoreVacations.com | 58/0 | 42 | In Pit |
36 | 28 | 196 | Dennis Setzer | Dodge | Fischer Honda | 55/0 | 40 | In Pit |
37 | 30 | 87 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 52/0 | 31 | In Pit |
38 | 37 | 141 | Kevin Hamlin | Chevrolet | Circle K Thirstbuster / Fuel Doctor | 49/0 | 9 | In Pit |
39 | 27 | 173 | Derrike Cope | Dodge | Derrike Cope Inc. | 46/0 | 7 | In Pit |
40 | 31 | 178 | Kevin Lepage | Dodge | Derrike Cope Inc. | 43/0 | 6 | In Pit |
41 | 35 | 91 | Terry Cook * | Chevrolet | MSRP Motorsports | 40/0 | 5 | In Pit |
42 | 33 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 37/0 | 4 | In Pit |
43 | 26 | 47 | Chase Miller | Toyota | Construction Jobs.com | 34/0 | 3 | In Pit |
* Denotes Rookie