McMurray wins pole in California
Jamie McMurray |
CIA Stock Photo |
Jamie McMurray stayed hot Friday in California after winning the Daytona 500 by going out and taking the pole for Sunday's NASCAR Sprint Cup Series Auto Club 500 at Auto Club Speedway (ACS).
McMurray posted a lap of 183.744 mph for his first pole at ACS and the fourth of career. He will be joined on the front row by his Earnhardt-Ganassi Racing with Felix Sabates teammate Juan Pablo Montoya. It marks the first time the team has claimed both front row starting positions.
"Honestly, I am so amazed at the week I've had and then to come here and to be able to be on the pole, I really can't believe it," McMurray said. "It's pretty awesome."
Montoya, who is coming off his first top 10 at Auto Club after leading 78 laps last October, recorded a lap of 183.477 mph for his third top-10 start in six starts at ACS.
"We had a really good car," Montoya said. "For teammates to be up front like that, it’s incredible. The Chevy motors run great."
Clint Bowyer went out first in qualifying and held the top spot for a majority of the session with a lap of 183.127 mph.
"We ran a lot of practice in race trim and I think we have a really good car," Bowyer said. "We were pretty pleased with it before we switched over to qualifying trim."
Kasey Kahne (182.913) qualified fourth with Dave Blaney rounding out the top five with an impressive lap of 182.908 mph among the drivers required to qualify on time.
Kevin Harvick, Jimmie Johnson, Sam Hornish Jr., Kyle Busch and Mark Martin, who topped the first practice session, rounded out the top 10.
Results
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 183.744 | 39.185 | Leader |
2 | 42 | Juan Montoya | Chevrolet | Target | 183.477 | 39.242 | -0.057 |
3 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 183.127 | 39.317 | -0.132 |
4 | 9 | Kasey Kahne | Ford | Budweiser / Team USA | 182.913 | 39.363 | -0.178 |
5 | 66 | Dave Blaney | Toyota | Prism Motorsports | 182.908 | 39.364 | -0.179 |
6 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 182.899 | 39.366 | -0.181 |
7 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 182.890 | 39.368 | -0.183 |
8 | 77 | Sam Hornish Jr. | Dodge | Auto Club | 182.811 | 39.385 | -0.200 |
9 | 18 | Kyle Busch | Toyota | Interstate Batteries | 182.788 | 39.390 | -0.205 |
10 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 182.741 | 39.400 | -0.215 |
11 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 182.597 | 39.431 | -0.246 |
12 | 2 | Kurt Busch | Dodge | Miller Lite | 182.292 | 39.497 | -0.312 |
13 | 82 | Scott Speed | Toyota | Red Bull | 182.195 | 39.518 | -0.333 |
14 | 31 | Jeff Burton | Chevrolet | Caterpillar | 182.085 | 39.542 | -0.357 |
15 | 6 | David Ragan | Ford | UPS | 181.974 | 39.566 | -0.381 |
16 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 181.883 | 39.586 | -0.401 |
17 | 36 | Mike Bliss | Chevrolet | Wave Energy Drink | 181.749 | 39.615 | -0.430 |
18 | 39 | Ryan Newman | Chevrolet | Haas Automation | 181.726 | 39.620 | -0.435 |
19 | 20 | Joey Logano | Toyota | The Home Depot | 181.671 | 39.632 | -0.447 |
20 | 17 | Matt Kenseth | Ford | Crown Royal | 181.502 | 39.669 | -0.484 |
21 | 12 | Brad Keselowski | Dodge | AAA Insurance | 181.333 | 39.706 | -0.521 |
22 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 181.324 | 39.708 | -0.523 |
23 | 83 | Brian Vickers | Toyota | Red Bull | 181.314 | 39.710 | -0.525 |
24 | 09 | Aric Almirola | Chevrolet | Phoenix Racing | 181.314 | 39.710 | -0.525 |
25 | 11 | Denny Hamlin | Toyota | FedEx Freight | 181.301 | 39.713 | -0.528 |
26 | 47 | Marcos Ambrose | Toyota | Armor All | 181.228 | 39.729 | -0.544 |
27 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy Juice / National Guard | 181.109 | 39.755 | -0.570 |
28 | 24 | Jeff Gordon | Chevrolet | DuPont | 181.055 | 39.767 | -0.582 |
29 | 43 | A.J. Allmendinger | Ford | Best Buy | 181.041 | 39.770 | -0.585 |
30 | 55 | Michael McDowell | Toyota | Prism Motorsports | 180.895 | 39.802 | -0.617 |
31 | 99 | Carl Edwards | Ford | Aflac "You don't know quack" | 180.768 | 39.830 | -0.645 |
32 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 180.755 | 39.833 | -0.648 |
33 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | 180.587 | 39.870 | -0.685 |
34 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 180.523 | 39.884 | -0.699 |
35 | 16 | Greg Biffle | Ford | 3M | 180.325 | 39.928 | -0.743 |
36 | 98 | Paul Menard | Ford | Energizer / Menards | 180.081 | 39.982 | -0.797 |
37 | 19 | Elliott Sadler | Ford | Stanley | 179.919 | 40.018 | -0.833 |
38 | 37 | Kevin Conway* | Ford | Extenze | 179.292 | 40.158 | -0.973 |
39 | 34 | Travis Kvapil | Ford | Long John Silver's | 178.975 | 40.229 | -1.044 |
40 | 7 | Robby Gordon+ | Toyota | Warner Music Nashville / Whitney Duncan | 176.302 | 40.839 | -1.654 |
41 | 38 | David Gilliland+ | Ford | Taco Bell | 176.207 | 40.861 | -1.676 |
42 | 26 | Boris Said+ | Ford | Sacred Power / Southern Pride Trucking | – | – | – |
43 | 13 | Max Papis | Toyota | GEICO | 180.501 | 39.889 | -0.704 |
Did Not Qualify | |||||||
44 | 190 | Casey Mears | Chevrolet | Keyed-Up Motorsports | 179.915 | 40.019 | -0.834 |
45 | 135 | Johnny Sauter | Chevrolet | Tommy Baldwin Racing | 178.940 | 40.237 | -1.052 |
46 | 46 | Terry Cook* | Dodge | Whitney Motorsports | 178.064 | 40.435 | -1.250 |
+ Set by Owner Points
* Denotes Rookie