Montoya leads Chevy 1-2 in Talladega qualifying
Juan Montoya |
Where were those 201mph laps that the two Toyota cars (Denny Hamlin and Kyle Busch) turned in Friday practice when it counted? Maybe they were running Nitrous Oxide to get some free publicity. In Saturday qualifying they both were nowhere and Juan Montoya put his Chip Ganassi Chevy on pole for the Amp Energy 500 NASCAR Sprint Cup race at Talladega. His speed was just 184.640 mph, way off the 201 mph lap on Friday.
Clint Bowyer will start 2nd, also in a Chevy. Kurt Busch Joe Nemechek and Jeff Burton round out the top-5.
Points leader Jimmie Johnson will start way back in 19th and Kyle Busch, who ran 201 on Friday will start 32nd with a speed of 182.365 mph, 19 mph slower than Friday.
Lineup
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 42 | Juan Montoya | Chevrolet | Target | 184.640 | 51.863 | Leader |
2 | 33 | Clint Bowyer | Chevrolet | BB&T | 184.498 | 51.903 | -0.040 |
3 | 2 | Kurt Busch | Dodge | Operation Home Front / Miller Lite | 184.388 | 51.934 | -0.071 |
4 | 87 | Joe Nemechek | Toyota | HostGator.com | 184.253 | 51.972 | -0.109 |
5 | 31 | Jeff Burton | Chevrolet | Cat Financial | 184.161 | 51.998 | -0.135 |
6 | 88 | Dale Earnhardt Jr. | Chevrolet | The Legend of Hallowdega Amp Energy Juice / National Guard | 183.906 | 52.070 | -0.207 |
7 | 36 | Dave Blaney | Chevrolet | Tommy Baldwin Racing | 183.885 | 52.076 | -0.213 |
8 | 39 | Ryan Newman | Chevrolet | U.S. Army | 183.762 | 52.111 | -0.248 |
9 | 13 | Casey Mears | Toyota | GEICO | 183.621 | 52.151 | -0.288 |
10 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 183.614 | 52.153 | -0.290 |
11 | 12 | Brad Keselowski | Dodge | Penske Racing | 183.561 | 52.168 | -0.305 |
12 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops Dale Earnhardt Tribute | 183.543 | 52.173 | -0.310 |
13 | 197 | Jeff Fuller | Toyota | HeatRedefined.com | 183.406 | 52.212 | -0.349 |
14 | 29 | Kevin Harvick | Chevrolet | Realtree / Shell – Pennzoil | 183.374 | 52.221 | -0.358 |
15 | 46 | Michael McDowell | Chevrolet | Whitney's Collision Centers | 183.273 | 52.250 | -0.387 |
16 | 83 | Kasey Kahne | Toyota | Red Bull | 183.245 | 52.258 | -0.395 |
17 | 11 | Denny Hamlin | Toyota | FedEx Freight | 183.052 | 52.313 | -0.450 |
18 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 183.010 | 52.325 | -0.462 |
19 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 182.999 | 52.328 | -0.465 |
20 | 55 | Michael Waltrip | Toyota | Aaron's 55th Anniversary | 182.919 | 52.351 | -0.488 |
21 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 182.863 | 52.367 | -0.504 |
22 | 71 | Chad McCumbee | Chevrolet | ModSpace / TRG Motorsports | 182.839 | 52.374 | -0.511 |
23 | 99 | Carl Edwards | Ford | Subway | 182.821 | 52.379 | -0.516 |
24 | 09 | Bobby Labonte | Chevrolet | Komatsu / Tractor & Equipment Company | 182.800 | 52.385 | -0.522 |
25 | 20 | Joey Logano | Toyota | The Home Depot | 182.790 | 52.388 | -0.525 |
26 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 182.786 | 52.389 | -0.526 |
27 | 17 | Matt Kenseth | Ford | Crown Royal Black | 182.786 | 52.389 | -0.526 |
28 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 182.650 | 52.428 | -0.565 |
29 | 82 | Scott Speed | Toyota | Red Bull | 182.598 | 52.443 | -0.580 |
30 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 182.522 | 52.465 | -0.602 |
31 | 24 | Jeff Gordon | Chevrolet | National Guard / DuPont | 182.400 | 52.500 | -0.637 |
32 | 18 | Kyle Busch | Toyota | M&M's | 182.365 | 52.510 | -0.647 |
33 | 19 | Elliott Sadler | Ford | Hunt Brothers Pizza | 182.306 | 52.527 | -0.664 |
34 | 16 | Greg Biffle | Ford | 3M | 182.258 | 52.541 | -0.678 |
35 | 47 | Marcos Ambrose | Toyota | Kleenex / Clorox | 181.998 | 52.616 | -0.753 |
36 | 43 | A.J. Allmendinger | Ford | Valvoline | 181.880 | 52.650 | -0.787 |
37 | 9 | Aric Almirola | Ford | Budweiser | 181.673 | 52.710 | -0.847 |
38 | 98 | Paul Menard | Ford | Serta / Menards | 181.653 | 52.716 | -0.853 |
39 | 164 | Landon Cassill | Toyota | Gunselman Motorsports | 181.615 | 52.727 | -0.864 |
40 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 181.367 | 52.799 | -0.936 |
41 | 26 | Bill Elliott | Ford | Air National Guard | 180.601 | 53.023 | -1.160 |
42 | 38 | Travis Kvapil | Ford | Long John Silver's | 180.461 | 53.064 | -1.201 |
43 | 37 | David Gilliland | Ford | Taco Bell | 179.568 | 53.328 | -1.465 |
44 | 34 | Robert Richardson Jr. | Ford | A&W All American Food | 179.024 | 53.490 | -1.627 |
45 | 7 | Robby Gordon | Toyota | Speed Energy | 178.517 | 53.642 | -1.779 |
46 | 66 | Johnny Sauter | Toyota | Prism Motorsports | 177.117 | 54.066 | -2.203 |
+ Set by Owner Points
* Denotes Rookie