Busch wins 4th straight race at Bristol
Kyle Busch dominates at Bristol |
Getty Images for NASCAR |
So what else is new? Kyle Busch hit another milestone in Saturday’s Scotts EZ Seed 300 at Bristol Motor Speedway.
Yes, he won the race. That’s almost a given in the NASCAR Nationwide Series these days. The victory was Busch’s second of the year and the 45th of his career, leaving him four behind Mark Martin (idle Saturday) for the career lead.
Perhaps even more impressive was what Busch accomplished on Lap 265 of 300. In his 206th start, Busch, the 2009 series champion, led his 10,000th lap in the series. No one else is close. Busch, who swept the Bristol weekend in August, is the first back-to-back winner at the track since 1993 series champ Steve Grissom in 1995.
Fast-closing Kasey Kahne finished second, .524 seconds behind Busch, followed by two-time series champion Dale Earnhardt Jr., Elliott Sadler — the higheset-finishing driver championship contender — and Joey Logano. Danica Patrick finished 33rd after wrecking late in her Bristol debut.
Busch took the lead from Earnhardt moments after a restart on Lap 32 and held it the rest of the way, with the exception of one lap led by Kahne under caution and two led by Brad Keselowski, who won the series title last year.
Nevertheless, Saturday’s win wasn’t exactly a walk in the park. Under a competition caution called after Lap 25, teams were required to replace their right-side tires with a new construction rushed to the track by Goodyear after tire wear issues plagued Friday’s practice sessions.
The new tires affected the handling of Busch’s No. 18 Toyota.
“It changed the dynamic of the car quite a bit," Busch said. “We had to compensate for that driving-style-wise and with some changes to the car, but (crew chief) Jason (Ratcliffe) and these guys did such a great job.
“We played a lot (Friday) with different setups and what we wanted to do and how we wanted to do it and what exactly we were looking for. I know the feel that I need, but it’s just hard to get it sometimes."
On Lap 248 Danica Patrick’s Chevrolet tangled with the Toyota of Ryan Truex, spun and slammed nose-first into the Turn 1 wall. Patrick, who was running two laps down in 17th at the time, thought Truex moved off the frontstretch wall into her racing line.
“It felt like to me that I came out of the corner, and I was running down the straight, and I felt like he came off the wall. … I know I was running him early, and he just runs hard. He’s run hard every time I’ve been around him, and it just seems like overkill."
Jason Leffler finished eighth and took over the points lead by two over polesitter Ricky Stenhouse Jr., who finished 14th.
Results
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
1 | 5 | 18 | Kyle Busch | Toyota | Z-Line Designs | 0 | 300 | Running |
2 | 9 | 38 | Kasey Kahne | Chevrolet | Great Clips | 0 | 300 | Running |
3 | 11 | 5 | Dale Earnhardt Jr. | Chevrolet | TaxSlayer.com | 0 | 300 | Running |
4 | 6 | 2 | Elliott Sadler | Chevrolet | Armour Vienna Sausage / Food City | 40/0 | 300 | Running |
5 | 10 | 20 | Joey Logano | Toyota | GameStop | 0 | 300 | Running |
6 | 8 | 33 | Kevin Harvick | Chevrolet | Rheem Tankless Water Heaters | 0 | 300 | Running |
7 | 7 | 60 | Carl Edwards | Ford | Scotts EZ Seed | 0 | 300 | Running |
8 | 2 | 30 | Jason Leffler | Chevrolet | AccuDoc Solutions | 36/0 | 300 | Running |
9 | 12 | 22 | Brad Keselowski | Dodge | Ruby Tuesday / Discount Tire | 0 | 300 | Running |
10 | 15 | 88 | Aric Almirola | Chevrolet | Grand Touring Vodka | 34/0 | 300 | Running |
11 | 14 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 33/0 | 300 | Running |
12 | 13 | 11 | Brian Scott | Toyota | Shore Lodge | 32/0 | 299 | Running |
13 | 16 | 134 | James Buescher | Chevrolet | Exide Batteries | 0 | 298 | Running |
14 | 1 | 6 | Ricky Stenhouse Jr. | Ford | Blackwell Angus Beef | 31/1 | 298 | Running |
15 | 3 | 31 | Justin Allgaier | Chevrolet | Brandt | 29/0 | 298 | Running |
16 | 23 | 51 | Jeremy Clements | Chevrolet | RaceDaySponsor.com | 28/0 | 298 | Running |
17 | 20 | 09 | Kenny Wallace | Toyota | University of Northwestern Ohio | 27/0 | 298 | Running |
18 | 24 | 39 | Josh Wise | Ford | Cajun USA / Fatheadz Eyewear | 26/0 | 297 | Running |
19 | 4 | 16 | Trevor Bayne | Ford | Roush Fenway Racing | 25/0 | 297 | Running |
20 | 21 | 99 | Ryan Truex * | Toyota | Pastrana Waltrip Racing | 24/0 | 296 | Running |
21 | 31 | 87 | Joe Nemechek | Chevrolet | AMFMEnergy.com | 23/0 | 296 | Running |
22 | 19 | 40 | Scott Wimmer | Chevrolet | Preval Spray Gun / Anderson's Maple Syrup | 22/0 | 296 | Running |
23 | 32 | 28 | Derrike Cope | Chevrolet | Anderson's Maple Syrup | 21/0 | 296 | Running |
24 | 18 | 62 | Michael Annett | Toyota | Pilot Flying J | 20/0 | 295 | Running |
25 | 37 | 14 | Eric McClure | Chevrolet | Hefty BlackOut / Reynolds | 19/0 | 295 | Running |
26 | 26 | 19 | Mike Bliss | Chevrolet | Misty Mountain Spring Water | 18/0 | 295 | Running |
27 | 30 | 70 | Shelby Howard | Chevrolet | Foretravel Motorcoach / Race Fuel Energy Drink | 17/0 | 294 | Running |
28 | 22 | 141 | Carl Long | Ford | GreetingExpress.com | 16/0 | 294 | Running |
29 | 25 | 15 | Timmy Hill * | Ford | Lilly Trucking | 15/0 | 293 | Running |
30 | 42 | 81 | Blake Koch * | Dodge | www.daystar.com | 14/0 | 293 | Running |
31 | 39 | 89 | Morgan Shepherd | Chevrolet | Racing With Jesus / Imperial Bedding Company | 13/0 | 284 | Running |
32 | 27 | 01 | Mike Wallace | Chevrolet | colormatch / tcra | 12/0 | 276 | Engine |
33 | 29 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 11/0 | 245 | Accident |
34 | 17 | 32 | Reed Sorenson | Chevrolet | Dollar General | 10/0 | 210 | Engine |
35 | 34 | 05 | Willie Allen | Chevrolet | 31-W Insulation | 0 | 204 | Accident |
36 | 28 | 52 | Tim Schendel | Chevrolet | Johnson City Press | 0 | 146 | Overheating |
37 | 38 | 23 | Robert Richardson Jr. | Dodge | Wildlife Conservation Society | 7/0 | 63 | Accident |
38 | 35 | 44 | Jeff Green | Chevrolet | Misty Mountain Spring Water | 6/0 | 27 | Vibration |
39 | 36 | 27 | J.J. Yeley | Ford | Baker Curb Racing | 0 | 7 | Vibration |
40 | 40 | 55 | Brett Rowe | Chevrolet | Salvation Army / Imperial Bedding Company | 4/0 | 5 | Brakes |
41 | 41 | 79 | Chris Lawson | Ford | 2nd Chance Race Parts | 3/0 | 4 | Parked |
42 | 43 | 49 | Brad Teague | Chevrolet | Jay Robinson Inc. | 0 | 3 | Vibration |
43 | 33 | 25 | Kelly Bires | Ford | Team Rensi Motorsports | 1/0 | 2 | Handling |
* Denotes Rookie