Kyle Busch continues Bristol dominance
This little fan's sign says it all |
The question isn't whether Kyle Busch will win at Bristol Motor Speedway — it's whether anyone else can find a way to keep him out of Victory Lane.
First off pit road after stops under caution on Lap 429, Busch held off pole-sitter Carl Edwards and defending race winner Jimmie Johnson to win his fifth consecutive race in NASCAR's top three national series at the 0.533-mile short track.
Busch's victory in Sunday's Jeff Byrd 500 was his 20th in the Sprint Cup Series, his first of the season and his second consecutive at Thunder Valley. Busch capped his second weekend sweep in a row at Bristol, having won Saturday's Nationwide Series event.
Kyle Busch |
Last August, Busch became the first driver to win three national series races at the same track on the same weekend when he claimed victories in NASCAR's Camping World Truck, Nationwide and Cup series.
Edwards finished second for the second time in four races this season, and Johnson finished third, also for the second time in 2011. Matt Kenseth was fourth and Paul Menard fifth. Kurt Busch, Kevin Harvick, Greg Biffle, Kasey Kahne and Ryan Newman completed the top 10.
.
Results
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
1 | 12 | 18 | Kyle Busch | Toyota | M&M's | 47/1 | 500 | Running |
2 | 1 | 99 | Carl Edwards | Ford | Scotts EZ Seed | 43/1 | 500 | Running |
3 | 6 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 43/2 | 500 | Running |
4 | 11 | 17 | Matt Kenseth | Ford | Crown Royal Black | 40/0 | 500 | Running |
5 | 4 | 27 | Paul Menard | Chevrolet | CertainTeed / Menards | 40/1 | 500 | Running |
6 | 15 | 29 | Kevin Harvick | Chevrolet | Budweiser | 39/1 | 500 | Running |
7 | 20 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 37/0 | 500 | Running |
8 | 2 | 16 | Greg Biffle | Ford | 3M | 36/0 | 500 | Running |
9 | 10 | 4 | Kasey Kahne | Toyota | Red Bull | 35/0 | 500 | Running |
10 | 21 | 39 | Ryan Newman | Chevrolet | Tornados | 35/1 | 500 | Running |
11 | 22 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 33/0 | 500 | Running |
12 | 9 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 32/0 | 500 | Running |
13 | 16 | 47 | Bobby Labonte | Toyota | Bush's Baked Beans | 31/0 | 500 | Running |
14 | 7 | 24 | Jeff Gordon | Chevrolet | Pepsi Max | 30/0 | 500 | Running |
15 | 14 | 9 | Marcos Ambrose | Ford | Dewalt | 29/0 | 500 | Running |
16 | 5 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 28/0 | 500 | Running |
17 | 8 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 28/1 | 500 | Running |
18 | 23 | 2 | Brad Keselowski | Dodge | Miller Lite | 26/0 | 500 | Running |
19 | 13 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 25/0 | 500 | Running |
20 | 17 | 31 | Jeff Burton | Chevrolet | Caterpillar | 24/0 | 498 | Running |
21 | 24 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 23/0 | 498 | Running |
22 | 3 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 22/0 | 498 | Running |
23 | 18 | 20 | Joey Logano | Toyota | The Home Depot | 21/0 | 497 | Running |
24 | 36 | 42 | Juan Montoya | Chevrolet | Target | 20/0 | 497 | Running |
25 | 37 | 36 | Dave Blaney | Chevrolet | Accell Construction | 19/0 | 497 | Running |
26 | 35 | 38 | Travis Kvapil | Ford | Long John Silver's | 0 | 496 | Running |
27 | 29 | 34 | David Gilliland | Ford | TMone / Taco Bell | 18/1 | 495 | Running |
28 | 41 | 37 | Tony Raines | Ford | Front Row Motorsports | 16/0 | 494 | Running |
29 | 31 | 09 | Bill Elliott | Chevrolet | Security Benefit / Rydex / Billboard.com | 15/0 | 493 | Running |
30 | 26 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 14/0 | 493 | Running |
31 | 28 | 43 | A.J. Allmendinger | Ford | Best Buy | 13/0 | 493 | Running |
32 | 42 | 71 | Andy Lally * | Chevrolet | Super Eco-Fuel Saver | 12/0 | 491 | Running |
33 | 25 | 11 | Denny Hamlin | Toyota | FedEx Express | 11/0 | 488 | Running |
34 | 19 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 0 | 482 | Running |
35 | 27 | 33 | Clint Bowyer | Chevrolet | BB&T | 9/0 | 456 | Engine |
36 | 30 | 83 | Brian Vickers | Toyota | Red Bull | 8/0 | 441 | Running |
37 | 43 | 13 | Casey Mears | Toyota | GEICO | 7/0 | 427 | Running |
38 | 40 | 192 | Dennis Setzer | Dodge | K-Automotive Motorsports | 6/0 | 336 | Susp. |
39 | 33 | 7 | Robby Gordon | Dodge | Speed Energy / Food City | 5/0 | 127 | Accident |
40 | 38 | 46 | J.J. Yeley | Chevrolet | Red Line Oil | 4/0 | 97 | Brakes |
41 | 34 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 0 | 72 | Brakes |
42 | 32 | 60 | Landon Cassill | Toyota | Big Red | 0 | 36 | Brakes |
43 | 39 | 66 | Michael McDowell | Toyota | HP Racing LLC | 1/0 | 35 | Brakes |
* Denotes Rookie