Rudd fastest on Thursday
Thursday AM
1. Ricky Rudd, No. 88 Ford, 186.405
2. Jamie McMurray, No. 26 Ford, 185.410
3. Kevin Harvick, No. 29 Chevrolet, 185.143
4. Scott Riggs, No. 10 Dodge, 185.067
5. Sterling Marlin, No. 14 Chevrolet, 184.904
6. Regan Smith, No. 13 Chevrolet, 183.887
7. Scott Wimmer, No. 33 Chevrolet, 183.587
8. Bobby Labonte, No. 43 Dodge, 183.509
9. Dave Blaney, No. 22 Toyota, 183.453
10. Boris Said, No. 60 Ford, 183.438
11. Brian Vickers, No. 83 Toyota, 183.355
12. Kasey Kahne, No. 9 Dodge, 182.919
13. Dale Jarrett, No. 44 Toyota, 182.879
14. Eric McClure, No. 04 Chevrolet, 182.864
15. Kirk Shelmerdine, No. 27 Chevrolet, 182.634
16. Bill Elliott, No. 37 Dodge, 182.419
Cumulative testing results
1. Jeff Green, No. 66 Chevrolet, 186.722
2. Dale Earnhardt Jr., No. 8 Chevrolet, 186.606
3. Dale Jarrett, No. 44 Toyota, 186.517
4. Tony Raines, No. 96 Chevrolet, 186.451
5. Casey Mears, No. 25 Chevrolet, 186.440
6. Scott Riggs, No. 10 Dodge, 186.420
7. Reed Sorenson, No. 41 Dodge, 186.416
8. Ricky Rudd, No. 88 Ford, 186.405
9. Bill Elliott, No. 37 Dodge, 186.397
9. P.J. Jones, No. 7 Ford, 186.397
11. Sterling Marlin, No. 14 Chevrolet, 186.382
12. Dave Blaney, No. 22 Toyota, 186.378
13. Martin Truex Jr., No. 1 Chevrolet, 186.355
14. Kasey Kahne, No. 9 Dodge, 186.316
15. Jamie McMurray, No. 26 Ford, 186.231
16. Greg Biffle, No. 16 Ford, 185.947
17. Bobby Labonte, No. 43 Dodge, 185.724
18. Jimmie Johnson, No. 48 Chevrolet, 185.632
19. Kevin Harvick, No. 29 Chevrolet, 185.143
20. Brian Vickers, No. 83 Toyota, 185.124
21. Mike McLaughlin, No. 20 Chevrolet, 184.649
22. Eric McClure, No. 04 Chevrolet, 184.555
23. Joe Nemechek, No. 13 Chevrolet, 184.320
24. Boris Said, No. 60 Ford, 183.974
25. Regan Smith, No. 13 Chevrolet, 183.887
26. Scott Wimmer, No. 33 Chevrolet, 183.587
27. Kerry Earnhardt, No. 8 Chevrolet, 183.404
28. Kirk Shelmerdine, No. 27 Chevrolet, 182.667