Daytona 500 Practice 1 speeds


Pos Car Driver Team Time Speed
1 88 Ricky Rudd Snickers Ford 48.374 186.050
2 38 David Gilliland M & M's Ford 48.446 185.774
3 *14 Sterling Marlin Waste Management Chevrolet 48.534 185.437
4 24 Jeff Gordon DuPont Chevrolet 48.625 185.090
5 19 Elliott Sadler Dodge Dealers/UAW Dodge 48.639 185.037
6 6 David Ragan # AAA Ford 48.655 184.976
7 8 Dale Earnhardt Jr. Budweiser Chevrolet 48.658 184.964
8 40 David Stremme Coors Light Dodge 48.702 184.797
9 42 Juan Pablo Montoya Texaco/Havoline Dodge 48.731 184.687
10 *60 Boris Said SoBe No Fear Energy Drink Ford 48.791 184.460
11 26 Jamie McMurray Crown Royal Ford 48.820 184.351
12 17 Matt Kenseth DeWalt Ford 48.836 184.290
13 5 Kyle Busch Carquest/Kellogg's Chevrolet 48.851 184.234
14 *39 Regan Smith Ginn Resorts Chevrolet 48.856 184.215
15 *70 Johnny Sauter Yellow Transportation/Haas Chevrolet 48.878 184.132
16 16 Greg Biffle Ameriquest Ford 48.900 184.049
17 41 Reed Sorenson Target Dodge 48.903 184.038
18 48 Jimmie Johnson Lowe's Chevrolet 48.916 183.989
19 9 Kasey Kahne Dodge Dealers/UAW Dodge 48.928 183.944
20 *36 Jeremy Mayfield 360 OTC Toyota 48.935 183.917
21 18 J.J. Yeley Interstate Batteries Chevrolet 49.006 183.651
22 20 Tony Stewart The Home Depot Chevrolet 49.006 183.651
23 2 Kurt Busch Miller Lite Dodge 49.013 183.625
24 45 Kyle Petty Wells Fargo Dodge 49.016 183.614
25 25 Casey Mears National Guard/GMAC Chevrolet 49.030 183.561
26 *55 Michael Waltrip NAPA Auto Parts Toyota 49.034 183.546
27 21 Kenny Schrader Little Debbie Snack Cakes Ford 49.043 183.512
28 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 49.048 183.494
29 *78 Kenny Wallace Furniture Row Chevrolet 49.052 183.479
30 01 Mark Martin U.S. Army Chevrolet 49.058 183.456
31 *00 David Reutimann # Domino's Toyota 49.062 183.441
32 12 Ryan Newman Alltel Dodge 49.071 183.408
33 *13 Joe Nemechek CertainTeed/Ginn Resorts Chevrolet 49.073 183.400
34 *37 Bill Elliott Dodge 49.085 183.355
35 43 Bobby Labonte Cheerios/Betty Crocker Dodge 49.101 183.296
36 96 Tony Raines DLP HDTV Chevrolet 49.126 183.202
37 66 Jeff Green Best Buy/HAAS Automation Chevrolet 49.136 183.165
38 *83 Brian Vickers Red Bull Toyota 49.152 183.105
39 *4 Ward Burton State Water Heaters Chevrolet 49.165 183.057
40 29 Kevin Harvick Shell/Pennzoil Chevrolet 49.170 183.038
41 *23 Mike Skinner Toyota 49.171 183.035
42 07 Clint Bowyer Jack Daniel's Chevrolet 49.174 183.024
43 11 Denny Hamlin FedEx Express Chevrolet 49.175 183.020
44 *15 Paul Menard # Menards/Peak Antifreeze Chevrolet 49.201 182.923
45 *84 A.J. Allmendinger # Red Bull Toyota 49.210 182.890
46 10 Scott Riggs Valvoline/Stanley Tools Dodge 49.219 182.856
47 31 Jeff Burton Cingular Wireless Chevrolet 49.314 182.504
48 7 Robby Gordon Jim Beam Ford 49.370 182.297
49 99 Carl Edwards Office Depot Ford 49.392 182.216
50 *34 Kevin Lepage Makoto Dodge 49.431 182.072
51 *44 Dale Jarrett UPS Toyota 49.483 181.881
52 *71 Frank Kimmel Fast Track Driving School Ford 49.496 181.833
53 *09 Mike Wallace Miccosukee Resorts Chevrolet 49.508 181.789
54 *27 Kirk Shelmerdine Lilly Trucking of Virginia Chevrolet 49.622 181.371
55 *74 Derrike Cope Royal Administration Dodge 49.625 181.360
56 *72 Brandon Whitt # Dutch Quality Stone Chevrolet 49.750 180.905
57 *49 Mike Bliss Bam Racing Dodge 49.892 180.390
58 *04 Eric McClure Hefty Brand Chevrolet 49.925 180.270
59 22 Dave Blaney Caterpillar Toyota 49.947 180.191
60 *30 Stanton Barrett Bad Boy Power Drink Chevrolet 49.953 180.169
*Must qualify on time