SPEED Weekly Top 20 Driver Ranking


Updated 5-2-07
Pos. (LW) Driver (Series) Pts
1. (2) Jeff Gordon (NASCAR) 9.350
2. (1) Sebastien Bourdais (CCWS) 8.982
3. (9) Dan Wheldon (IRL) 8.317
4. (6) Jimmie Johnson (NASCAR) 7.937
5. (3) Matt Kenseth (NASCAR) 7.460
6. (7) Felipe Massa (F1) 7.436
7. (26) Jamie McMurray (NASCAR) 6.952
8. (5) Denny Hamlin (NASCAR) 6.883
9. (24) Kurt Busch (NASCAR) 6.808
10. (11) Fernando Alonso (F1) 6.746
11. (4) Jeff Burton (NASCAR) 6.705
12. (18) Kevin Harvick (NASCAR) 6.636
13. (23) Dale Earnhardt Jr. (NASCAR) 6.574
14. (16) Scott Dixon (IRL) 6.465
15. (10) Will Power (CCWS) 6.426
16. (28) Helio Castroneves (IRL) 6.290
17. (15) Kimi Raikkonen (F1) 6.240
18. (NR) David Stremme (NASCAR) 6.099
19. (NR) Martin Truex Jr. (NASCAR) 5.904
20. (17) Bruno Junqueira (CCWS) 5.898

Dropped out: Tony Stewart (NASCAR), Tony Kanaan (IRL), Carl Edwards (NASCAR), Kyle Busch (NASCAR), Oriol Servia (CCWS), Alex Tagliani (CCWS)

Provided by STATS Inc.
Current year results, last 10 races, last five races and last race are factored in equally, with an adjustment factor to compensate for the series different scoring systems. In addition, a competition difficulty factor has been included to balance the competitive depth of each series.