Casey Stoner nabs pole at Mugello
Qualifying times:
Pos Rider Bike Time Gap
1. Casey Stoner Ducati 2:00.359
2. Chris Vermeulen Suzuki 2:01.381 + 1.022
3. Valentino Rossi Yamaha 2:01.695 + 1.336
4. Olivier Jacque Kawasaki 2:01.709 + 1.350
5. Loris Capirossi Ducati 2:01.797 + 1.438
6. Marco Melandri Honda 2:02.001 + 1.642
7. Randy de Puniet Kawasaki 2:02.443 + 2.084
8. Daniel Pedrosa Honda 2:02.776 + 2.417
9. John Hopkins Suzuki 2:02.932 + 2.573
10. Alex Barros Ducati 2:03.025 + 2.666
11. Alex Hofmann Ducati 2:03.920 + 3.561
12. Shinya Nakano Honda 2:04.185 + 3.826
13. Nicky Hayden Honda 2:04.353 + 3.994
14. Carlos Checa Honda 2:04.971 + 4.612
15. Toni ElÃas Honda 2:05.592 + 5.233
16. Colin Edwards Yamaha 2:06.254 + 5.895
17. Sylvain Guintoli Yamaha 2:06.426 + 6.067
18. Kenny Roberts Jr KR 2:06.660 + 6.301
19. Kurtis Roberts KR 2:07.571 + 7.212
20. Makoto Tamada Yamaha 2:09.080 + 8.721