Pedrosa fastest in warm-up
Sunday warm-up Times
Pos Rider Bike Time
1. Daniel Pedrosa Honda 1:50.581
2. John Hopkins Suzuki 1:51.001 + 0.420
3. Marco Melandri Honda 1:51.226 + 0.645
4. Alex Barros Ducati 1:51.232 + 0.651
5. Toni Elias Honda 1:51.285 + 0.704
6. Randy de Puniet Kawasaki 1:51.331 + 0.750
7. Casey Stoner Ducati 1:51.376 + 0.795
8. Valentino Rossi Yamaha 1:51.595 + 1.014
9. Loris Capirossi Ducati 1:51.653 + 1.072
10. Colin Edwards Yamaha 1:51.775 + 1.194
11. Chris Vermeulen Suzuki 1:51.795 + 1.214
12. Nicky Hayden Honda 1:51.834 + 1.253
13. Alex Hofmann Ducati 1:51.933 + 1.352
14. Makoto Tamada Yamaha 1:52.089 + 1.508
15. Shinya Nakano Honda 1:52.134 + 1.553
16. Carlos Checa Honda 1:52.196 + 1.615
17. Sylvain Guintoli Yamaha 1:52.363 + 1.782
18. Kenny Roberts Jr KR 1:53.803 + 3.222
19. Olivier Jacque Kawasaki 1:54.189 + 3.608
20. Kurtis Roberts KR 1:57.299 + 6.718