LeMans Hour 2: Audi leads, one crashes

Audi continued to lead the Le Mans 24 Hours after two hours with Tom Kristensen ahead in the #2 Audi and Emmanuelle Pirro following in the #1 car, but the factory team third car, the #3 Audi Sport Team Joest, had a big accident and dropped out of contention.

Mike Rockenfeller, in the #3 Audi, crashed at the Tetre Rouge turn on lap 23. The Corvette team also lost one of its two cars hen Oliver Gavin's Vette came to a halt on the circuit.

Pos # Class Drivers Car Gap
1. 2 LMP1 Capello, McNish, Kristensen Audi R10 TDI -28
2. 16 LMP1 Collard, Boullion, Dumas Pescarolo-Judd 01 -27
3. 8 LMP1 Sarrazin, Lamy, Bourdais Peugeot 908 1.529
4. 7 LMP1 Minassian, Gene, Villeneuve Peugeot 908 4.831
5. 1 LMP1 Biela, Pirro, Werner Audi R10 TDI 7.987
6. 15 LMP1 Charouz, Yoong, Mucke Lola-Judd B07-17 3:19.610
7. 18 LMP1 Short, Barbosa, Hall Pescarolo-Judd 01 3:21.113
8. 40 LMP2 Amaral, Angel de Castro, Hughes Lola-AER B05-40 -26
9. 13 LMP1 Marc Gounon, Moreau, Johansson Courage-AER LC70 2:26.065
10. 14 LMP1 Lammers, Bleekemolen, Hart Dome-Judd S101 2:30.089
11. 17 LMP1 Primat, Tinseau, Treluyer Pescarolo-Judd 01 2:40.204
12. 25 LMP2 Newton, Erdos, Wallace Lola-AER B05-40 2:43.072
13. 12 LMP1 Frei, Cochet, Besson Courage-AER LC70 2:54.440
14. 009 LMGT1 Turner, Brabham, Rydell Aston Martin DBR9 5:47.380
15. 63 LMGT1 Fellows, O'Connell, Magnussen Corvette C6-R 5:48.179
16. 007 LMGT1 Herbert, Enge, Kox Aston Martin DBR9 5:49.392
17. 59 LMGT1 Garcia, Fittipaldi, Menten Aston Martin DBR9 5:57.368
18. 008 LMGT1 Bouchut, Gollin, Elgaard Aston Martin DBR9 -25
19. 33 LMP2 Kurosawa, Fernandez, Kerr Zytek 07S/2 3.941
20. 5 LMP1 Fassler, Deletraz, Alexander-David Lola-Audi B07-10 7.411
21. 100 LMGT1 Babini, Davies, Malucelli Aston Martin DBR9 8.628
22. 72 LMGT1 Alphand, Policano, Goueslard Corvette C6-R 16.540
23. 31 LMP2 Binnie, Timpany, Buncombe Lola-Zytek B05-40 23.329
24. 54 LMGT1 Prost, Groppi, Belloc Saleen S7R 25.466
25. 55 LMGT1 Ortelli, Ayari, Lapierre Saleen S7R 26.941
26. 73 LMGT1 Vosse, Andre, Blanchemain Corvette C5-R 30.533
27. 006 LMGT1 Fiskin, Bornhauser, Berville Aston Martin DBR9 32.607
28. 24 LMP2 Petrov, Halliday, Iannetta Courage-AER LC75 3:23.252
29. 35 LMP2 Nicolet, Filhol, Jouanny Courage-AER LC75 3:24.538
30. 93 LMGT2 Ehret, Erik Nielsen, Simonsen Porsche 911 GT3 RSR 3:33.894
31. 70 LMGT1 Gosselin, Peter, Smet Corvette C6-R -24
32. 81 LMGT2 Kimber-Smith, Milner, Watts Panoz Esperante GTLM 2:16.271
33. 97 LMGT2 Melo, Salo, Mowlem Ferrari 430 GT 2:17.372
34. 76 LMGT2 Narac, Lietz, Long Porsche 911 GT3 RSR 2:19.952
35. 80 LMGT2 van Overbeek, Neiman, Bergmeister Porsche 911 GT3 RSR 2:24.454
36. 87 LMGT2 Kirkaldy, Mullen, Niarchos Ferrari F430 GTC 2:26.488
37. 67 LMGT1 Pergl, Vasiliev, Kostka Ferrari 550 Maranello 2:42.723
38. 86 LMGT2 Kane, Janis, Hezemans Spyker C8 Spyder GT2 2:44.215
39. 71 LMGT2 Felbermayr, Felbermayr Jr, Collin Porsche 911 GT3 RSR 2:46.599
40. 85 LMGT2 Chiesa, Caffi, Belicchi Spyker C8 Spyder GT2 2:49.850
41. 82 LMGT2 Dean, Tomlinson, Bell Panoz Esperante GTLM 2:53.599
42. 83 LMGT2 Marsh, Diez Villaroel, Rosenblad Ferrari F430 GT 5:40.987
43. 19 LMP1 Berridge, Evans, Owen Lola-AER B06-10 5:48.741
44. 3 LMP1 Luhr, Premat, Rockenfeller Audi R10 TDI -23
45. 78 LMGT2 Macari, Aucott, Newey Ferrari 430 GT 21:49.675
46. 99 LMGT2 Jonsson, Krohn, Braun Ferrari 430 GT 21:55.806
47. 44 LMP2 Burgess, Siedler, de Pourtales Pescarolo-Judd 01 22:16.650
48. 64 LMGT1 Gavin, Beretta, Papis Corvette C6-R -22
49. 29 LMP2 Longechal, Yamagishi, Terada Dome-Mader S101-5 18:08.079
50. 20 LMP2 Rostan, Macallister, Pickering Pilbeam-Judd MP93 -19
51. 9 LMP1 Campbell-Walter, Ortiz, Nakano Creation-Judd CA07 -17
52. 21 LMP2 Moseley, Liddell, Greaves Radical-AER SR9 -16
53. 32 LMP2 Barazi, Vergers, Ojjeh Zytek 07S/2 -11
54. 53 LMGT1 Apicella, Yogo, Yamanishi Lamboughini R-GT -1