SPEED Weekly Top 20 Driver Ranking


Updated 10-3-07
Pos. (LW) Driver (Series) Pts
1. (19) Lewis Hamilton (F1) 8.391
2. (9) Jimmie Johnson (NASCAR) 8.207
3. (8) Jeff Gordon (NASCAR) 7.946
4. (12) Clint Bowyer (NASCAR) 7.748
5. (1) Dario Franchitti (IRL) 7.632
6. (16) Greg Biffle (NASCAR) 7.373
7. (6) Scott Dixon (IRL) 7.272
8. (7) Sebastien Bourdais (CCWS) 7.162
9. (18) Casey Mears (NASCAR) 7.078
10. (4) Kimi Raikkonen (F1) 7.014
11. (21) Kevin Harvick (NASCAR) 6.979
12. (22) Kurt Busch (NASCAR) 6.914
13. (13) Justin Wilson (CCWS) 6.837
14. (11) Dale Earnhardt Jr. (NASCAR) 6.718
15. (15) Tony Kanaan (IRL) 6.693
16. (2) Tony Stewart (NASCAR) 6.297
17. (NR) Kasey Kahne (NASCAR) 6.036
18. (NR) Reed Sorenson (NASCAR) 5.871
19. (3) Kyle Busch (NASCAR) 5.785
20. (17) Martin Truex Jr. (NASCAR) 5.736

Dropped out: Carl Edwards (NASCAR), Fernando Alonso (F1), Jeff Burton (NASCAR), Felipe Massa (F1)

Provided by STATS Inc.
Current year results, last 10 races, last five races and last race are factored in equally, with an adjustment factor to compensate for the series different scoring systems. In addition, a competition difficulty factor has been included to balance the competitive depth of each series