SPEED Weekly Top 20 Driver Ranking


Updated 10-17-07
Pos. (LW) Driver (Series) Pts
1. (1) Kimi Raikkonen (F1) 8.761
2. (2) Jeff Gordon (NASCAR) 8.607
3. (7) Clint Bowyer (NASCAR) 7.973
4. (4) Dario Franchitti (IRL)* 7.632
5. (3) Jimmie Johnson (NASCAR) 7.559
6. (5) Fernando Alonso (F1) 7.453
7. (6) Tony Stewart (NASCAR) 7.314
8. (8) Scott Dixon (IRL)* 7.272
9. (9) Sebastien Bourdais (CCWS) 7.162
10. (24) Kyle Busch (NASCAR) 7.112
11. (16) Carl Edwards (NASCAR) 7.085
12. (13) Justin Wilson (CCWS) 6.837
13. (14) Tony Kanaan (IRL)* 6.693
14. (NR) Jeff Burton (NASCAR) 6.452
15. (10) Casey Mears (NASCAR) 6.341
16. (18) Felipe Massa (F1) 6.166
17. (20) Kasey Kahne (NASCAR) 6.154
18. (11) Denny Hamlin (NASCAR) 5.954
19. (12) Kurt Busch (NASCAR) 5.935
20. (NR) Martin Truex Jr. (NASCAR) 5.928

Dropped out: Ryan Newman (NASCAR), Kevin Harvick (NASCAR), Greg Biffle (NASCAR)

*Season complete

Provided by STATS Inc.
Current year results, last 10 races, last five races and last race are factored in equally, with an adjustment factor to compensate for the series different scoring systems. In addition, a competition difficulty factor has been included to balance the competitive depth of each series.