SPEED Weekly Top 20 Driver Ranking
Updated 10-31-07
Pos. (LW) Driver (Series) Pts
1. (3) Jimmie Johnson (NASCAR) 8.571
2. (1) Kimi Raikkonen (F1)* 8.499
3. (2) Jeff Gordon (NASCAR) 8.134
4. (4) Sebastien Bourdais (CCWS) 7.985
5. (5) Dario Franchitti (IRL)* 7.632
6. (6) Clint Bowyer (NASCAR) 7.568
7. (7) Scott Dixon (IRL)* 7.272
8. (11) Carl Edwards (NASCAR) 7.230
9. (10) Tony Kanaan (IRL)* 6.693
10. (13) Justin Wilson (CCWS) 6.650
11. (19) Jeff Burton (NASCAR) 6.563
12. (NR) Kurt Busch (NASCAR) 6.543
13. (23) Kasey Kahne (NASCAR) 6.492
14. (21) Matt Kenseth (NASCAR) 6.449
15. (15) Fernando Alonso (F1)* 6.422
16. (20) Casey Mears (NASCAR) 6.405
17. (18) Felipe Massa (F1)* 6.231
18. (17) Kevin Harvick (NASCAR) 6.218
19. (8) Kyle Busch (NASCAR) 6.150
20. (NR) Reed Sorenson (NASCAR) 6.002
Dropped out: Tony Stewart (NASCAR), Greg Biffle (NASCAR), Denny Hamlin (NASCAR), Ryan Newman (NASCAR)
*Season complete
Provided by STATS Inc.
Current year results, last 10 races, last five races and last race are factored in equally, with an adjustment factor to compensate for the series different scoring systems. In addition, a competition difficulty factor has been included to balance the competitive depth of each series.