Penalties change A1GP race results


Sprint race
As a result of Germany being demoted to 16th place due to causing an avoidable collision during this morning's Sprint race, Canadian rookie Robert Wickens has scored the team's first podium finish since Brno last season and notched up a valuable 10 points for his country, moving Canada into 12th place in the championship.
Home nation Malaysia scored its first two points by default this morning after Germany's demotion and A1 Team Netherlands' 25-second penalty for a false start in the Sprint race. The penalty dropped them from eighth to 18th in the final Sprint race classification, stripping the team of the three points it had scored. The penalty also meant that Ireland and Italy received an additional two points each.

Feature race
A1 Teams Brazil and Great Britain have both been hit with a two second penalty for gaining an unfair advantage in the pit lane during the first mandatory stop in this afternoon's Feature race, promoting France to second place, USA to tenth and Mexico to 11th.

Germany was penalized with the equivalent time of a drive through penalty for causing an avoidable collision with Great Britain on lap 19 and following a further avoidable collision with the Czech Republic on lap 28, Germany was excluded from the final Feature race results.

Switzerland now leads the championship on 61 points, eight ahead of second-placed France on 53, followed by New Zealand in third on 46.

Sprint race results

Pos Driver A1 Team Laps Time Gap First
1 Neel JANI SWITZERLAND 10 18:20.910
2 Loic DUVAL FRANCE 10 18:24.702 Ã-3.792
3 Robert WICKENS CANADA 10 18:34.037 Ã-13.127
4 Sergio JIMENEZ BRAZIL 10 18:34.647 Ã-13.737
5 Jonny REID NEW ZEALAND 10 18:35.386 Ã-14.476
6 Oliver JARVIS GREAT BRITAIN 10 18:35.847 Ã-14.937
7 Adam CARROLL IRELAND 10 18:40.589 Ã-19.679
8 Enrico TOCCACELO ITALY 10 18:44.131 Ã-23.221
9 Alex YOONG MALAYSIA 10 18:44.497 Ã-23.587
10 Adrian ZAUGG SOUTH AFRICA 10 18:46.015 Ã-25.105
11 Narain KARTHIKEYAN INDIA 10 18:46.114 Ã-25.204
12 Jonathan SUMMERTON USA 10 18:47.437 Ã-26.527
13 Joao URBANO PORTUGAL 10 18:48.682 Ã-27.772
14 Chris ALAJAJIAN LEBANON 10 18:55.031 Ã-34.121
15 Erik JANIS CZECH REPUBLIC 10 18:57.238 Ã-36.328
16 Michael AMMERMÃœLLER GERMANY 10 18:57.845 Ã-36.935
17 Adam KHAN PAKISTAN 10 18:58.456 Ã-37.546
18 Satrio HERMANTO INDONESIA 10 19:05.30 Ã-44.820
19 Michel JOURDAIN MEXICO 10 19:08.326 Ã-47.416
20 Jeroen BLEEKEMOLEN NETHERLANDS 10 19:18.237 Ã-57.327
21 Congfu CHENG CHINA 1 02:08.009 9 Laps
22 Ian DYK AUSTRALIA 0 10 Laps

Feature race results

Pos Driver A1 Team Laps Time Gap First
1 Neel JANI SWITZERLAND 35 1:08:13.459
2 Loic DUVAL FRANCE 35 1:08:22.387 8.928
3 Sergio JIMENEZ BRAZIL 35 1:08:23.873 8.414
4 Jeroen BLEEKEMOLEN NETHERLANDS 35 1:08:24.681 11.222
5 Congfu CHENG CHINA 35 1:08:30.813 17.354
6 Narain KARTHIKEYAN INDIA 35 1:08:31.053 17.594
7 Adam CARROLL IRELAND 35 1:08:32.831 19.372
8 Jonny REID NEW ZEALAND 35 1:08:33.856 20.397
9 Ian DYK AUSTRALIA 35 1:08:57.753 44.294
10 Jonathan SUMMERTON USA 35 1:08:58.008 44.549
11 Michel JOURDAIN MEXICO 35 1:08:58.174 44.715
12 Oliver JARVIS GREAT BRITAIN 35 1:08:59.818 44.359
13 Alex YOONG MALAYSIA 35 1:09:02.254 48.795
14 Adam KHAN PAKISTAN 35 1:09:10.336 56.877
15 Erik JANIS CZECH REPUBLIC 35 1:09:11.778 58.319
16 Satrio HERMANTO INDONESIA 35 1:09:34.365 Ã-1:20.906
17 Chris ALAJAJIAN LEBANON 26 0:53:00.577 9 Laps
18 Enrico TOCCACELO ITALY 17 0:34:54.917 18 Laps
19 Adrian ZAUGG SOUTH AFRICA 7 0:13:18.875 28 Laps
20 Robert WICKENS CANADA 7 0:13:29.020 28 Laps
21 Joao URBANO PORTUGAL 0 35 Laps
22 Michael AMMERMÃœLLER GERMANY Disqualified