Happy Hour Speeds from California
Happy Hour at Fontana was rained out after only 35 minutes of practice. Californian native Jeff Gordon was fastest during the shortened session, while Bobby Labonte and Kasey Kahne both had minor incidents as they scraped the wall during practice.
The weather forecast for tomorrow is steady rain in the morning giving way to showers continuing through the afternoon. Much better conditions are predicted for Monday if tomorrow is a wash.
Pos |
# |
Driver |
Manufacturer |
Time |
Speed |
Laps Run |
1 | 24 | Jeff Gordon | DuPont/Cromax Pro Chevy | 40.096 | 179.569 | 17 |
2 | 99 | Carl Edwards | Dish Network Ford | 40.183 | 179.180 | 15 |
3 | 16 | Greg Biffle | 3M Ford | 40.244 | 178.909 | 14 |
4 | 8 | Mark Martin | Principal Financial Group Chevy | 40.248 | 178.891 | 16 |
5 | 17 | Matt Kenseth | Carhartt/DeWalt Ford | 40.264 | 178.820 | 14 |
6 | 07 | Clint Bowyer | DirecTV Chevy | 40.318 | 178.580 | 14 |
7 | 41 | Reed Sorenson | Target/Energizer Dodge | 40.330 | 178.527 | 15 |
8 | 11 | Denny Hamlin | FedEx Freight Toyota | 40.342 | 178.474 | 19 |
9 | 20 | Tony Stewart | Home Depot Toyota | 40.395 | 178.240 | 10 |
10 | 19 | Elliott Sadler | Best Buy Dodge | 40.400 | 178.218 | 15 |
11 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 40.445 | 178.020 | 6 |
12 | 6 | David Ragan | AAA/Southern California Insurance Ford | 40.453 | 177.984 | 8 |
13 | 42 | Juan Pablo Montoya | Wrigley's Juicy Fruit Dodge | 40.490 | 177.822 | 13 |
14 | 9 | Kasey Kahne | Budweiser Dodge | 40.507 | 177.747 | 10 |
15 | 5 | Casey Mears | Kellogg's/CARQUEST Chevy | 40.527 | 177.659 | 9 |
16 | 1 | Martin Truex Jr. | Bass Pro Shops Chevy | 40.548 | 177.567 | 10 |
17 | 48 | Jimmie Johnson | Lowe's Chevy | 40.552 | 177.550 | 8 |
18 | 31 | Jeff Burton | AT&T Mobility Chevy | 40.611 | 177.292 | 15 |
19 | 26 | Jamie McMurray | Crown Royal Ford | 40.644 | 177.148 | 11 |
20 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 40.676 | 177.009 | 12 |
21 | 12 | Ryan Newman | alltel/Samsung HDTV Dodge | 40.686 | 176.965 | 10 |
22 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 40.692 | 176.939 | 11 |
23 | 18 | Kyle Busch | Interstate Batteries Toyota | 40.756 | 176.661 | 10 |
24 | 2 | Kurt Busch | Miller Lite Dodge | 40.789 | 176.518 | 10 |
25 | 66 | Scott Riggs | Haas Automation Chevy | 40.799 | 176.475 | 9 |
26 | 15 | Paul Menard | Menards/Quaker State Chevy | 40.872 | 176.160 | 16 |
27 | 38 | David Gilliland | freecreditreport.com Ford | 40.919 | 175.957 | 13 |
28 | 44 | Dale Jarrett | UPS Toyota | 40.924 | 175.936 | 12 |
29 | 28 | Travis Kvapil | Teamyatesracing.com Ford | 40.947 | 175.837 | 8 |
30 | 78 | Joe Nemechek | Furniture Row Racing Chevy | 41.005 | 175.588 | 10 |
31 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 41.054 | 175.379 | 9 |
32 | 43 | Bobby Labonte | Cheerios/Hamburger Helper Dodge | 41.090 | 175.225 | 6 |
33 | 77 | Sam Hornish Jr.# | Mobil 1 Dodge | 41.128 | 175.063 | 12 |
34 | 22 | Dave Blaney | Caterpillar Toyota | 41.163 | 174.914 | 9 |
35 | 96 | J.J. Yeley | DLP HDTV Toyota | 41.186 | 174.817 | 7 |
36 | 7 | Robby Gordon | Jim Beam Dodge | 41.223 | 174.660 | 7 |
37 | 40 | Dario Franchitti # | Target Dodge | 41.231 | 174.626 | 12 |
38 | 21 | Bill Elliott | Little Debbie Snack Cakes Ford | 41.276 | 174.436 | 12 |
39 | 01 | Regan Smith # | Coors Light Chevy | 41.334 | 174.191 | 14 |
40 | 83 | Brian Vickers | Red Bull Toyota | 41.368 | 174.048 | 6 |
41 | 70 | Jeremy Mayfield | Haas Automation Chevy | 41.442 | 173.737 | 5 |
42 | 45 | Kyle Petty | Wells Fargo Dodge | 41.490 | 173.536 | 9 |
43 | 34 | John Andretti | Chevy | 41.506 | 173.469 | 5 |
# Denotes Rookie