SPEED Weekly Top 20 Driver Ranking
After all, Mr. Rahal was only the youngest and one of only four drivers in history to win their first IndyCar race in their first start. Furthermore, he did it driving a car that he'd only driven once before (for 15 laps) and one that is of equal weight to all of his competitors (except Danica Patrick's car). After comparing the performances of both, it is obvious that Mrs. Patrick's accomplishments should be ranked higher than young Rahal's, after all, she is a Go Daddy girl, right?
Finally, I think every other driver on that list has actually won a race before. Derek Hughes
04/09/08
Updated 4-9-08
Pos. (LW) Driver (Series) | Pts |
1. (5) Tony Kanaan (IRL) | 8.668 |
2. (11) Helio Castroneves (IRL) | 8.563 |
3. (2) Kimi Raikkonen (F1) | 8.491 |
4. (1) Scott Dixon (IRL) | 8.008 |
5. (3) Jeff Burton (NASCAR) | 7.822 |
6. (23) Kyle Busch (NASCAR) | 7.502 |
7. (7) Jimmie Johnson (NASCAR) | 7.427 |
8. (9) Denny Hamlin (NASCAR) | 7.197 |
9. (10) Kevin Harvick (NASCAR) | 7.169 |
10. (20) Carl Edwards (NASCAR) | 7.044 |
11. (12) Dale Earnhardt Jr. (NASCAR) | 7.012 |
12. (13) Tony Stewart (NASCAR) | 6.929 |
13. (NR) Matt Kenseth (NASCAR) | 6.595 |
14. (17) Clint Bowyer (NASCAR) | 6.498 |
15. (NR) Felipe Massa (F1) | 6.395 |
16. (21) Ryan Newman (NASCAR) | 6.392 |
17. (15) Danica Patrick (IRL) | 6.382 |
18. (8) Dan Wheldon (IRL) | 6.144 |
19. (24) David Ragan (NASCAR) | 5.753 |
20. (19) Kasey Kahne (NASCAR) | 5.639 |
Dropped out: Marco Andretti (IRL), Jeff Gordon (NASCAR), Sebastien Bourdais (F1),|Greg Biffle (NASCAR), Lewis Hamilton (F1)
Provided by STATS Inc.
Current year results, last 10 races, last five races and last race are factored in equally, with an adjustment factor to compensate for the series different scoring systems. In addition, a competition difficulty factor has been included to balance the competitive depth of each series.