Stewart wins Nationwide pole

Tony Stewart won the pole for Saturday's Aaron's 312 Nationwide Series race. Stewart's lap of 185.308 mph earned him his second pole of the Nationwide Series season. The other came in the season-opening race at Daytona, which he won. Stewart also won the following week at California.

"It was four times scarier than the lap at Daytona qualifying. I told Dave Rogers [crew chief] that I was scared to hold it wide open, but I was able to do that and luckily we got on the pole," Stewart said jokingly. "I'm just kidding, it was easy — you guys all know and you've done this long enough to know that the wrong guy is in here talking about it right now. It should be Dave Rogers or the crew guys. The hardest thing we have to do as drivers here [Friday] is shift three times and that's literally the hardest thing we have to do."

Mike Bliss will start second after his lap of 185.061. He will try to continue his two-race streak of strong runs after joining owner James Finch in the No. 1 Chevrolet three races ago. Jason Leffler will start third, followed by Dario Franchitti and Brad Keselowski. Points leader Clint Bowyer will start sixth.

Lineup

POS

CAR DRIVER MAKE SPEED TIME
1 20 Tony Stewart Toyota 185.308 51.676
2 1 Mike Bliss Chevrolet 185.061 51.745
3 38 Jason Leffler Toyota 184.979 51.768
4 40 Dario Franchitti* Dodge 184.833 51.809
5 88 Brad Keselowski Chevrolet 184.448 51.917
6 2 Clint Bowyer Chevrolet 184.352 51.944
7 5 Dale Earnhardt Jr. Chevrolet 184.303 51.958
8 18 Kyle Busch Toyota 184.264 51.969
9 33 Cale Gale* Chevrolet 184.211 51.984
10 32 Denny Hamlin Toyota 184.211 51.984
11 60 Carl Edwards Ford 184.147 52.002
12 9 Patrick Carpentier* Dodge 183.850 52.086
13 21 Stephen Leicht Chevrolet 183.624 52.150
14 41 Kyle Krisiloff Dodge 183.318 52.237
15 16 Greg Biffle Ford 183.301 52.242
16 27 Brad Coleman Ford 183.287 52.246
17 81 D.J. Kennington Dodge 183.245 52.258
18 47 Kelly Bires Ford 183.217 52.266
19 29 Scott Wimmer Chevrolet 183.021 52.322
20 7 Mike Wallace Toyota 182.982 52.333
21 6 David Ragan Ford 182.602 52.442
22 275 Johnny Sauter Chevrolet 182.567 52.452
23 01 Kertus Davis Chevrolet 182.556 52.455
24 64 David Stremme Chevrolet 182.220 52.552
25 66 Steve Wallace Chevrolet 182.012 52.612
26 170 Mark Green Chevrolet 181.728 52.694
27 99 David Reutimann Toyota 181.598 52.732
28 28 Kenny Wallace Chevrolet 181.494 52.762
29 24 Eric McClure Chevrolet 181.381 52.795
30 59 Marcos Ambrose Ford 181.302 52.818
31 0 Dwayne Leik Chevrolet 181.281 52.824
32 22 Reed Sorenson Dodge 181.268 52.828
33 89 Morgan Shepherd Dodge 180.891 52.938
34 91 Larry Gunselman Chevrolet 180.850 52.950
35 111 Jason Keller Chevrolet 180.836 52.954
36 25 Bobby Hamilton Jr. Ford 180.816 52.960
37 4 Robert Richardson, II Chevrolet 180.404 53.081
38 161 Kevin Lepage Ford 180.146 53.157
39 52 Donnie Neuenberger Chevrolet 179.622 53.312
40 05 Brett Rowe Chevrolet 179.423 53.371
41 90 Johnny Chapman Chevrolet 178.790 53.560
42 157 Justin Ashburn Dodge 174.962 54.732
43 84 Mike Harmon Chevrolet