Carb Day final practice speeds

Practice Friday for the 92nd Indianapolis 500 IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with position, car number in parentheses, driver, chassis-engine and speed:

1. (10) Dan Wheldon, Dallara-Honda, 223.934
2. (9) Scott Dixon, Dallara-Honda, 223.028
3. (4) Vitor Meira, Dallara-Honda, 222.326
4. (11) Tony Kanaan, Dallara-Honda, 222.130
5. (24) John Andretti, Dallara-Honda, 221.699
6. (3) Helio Castroneves, Dallara-Honda, 221.546
7. (7) Danica Patrick, Dallara-Honda, 221.330
8. (15) Buddy Rice, Dallara-Honda, 221.207
9. (26) Marco Andretti, Dallara-Honda, 220.163
10. (22) Davey Hamilton, Dallara-Honda, 220.116
11. (20) Ed Carpenter, Dallara-Honda, 220.062
12. (27) Hideki Mutoh, Dallara-Honda, 219.515
13. (99) Townsend Bell, Dallara-Honda, 218.373
14. (19) Mario Moraes, Dallara-Honda, 217.944
15. (2) A.J. Foyt IV, Dallara-Honda, 217.656
16. (36) Enrique Bernoldi, Dallara-Honda, 217.196
17. (17) Ryan Hunter-Reay, Dallara-Honda, 216.896
18. (91) Buddy Lazier, Dallara-Honda, 216.149
19. (41) Jeff Simmons, Dallara-Honda, 214.748
20. (06) Graham Rahal, Dallara-Honda, 213.963
21. (23) Milka Duno, Dallara-Honda, 212.719
22. (16) Alex Lloyd, Dallara-Honda, 209.347
23. (34) Jaime Camara, Dallara-Honda, 207.263
24. (33) EJ Viso, Dallara-Honda, 207.200
25. (14) Darren Manning, Dallara-Honda, 207.114
26. (25) Marty Roth, Dallara-Honda, 202.998
27. (67) Sarah Fisher, Dallara-Honda, 202.725
28. (02) Justin Wilson, Dallara-Honda, 90.306
29. (8) Will Power, Dallara-Honda, 87.126
30. (5) Oriol Servia, Dallara-Honda, 84.144
31. (18) Bruno Junqueira, Dallara-Honda, 18.120
32. (12) Tomas Scheckter, Dallara-Honda, 14.380
33. (6) Ryan Briscoe, Dallara-Honda, no speed