Toyotas to start 1-2-3 in Mansfield, OH
"I'm glad we were able to get the pole," Benson said. "You'll see a lot of guys go to where they can go on just one stop and do it. Last year was won with no pit stop, but we can't do it with these fuel cells. There will be some excitement through pit strategies, for sure."
Benson's teammate, and defending race pole winner, Mike Skinner will start second.
"The truck is set up very similar to the way it was last year," Skinner said. "I think I freaked out a little bit watching everybody lock the brakes up, so I threw the first lap away and that was the fast lap for Johnny (Benson)."
David Starr (third) posted his fourth top-10 start in five races at Mansfield.
Starting Lineup
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 23 | Johnny Benson | Toyota | Int'l Brangus Breeders Assoc. OptimaxX | 110.004 | 16.363 | Leader |
2 | 5 | Mike Skinner | Toyota | Toyota Tundra | 109.723 | 16.405 | -0.042 |
3 | 11 | David Starr | Toyota | PIT Corporate Training | 109.349 | 16.461 | -0.098 |
4 | 7 | Andy Lally* | Chevrolet | TRG Motorsports | 109.349 | 16.461 | -0.098 |
5 | 6 | Colin Braun* | Ford | Con-way Freight | 109.144 | 16.492 | -0.129 |
6 | 22 | Scott Speed* | Toyota | Red Bull | 109.111 | 16.497 | -0.134 |
7 | 60 | Terry Cook | Toyota | wyler.com | 109.091 | 16.500 | -0.137 |
8 | 15 | Marc Mitchell* | Toyota | Ergon Hyprene | 108.959 | 16.520 | -0.157 |
9 | 13 | Shelby Howard | Chevrolet | Bobcat | 108.952 | 16.521 | -0.158 |
10 | 2 | Jack Sprague | Chevrolet | American Commercial Lines | 108.860 | 16.535 | -0.172 |
11 | 51 | Shane Sieg | Toyota | Miccosukee Resort & Gaming / NOS Energy Drink | 108.696 | 16.560 | -0.197 |
12 | 33 | Ron Hornaday | Chevrolet | Camping World/ RVs.com | 108.395 | 16.606 | -0.243 |
13 | 212 | Scotty Crockett | Chevrolet | DEX Imaging / MetTel | 108.303 | 16.620 | -0.257 |
14 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 108.284 | 16.623 | -0.260 |
15 | 99 | Erik Darnell | Ford | Northern Tool Ã- Equipment | 108.056 | 16.658 | -0.295 |
16 | 88 | Matt Crafton | Chevrolet | Ideal Door / Menards | 108.037 | 16.661 | -0.298 |
17 | 07 | Sean Murphy | Chevrolet | Spectrum Metal Finishing / AkzoNobel | 107.933 | 16.677 | -0.314 |
18 | 21 | Keven Wood | Ford | U.S. Air Force | 107.830 | 16.693 | -0.330 |
19 | 59 | Ted Musgrave | Toyota | Team ASE / Harris Trucking | 107.746 | 16.706 | -0.343 |
20 | 10 | Brendan Gaughan | Ford | International Maxx Force Diesel | 107.739 | 16.707 | -0.344 |
21 | 166 | Benny Gordon | Ford | Samuel Metals | 107.610 | 16.727 | -0.364 |
22 | 46 | Landon Cassill | Chevrolet | GoDaddy.com | 107.469 | 16.749 | -0.386 |
23 | 09 | John Wes Townley | Ford | Zaxby's | 107.367 | 16.765 | -0.402 |
24 | 18 | Dennis Setzer | Dodge | Bobby Hamilton Racing-Va. | 107.341 | 16.769 | -0.406 |
25 | 4 | Stacy Compton | Dodge | Spitzer Dodge | 106.946 | 16.831 | -0.468 |
26 | 9 | Justin Marks* | Toyota | Construct Corps | 106.736 | 16.864 | -0.501 |
27 | 14 | Rick Crawford | Ford | Power Stroke Diesel by International | 106.578 | 16.889 | -0.526 |
28 | 71 | Donny Lia* | Chevrolet | NationRides.com | 106.490 | 16.903 | -0.540 |
29 | 63 | Jack Smith | Ford | Dave Porter Truck Sales | 106.251 | 16.941 | -0.578 |
30 | 08 | Jason White | Dodge | Gunbroker.com | 106.170 | 16.954 | -0.591 |
31 | 16 | Brian Scott* | Chevrolet | Albertson's | 105.764 | 17.019 | -0.656 |
32 | 137 | Gary St. Amant | Chevrolet | HTS Mulch Products | 105.417 | 17.075 | -0.712 |
33 | 8 | Chad McCumbee | Chevrolet | Malcolmson Construction | 105.362 | 17.084 | -0.721 |
34 | 40 | Chad Chaffin | Chevrolet | Westerman Companies | 104.730 | 17.187 | -0.824 |
35 | 20 | Scott Lagasse Jr.+ | Ford | Nicholson Group | – | – | – |
36 | 142 | Tim Cowen | Ford | Cowen Truck Line | 104.408 | 17.240 | -0.877 |
+ Set by owner points
* Denotes rookie