Morning Practice Speeds from Pocono


See all the morning Happy Hour speeds from Pocono…

FIN

CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 99 Carl Edwards Ford Aflac 166.549 54.038 Leader
2 48 Jimmie Johnson Chevrolet Lowe's 166.340 54.106 -0.068
3 18 Kyle Busch Toyota M&M's 165.496 54.382 -0.344
4 26 Jamie McMurray Ford IRWIN Industrial Tools 165.368 54.424 -0.386
5 16 Greg Biffle Ford 3M 165.189 54.483 -0.445
6 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 164.968 54.556 -0.518
7 8 Mark Martin Chevrolet Steak-umm Burgers 164.868 54.589 -0.551
8 11 Denny Hamlin Toyota FedEx Ground 164.841 54.598 -0.560
9 6 David Ragan Ford AAA Insurance 164.829 54.602 -0.564
10 07 Clint Bowyer Chevrolet Jack Daniel's 164.817 54.606 -0.568
11 31 Jeff Burton Chevrolet AT&T Mobility 164.751 54.628 -0.590
12 12 Ryan Newman Dodge Kodak 164.591 54.681 -0.643
13 19 Elliott Sadler Dodge Stanley Tools 164.495 54.713 -0.675
14 9 Kasey Kahne Dodge Budweiser 164.450 54.728 -0.690
15 24 Jeff Gordon Chevrolet DuPont 164.384 54.750 -0.712
16 15 Paul Menard Chevrolet Pittsburgh Paints / Menards 164.357 54.759 -0.721
17 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 164.290 54.781 -0.743
18 2 Kurt Busch Dodge Miller Lite 164.290 54.781 -0.743
19 28 Travis Kvapil Ford DISH Network / DishDVRs 164.234 54.800 -0.762
20 42 Juan Montoya Dodge Texaco / Havoline 164.201 54.811 -0.773
21 17 Matt Kenseth Ford DEWALT 164.159 54.825 -0.787
22 20 Tony Stewart Toyota The Home Depot 164.126 54.836 -0.798
23 22 Dave Blaney Toyota Caterpillar 163.908 54.909 -0.871
24 38 David Gilliland Ford FreeCreditReport.com 163.872 54.921 -0.883
25 29 Kevin Harvick Chevrolet Shell / Pennzoil 163.384 55.085 -1.047
26 66 Scott Riggs Chevrolet State Water Heaters 163.363 55.092 -1.054
27 44 David Reutimann Toyota UPS 163.035 55.203 -1.165
28 78 Joe Nemechek Chevrolet Furniture Row/DenverMattress.com 162.982 55.221 -1.183
29 5 Casey Mears Chevrolet Kellogg's / CARQUEST 162.790 55.286 -1.248
30 70 Jason Leffler Chevrolet Haas Automation 162.790 55.286 -1.248
31 77 Sam Hornish Jr.* Dodge Mobil 1 162.552 55.367 -1.329
32 00 Michael McDowell* Toyota Champion Mortgage 162.499 55.385 -1.347
33 55 Michael Waltrip Toyota NAPA AUTO PARTS 162.370 55.429 -1.391
34 43 Bobby Labonte Dodge Cheerios / Betty Crocker 162.218 55.481 -1.443
35 41 Reed Sorenson Dodge Target 162.150 55.504 -1.466
36 84 A.J. Allmendinger Toyota Red Bull 162.107 55.519 -1.481
37 40 Dario Franchitti* Dodge Target 161.929 55.580 -1.542
38 83 Brian Vickers Toyota Red Bull 161.879 55.597 -1.559
39 10 Patrick Carpentier* Dodge Charter Comm. 161.760 55.638 -1.600
40 01 Regan Smith* Chevrolet DEI / Principal Financial Group 161.571 55.703 -1.665
41 45 Terry Labonte Dodge Paralyzed Veterans of America 160.568 56.051 -2.013
42 7 Robby Gordon Dodge Robby Gordon Motorsports 159.824 56.312 -2.274
43 21 Bill Elliott Ford U.S. Air Force 159.365 56.474 -2.436