Mutoh tops Sat. practice 1, Briscoe practice 2
Practice 1 Results
Pos | Driver | Team | Time | Behind |
1. | Hideki Mutoh | Andretti Green | 17.4023 | + 0.000 |
2. | Ryan Briscoe | Penske | 17.4326 | + 0.0303 |
3. | Dan Wheldon | Ganassi | 17.4371 | + 0.0348 |
4. | Marco Andretti | Andretti Green | 17.4429 | + 0.0406 |
5. | Vitor Meira | Panther | 17.4577 | + 0.0554 |
6. | Tony Kanaan | Andretti Green | 17.5025 | + 0.1002 |
7. | Danica Patrick | Andretti Green | 17.5053 | + 0.1030 |
8. | Helio Castroneves | Penske | 17.5141 | + 0.1118 |
9. | Scott Dixon | Ganassi | 17.5254 | + 0.1231 |
10. | Ryan Hunter-Reay | Rahal Letterman | 17.5768 | + 0.1745 |
11. | Graham Rahal | Newman/Haas/Lanigan | 17.5801 | + 0.1778 |
12. | Ed Carpenter | Vision | 17.5808 | + 0.1785 |
13. | AJ Foyt IV | Vision | 17.5876 | + 0.1853 |
14. | Buddy Rice | Dreyer & Reinbold | 17.6100 | + 0.2077 |
15. | John Andretti | Roth | 17.6262 | + 0.2239 |
16. | Oriol Servia | KV | 17.6553 | + 0.2530 |
17. | EJ Viso | HVM | 17.6593 | + 0.2570 |
18. | Will Power | KV | 17.6673 | + 0.2650 |
19. | Darren Manning | Foyt | 17.6822 | + 0.2799 |
20. | Justin Wilson | Newman/Haas/Lanigan | 17.7941 | + 0.3018 |
21. | Bruno Junqueira | Dale Coyne | 17.7071 | + 0.3048 |
22. | Enrique Bernoldi | Conquest | 17.7198 | + 0.3175 |
23. | Jamie Camara | Conquest | 17.8042 | + 0.4019 |
24. | Mario Moraes | Dale Coyne | 17.8132 | + 0.4109 |
25. | Marty Roth | Roth | 18.0544 | + 0.6521 |
26. | Milka Duno | Dreyer & Reinbold | 18.8063 | + 1.4040 |
Practice 2 Results
Rank | Car | Driver Name | Time | Speed |
1 | 6 | Briscoe, Ryan | 00:17.4206 | 184.747 |
2 | 27 | Mutoh, Hideki | 00:17.4735 | 184.187 |
3 | 11 | Kanaan, Tony | 00:17.4738 | 184.184 |
4 | 3 | Castroneves, Helio | 00:17.4812 | 184.106 |
5 | 7 | Patrick, Danica | 00:17.5068 | 183.837 |
6 | 10 | Wheldon, Dan | 00:17.5230 | 183.667 |
7 | 17 | Hunter-Reay, Ryan | 00:17.5759 | 183.114 |
8 | 14 | Manning, Darren | 00:17.5838 | 183.032 |
9 | 26 | Andretti, Marco | 00:17.5852 | 183.018 |
10 | 20 | Carpenter, Ed | 00:17.5884 | 182.984 |
11 | 19 | Moraes, Mario | 00:17.5913 | 182.954 |
12 | 9 | Dixon, Scott | 00:17.5937 | 182.929 |
13 | 4 | Meira, Vitor | 00:17.5969 | 182.896 |
14 | 06 | Rahal, Graham | 00:17.6119 | 182.740 |
15 | 8 | Power, Will | 00:17.6156 | 182.702 |
16 | 24 | Andretti, John | 00:17.6457 | 182.390 |
17 | 15 | Rice, Buddy | 00:17.6461 | 182.386 |
18 | 5 | Servia, Oriol | 00:17.6565 | 182.278 |
19 | 33 | Viso, EJ | 00:17.6642 | 182.199 |
20 | 36 | Bernoldi, Enrique | 00:17.7282 | 181.541 |
21 | 34 | Camara, Jaime | 00:17.7956 | 180.854 |
22 | 02 | Wilson, Justin | 00:17.8227 | 180.579 |
23 | 2 | Foyt IV, AJ | 00:17.8358 | 180.446 |
24 | 23 | Duno, Milka | 00:18.2930 | 175.936 |