Lowe’s AM Testing: Earnhardt fastest
Dale Earnhardt Jr. |
Rhonda McCole/AR1.com |
The first day of testing at Lowe's Motor Speedway, the first session in the afternoon, 51 drivers driving 66 cars made runs. The fastest in the Day 1 afternoon session was Earnhardt Jr at 182.642mph, followed by Biffle, Martin, Kyle Busch, and Ragan.
AM Results
Pos | No. | Driver | Make | Time | Speed |
1 | 88B | Dale Earnhardt Jr. | Chevy | 29.566 | 182.642 |
2 | 16 | Greg Biffle | Ford | 29.582 | 182.543 |
3 | 8 | Mark Martin | Chevy | 29.700 | 181.818 |
4 | 18B | Kyle Busch | Toyota | 29.723 | 181.677 |
5 | 6 | David Ragan | Ford | 29.800 | 181.208 |
6 | 99 | Carl Edwards | Ford | 29.821 | 181.080 |
7 | 42 | Juan Pablo Montoya | Dodge | 29.832 | 181.014 |
8 | 45B | Chad McCumbee | Dodge | 29.838 | 180.977 |
9 | 20 | Tony Stewart | Toyota | 29.860 | 180.844 |
10 | 31 | Jeff Burton | Chevy | 29.879 | 180.729 |
11 | 5 | Casey Mears | Chevy | 29.881 | 180.717 |
12 | 9 | Kasey Kahne | Dodge | 29.929 | 180.427 |
13 | 88 | Dale Earnhardt Jr. | Chevy | 29.941 | 180.355 |
14 | 29B | Kevin Harvick | Chevy | 29.949 | 180.307 |
15 | 2B | Kurt Busch | Dodge | 29.951 | 180.294 |
16 | 10 | Patrick Carpentier * | Dodge | 29.962 | 180.228 |
17 | 77B | Sam Hornish Jr. * | Dodge | 29.971 | 180.174 |
18 | 84 | Mike Skinner | Toyota | 29.973 | 180.162 |
19 | 45 | Chad McCumbee | Dodge | 30.007 | 179.958 |
20 | 24 | Jeff Gordon | Chevy | 30.024 | 179.856 |
21st thru 66th
21 | 12B | Ryan Newman | Dodge | 30.038 | 179.772 |
22 | 19 | Elliott Sadler | Dodge | 30.046 | 179.724 |
23 | 18 | Kyle Busch | Toyota | 30.049 | 179.706 |
24 | 82 | Scott Speed | Toyota | 30.057 | 179.659 |
25 | 44B | David Reutimann | Toyota | 30.058 | 179.653 |
26 | 15 | Paul Menard | Chevy | 30.069 | 179.587 |
27 | 22 | Dave Blaney | Toyota | 30.079 | 179.527 |
28 | 83 | Brian Vickers | Toyota | 30.086 | 179.485 |
29 | 2 | Kurt Busch | Dodge | 30.098 | 179.414 |
30 | 31B | Jeff Burton | Chevy | 30.099 | 179.408 |
31 | 9B | Kasey Kahne | Dodge | 30.100 | 179.402 |
32 | 11B | Denny Hamlin | Toyota | 30.105 | 179.372 |
33 | 00 | Michael McDowell * | Toyota | 30.111 | 179.336 |
34 | 43 | Bobby Labonte | Dodge | 30.131 | 179.217 |
35 | 48 | Jimmie Johnson | Chevy | 30.148 | 179.116 |
36 | 11 | Denny Hamlin | Toyota | 30.154 | 179.081 |
37 | 1 | Martin Truex Jr. | Chevy | 30.182 | 178.915 |
38 | 28 | Travis Kvapil | Ford | 30.186 | 178.891 |
39 | 25 | Brad Keselowski | Chevy | 30.192 | 178.855 |
40 | 26 | Jamie McMurray | Ford | 30.227 | 178.648 |
41 | 41 | Jeremy Mayfield | Dodge | 30.230 | 178.630 |
42 | 22B | Dave Blaney | Toyota | 30.238 | 178.583 |
43 | 42B | Juan Pablo Montoya | Dodge | 30.249 | 178.518 |
44 | 02 | Joey Logano | Toyota | 30.252 | 178.501 |
45 | 17 | Matt Kenseth | Ford | 30.254 | 178.489 |
46 | 40 | Bryan Clauson | Dodge | 30.265 | 178.424 |
47 | 33B | Stephen Leicht | Chevy | 30.295 | 178.247 |
48 | 01 | Regan Smith * | Chevy | 30.300 | 178.218 |
49 | 09 | Sterling Marlin | Chevy | 30.300 | 178.218 |
50 | 38 | David Gilliland | Ford | 30.301 | 178.212 |
51 | 70B | Tony Raines | Chevy | 30.316 | 178.124 |
52 | 47 | Marcos Ambrose | Ford | 30.324 | 178.077 |
53 | 55 | Michael Waltrip | Toyota | 30.331 | 178.036 |
54 | 33 | Stephen Leicht | Chevy | 30.360 | 177.866 |
55 | 07B | Clint Bowyer | Chevy | 30.363 | 177.848 |
56 | 07 | Clint Bowyer | Chevy | 30.383 | 177.731 |
57 | 7B | Robby Gordon | Dodge | 30.397 | 177.649 |
58 | 21 | Bill Elliott | Ford | 30.417 | 177.532 |
59 | 66 | Scott Riggs | Chevy | 30.488 | 177.119 |
60 | 25B | Brad Keselowski | Chevy | 30.506 | 177.014 |
61 | 66B | Scott Riggs | Chevy | 30.528 | 176.887 |
62 | 78 | Joe Nemechek | Chevy | 30.564 | 176.678 |
63 | 70 | Tony Raines | Chevy | 30.571 | 176.638 |
64 | 96 | Brad Coleman | Toyota | 30.582 | 176.574 |
65 | 7 | Robby Gordon | Dodge | 30.655 | 176.154 |
66 | 75 | Derrike Cope | Chevy | 31.308 | 172.480 |
* Rookie