Ryan Newman wins Talladega Nationwide pole

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 33 Ryan Newman Chevrolet Rheem 185.877 51.518 Leader
2 32 Brian Vickers Toyota Dollar General 185.531 51.614 -0.096
3 16 Matt Kenseth Ford CitiFinancial 185.290 51.681 -0.163
4 38 Jason Leffler Toyota Great Clips 185.204 51.705 -0.187
5 275 Bobby Gerhart Chevrolet Lucas Oil Products 185.144 51.722 -0.204
6 60 Carl Edwards Ford Save-A-Lot 184.908 51.788 -0.270
7 11 Scott Lagasse Jr.* Toyota America's Incredible Pizza Company 184.580 51.880 -0.362
8 29 Clint Bowyer Chevrolet Holiday Inn / Holiday Inn Express 184.580 51.880 -0.362
9 18 Kyle Busch Toyota Z-Line Designs 184.534 51.893 -0.375
10 88 Brad Keselowski Chevrolet Klondike 184.459 51.914 -0.396
11 81 D.J. Kennington Dodge D.H. Griffin Companies 184.455 51.915 -0.397
12 5 Dale Earnhardt Jr. Chevrolet GoDaddy.com 184.395 51.932 -0.414
13 99 Michael Waltrip Toyota Aaron's Dream Machine 184.133 52.006 -0.488
14 6 David Ragan Ford Discount Tire 184.104 52.014 -0.496
15 42 Kenny Hendrick Dodge Big Oak Ranch 183.945 52.059 -0.541
16 20 Joey Logano Toyota GameStop 183.917 52.067 -0.549
17 26 Brian Keselowski Dodge Schweitzer Title 183.765 52.110 -0.592
18 62 Brendan Gaughan* Chevrolet 5-Hour Energy 183.585 52.161 -0.643
19 87 Joe Nemechek Chevrolet NEMCO Motorsports 183.519 52.180 -0.662
20 31 Kerry Earnhardt Chevrolet FW1 / FastWax.com 183.420 52.208 -0.690
21 27 Jason Keller Ford Scott Shop Towels / Wal-Mart 183.399 52.214 -0.696
22 15 Michael Annett* Toyota Pilot Travel Centers 183.392 52.216 -0.698
23 234 Tony Raines Chevrolet Long John Silver's 183.255 52.255 -0.737
24 10 David Reutimann Toyota Copart 183.192 52.273 -0.755
25 0 Mike Wallace Chevrolet Fishburne Military School 182.940 52.345 -0.827
26 70 Shelby Howard Chevrolet Foretravel Motorcoach 182.930 52.348 -0.830
27 49 Kertus Davis Chevrolet GetMoreVacations.com 182.930 52.348 -0.830
28 12 Justin Allgaier* Dodge Verizon Wireless 182.745 52.401 -0.883
29 04 Mark Green Chevrolet Randolph Trucking 182.720 52.408 -0.890
30 28 Kenny Wallace Chevrolet U.S. Border Patrol 182.703 52.413 -0.895
31 09 John Wes Townley* Ford Zaxby's 182.675 52.421 -0.903
32 183 John Borneman III Ford Twisted X Boots / Borneman Plastering / Red Line Oil 182.431 52.491 -0.973
33 52 Donnie Neuenberger Chevrolet Quaker City Castings 182.379 52.506 -0.988
34 89 Morgan Shepherd Chevrolet Lagina Plumbing / Eldora Speedway 182.268 52.538 -1.020
35 66 Steve Wallace Chevrolet US Fidelis 181.994 52.617 -1.099
36 24 Eric McClure Ford Hefty 181.749 52.688 -1.170
37 07 David Green Toyota PMCLife.com 181.749 52.688 -1.170
38 01 Danny O'Quinn Jr. Chevrolet SalonWish.com 181.632 52.722 -1.204
39 23 Robert Richardson Jr. Chevrolet Mahindra Tractors 181.446 52.776 -1.258
40 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 181.309 52.816 -1.298
41 47 Michael McDowell+* Toyota Tom's Snacks 180.410 53.079 -1.561
42 61 Brandon Whitt+ Ford Nationwide Insurance "Dash 4 Cash" 180.315 53.107 -1.589
43 05 Jeff Green Chevrolet 31-W Insulation Provisional
Did Not Qualify
44 90 Johnny Chapman Chevrolet MSRP Motorsports 182.088 52.590 -1.072
45 91 Justin Hobgood Chevrolet MSRP Motorsports 181.460 52.772 -1.254
46 40 Scott Wimmer Chevrolet Stop Repair Bills.com 180.744 52.981 -1.463
47 84 Mike Harmon Chevrolet DAB Constructors 176.881 54.138 -2.620

+ Set by Owner Points
* Denotes Rookie