Pole sitter Vettel lighter than Brawns
(GMM) As per Ross Brawn's prediction, pole sitter Sebastian Vettel is running slighter lighter than the Brawns ahead of Sunday's Turkish grand prix.
"We're (going to stop) on lap 17 — if Vettel and Mark Webber are longer than that they have a strategic advantage, if not we do," Brawn told the BBC after qualifying, when Vettel narrowly outpaced the Mercedes-powered BGP001 cars.
The FIA published the qualifying weights on Saturday evening, showing that while Vettel ran 44.5kg of fuel in Q3, championship leader Jenson Button's Brawn is carrying an additional 6kg.
Fourth placed Webber's RB5, meanwhile, is heavier than teammate Vettel's, but his fuel load is similar to the Brawns.
Pos | Driver | Team | Weight (kg) |
1. | Sebastian Vettel | RBR Renault | 649.5 |
2. | Jenson Button | Brawn Mercedes | 655.5 |
3. | Rubens Barrichello | Brawn Mercedes | 652.5 |
4. | Mark Webber | RBR Renault | 656.0 |
5. | Jarno Trulli | Toyota | 652.0 |
6. | Kimi Raikkonen | Ferrari | 658.0 |
7. | Felipe Massa | Ferrari | 654.0 |
8. | Fernando Alonso | Renault | 644.5 |
9. | Nico Rosberg | Williams Toyota | 660.0 |
10. | Robert Kubica | BMW Sauber | 664.0 |
11. | Nick Heidfeld | BMW Sauber | 681.5* |
12. | Kazuki Nakajima | Williams Toyota | 680.4* |
13. | Timo Glock | Toyota | 689.0* |
14. | Heikki Kovalainen | McLaren Mercedes | 665.0* |
15. | Adrian Sutil | Force India Mercedes | 668.5* |
16. | Lewis Hamilton | McLaren Mercedes | 696.5* |
17. | Nelson Piquet | Renault | 689.6* |
18. | Sebastien Buemi | STR Ferrari | 686.5* |
19. | Giancarlo Fisichella | Force India Mercedes | 688.5* |
20. | Sebastien Bourdais | STR Ferrari | 701.0* |
* declared weight