Hamlin wins Nationwide pole at Phoenix

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 20 Denny Hamlin Toyota GameStop 133.968 26.872 Leader
2 60 Carl Edwards Ford Valvoline / O'Reilly Auto Parts 133.318 27.003 -0.131
3 33 Kevin Harvick Chevrolet Rheem Solar Water Heaters 132.719 27.125 -0.253
4 18 Kyle Busch Toyota NOS Energy Drink 132.689 27.131 -0.259
5 29 Clint Bowyer Chevrolet Holiday Inn / Holiday Inn Express 132.616 27.146 -0.274
6 38 Jason Leffler Toyota Great Clips 132.509 27.168 -0.296
7 198 Paul Menard Ford Richmond / Menards 132.426 27.185 -0.313
8 11 Mike Bliss Toyota Ridemakerz 132.091 27.254 -0.382
9 6 David Ragan Ford Discount Tire 132.076 27.257 -0.385
10 32 Reed Sorenson Toyota Dollar General 131.994 27.274 -0.402
11 12 Justin Allgaier* Dodge Verizon Wireless 131.617 27.352 -0.480
12 16 Matt Kenseth Ford CitiFinancial 131.589 27.358 -0.486
13 91 Terry Cook* Chevrolet MSRP Motorsports 131.540 27.368 -0.496
14 15 Michael Annett* Toyota Pilot Travel Centers / Germain.com 131.353 27.407 -0.535
15 66 Steve Wallace Chevrolet US Fidelis 131.301 27.418 -0.546
16 27 Jason Keller Ford Scott Tissue / Huggies 131.272 27.424 -0.552
17 88 Brad Keselowski Chevrolet GoDaddy.com 131.262 27.426 -0.554
18 37 Kevin Hamlin Ford Baker Curb Racing 131.181 27.443 -0.571
19 10 David Reutimann Toyota Beringer Vineyards 131.171 27.445 -0.573
20 1 James Buescher Chevrolet Miccosukee Resort & Gaming 131.167 27.446 -0.574
21 87 Joe Nemechek Chevrolet Lowery Plumbing 131.138 27.452 -0.580
22 49 Mark Green Chevrolet Juggle.com 130.980 27.485 -0.613
23 90 Johnny Chapman Chevrolet MSRP Motorsports 130.962 27.489 -0.617
24 28 Kenny Wallace Chevrolet U.S. Border Patrol 130.629 27.559 -0.687
25 234 Tony Raines Chevrolet Long John Silver's 130.624 27.560 -0.688
26 196 Michael McDowell* Dodge K Automotive Performance 130.444 27.598 -0.726
27 58 Josh Wise Chevrolet Cavi Clothing / Macy's 130.402 27.607 -0.735
28 09 John Wes Townley* Ford Zaxby's 130.185 27.653 -0.781
29 183 John Borneman III Ford Twisted X Boots / Red Line Oil 130.175 27.655 -0.783
30 07 Danny O'Quinn Jr. Chevrolet Dynamic Technology 130.156 27.659 -0.787
31 40 Scott Wimmer Chevrolet Stop Repair Bills.com 129.777 27.740 -0.868
32 62 Brendan Gaughan* Chevrolet 5-Hour Energy Extra Strength 129.524 27.794 -0.922
33 61 Jason Bowles Ford Specialty Racing 129.459 27.808 -0.936
34 192 Dennis Setzer Dodge Dusty's Collision 129.380 27.825 -0.953
35 26 Kevin Conway Chevrolet Extenze 129.273 27.848 -0.976
36 85 Casey Atwood Chevrolet 31-W Insulation / CertainTeed 128.972 27.913 -1.041
37 99 Trevor Bayne Toyota Aaron's Dream Machine 128.673 27.978 -1.106
38 24 Eric McClure Ford Hefty 128.027 28.119 -1.247
39 23 Ken Butler III+* Chevrolet Aaron's Outdoors Mossy Oak 127.619 28.209 -1.337
40 01 Mike Wallace+ Chevrolet NuTone Heating & Cooling Products 127.555 28.223 -1.351
41 81 Alex Tagliani+ Dodge Quebec Dodge Dealer Association 124.035 29.024 -2.152
42 47 Chris Cook+ Toyota Construction Jobs.com 122.687 29.343 -2.471
43 0 Jeremy Clements Chevrolet Saxon Group 128.931 27.922 -1.050
Did Not Qualify
44 52 Chris Lawson Chevrolet AACO Mechanical 128.788 27.953 -1.081
45 05 Blake Koch Chevrolet Panitrol xr Extreme Pain Relief / CertainTeed 128.714 27.969 -1.097
46 89 Morgan Shepherd Chevrolet Lagina Plumbing / Eldora Speedway 128.077 28.108 -1.236
47 31 Daryl Harr Chevrolet Fuel-Doctor.com 127.723 28.186 -1.314

+ Set by Owner Points
* Denotes Rookie