Mortara Triumphs in Macau Formula 3 Grand Prix
Marcus Ericsson (1) makes a poor start, as Mortara (16) passes him on the outside on the long way to Lisboa Corner, chasing Jean-Karl Vernay (14) |
Edoardo Mortara took a hard-fought victory in the Macau Grand Prix on Sunday after triumphing in a race-long duel with Signature team-mate Jean-Karl Vernay.
The Italian had started from third on the grid, but a good start allowed him to move past front-row starter Marcus Ericsson and pole position man Vernay on the run down to Lisboa.
The race was stopped a few moments later, however, when the track was blocked following a multiple-car collision caused when Daniel Ricciardo crashed into the wall at the Solitude Esses and was clipped by a number of other cars.
At the restart, Mortara got away cleanly but his advantage was not enough to prevent Vernay getting into his slipstream and overtaking him into Lisboa.
Lap 1: Edoardo Mortara leading Jean-Karl Vernay, Valtteri Bottas, Marcus Ericsson, Sam Bird and the rest |
From there, the Signature pair were locked in a very tight battle for the lead – although it seemed Vernay had done enough as Mortara could not get close enough in the final corners of the lap to get a slipstream down the main straight.
However, coming out of the Melco Hairpin on lap 11, Vernay made a mistake – which allowed Mortara to close up on him and swoop past into the lead into Lisboa on lap 12.
From there, Mortara was able to pull away and take the victory – which came on the same day that fellow Italian Gabriele Tarquini became FIA World Touring Car Champion.
(L to R) Jean-Karl Vernay, Kris Nissen (VW Motorsport boss), Edoardo Mortara and Sam Bird |
“It feels fantastic," said the delighted Mortara. “So many things are going through my head I don’t know where to start. I feel so emotional. After such a difficult season this year, it is unbelievable. I am proud of this victory."
Briton Sam Bird finished third, having moved up the field from seventh on the grid. He was fifth in the early stages of the race, but took fourth from Ericsson on lap 12. He then moved up another place on the final lap when third place runner Valtteri Bottas slowed with a wheel problem. Ericsson finished fourth, with Bottas fifth.
Results
POS |
NO | ENGINE | DRIVER | NAT | TEAM | TIME | LAPS | GAP | BEST |
1 | 16 | VW | Edoardo MORTARA | ITA | Signature | 53:07.769 | 15 | 0.000 | 2:10.732 |
2 | 14 | VW | Jean-Karl VERNAY | FRA | Signature | 53:08.915 | 15 | 1.146 | 2:10.792 |
3 | 5 | MB | Sam BIRD | GBR | ART Grand Prix | 53:18.751 | 15 | 10.982 | 2:10.995 |
4 | 1 | Toyota | Marcus ERICSSON | SWE | Tom's | 53:22.757 | 15 | 14.988 | 2:11.279 |
5 | 4 | MB | Valtteri BOTTAS | FIN | ART Grand Prix | 53:26.957 | 15 | 19.188 | 2:11.086 |
6 | 2 | Toyota | Takuto IGUCHI | JPN | Tom's | 53:29.175 | 15 | 21.406 | 2:12.008 |
7 | 17 | MB | Renger van der ZANDE | NED | City of Dreams Raikkonen Ro'son | 53:29.828 | 15 | 22.059 | 2:11.786 |
8 | 11 | VW | Mika MAKI | FIN | Hitech Racing | 53:36.774 | 15 | 29.005 | 2:12.545 |
9 | 23 | Toyota | Yuji KUNIMOTO | JPN | NOW Motor Sports | 53:41.117 | 15 | 33.348 | 2:12.529 |
10 | 3 | MB | Jules BIANCHI | FRA | ART Grand Prix | 53:43.530 | 15 | 35.761 | 2:12.228 |
11 | 25 | MB | Victor GARCIA | ESP | Fortec Motorsport | 53:54.692 | 15 | 46.923 | 2:13.795 |
12 | 21 | MB | Carlos HUERTAS | COL | Manor Motorsport | 53:54.880 | 15 | 47.111 | 2:12.931 |
13 | 15 | VW | Laurens VANTHOOR | BEL | Signature | 53:55.805 | 15 | 48.036 | 2:12.276 |
14 | 24 | Toyota | Koki SAGA | JPN | Le Beausset Motorsports | 54:02.734 | 15 | 54.965 | 2:13.649 |
15 | 30 | VW | Stef DUSSELDORP | NED | Kolles & Heinz Union | 54:13.406 | 15 | 1:05.637 | 2:14.634 |
16 | 9 | VW | Henry ARUNDEL | GBR | Carlin | 54:18.468 | 15 | 1:10.699 | 2:15.055 |
17 | 22 | MB | Roberto MERHI | ESP | Manor Motorsport | 51:11.902 | 14 | 1 LAP | 2:11.836 |
18 | 18 | MB | Alexander SIMS | GBR | City of Dreams Raikkonen Ro'son | 51:43.910 | 14 | 1 LAP | 2:12.291 |
. | . | . | DNF | . | . | . | . | . | . |
19 | 10 | Honda | Kei COZZOLINO | ITA | Toda Racing | 42:43.722 | 10 | D.N.F. | 2:13.574 |
20 | 31 | VW | Alexandre IMPERATORI | SUI | KCMG by Kolles & Heinz Union | 53:58.371 | 3 | N.C.F. | 2:15.206 |
21 | 6 | VW | Daniel RICCIARDO | AUS | Carlin | 0 | D.N.F. | . | |
22 | 8 | VW | Max CHILTON | GBR | Carlin | 0 | D.N.F. | . | |
23 | 29 | MB | Daniel ZAMPIERI | ITA | Prema Powerteam | 0 | D.N.F. | . | |
24 | 28 | MB | Stefano COLETTI | MON | Prema Powerteam | 0 | D.N.F. | . | |
25 | 7 | VW | Brendon HARTLEY | NZL | Carlin | 0 | D.N.F. | . | |
26 | 27 | MB | Jake ROSENZWEIG | USA | Fortec Motorsport | 0 | D.N.F. | . | |
27 | 20 | MB | Michael HO | MAC | Champ M'sport Manor M'sport | 0 | D.N.F. | . | |
28 | 26 | MB | Daniel MCKENZIE | GBR | Fortec Motorsport | 0 | D.N.F. | . | |
. | No. | Engine | Fastest Laps | Nat | Team | Time | Lap | Speed | . |
1 | 16 | VW | Edoardo MORTARA | Signature | 2:10.732 | 10 | 104.71mph | . | |
2 | 5 | MB | Sam BIRD | ART Grand Prix | 2:10.995 | 10 | 104.50mph | . | |
3 | 1 | Toyota | Marcus ERICSSON | Tom's | 2:11.279 | 7 | 104.28mph | . | |
4 | 10 | Honda | Kei COZZOLINO | Toda Racing | 2:13.574 | 7 | 102.49mph |
. |