Burton hits 195 mph in final practice

Jeff Burton was at the top of the speed charts and teammate Kevin Harvick was next Saturday after the final practice for today's Daytona 500.

Burton posted a fast lap of 195.194 mph. Fellow Richard Childress Racing driver Harvick was second, followed by a pair of cars prepared by Michael Waltrip's team — Marcos Ambrose and David Reutimann — and defending race winner Matt Kenseth.

Results

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 31 Jeff Burton Chevrolet Caterpillar 195.194 46.108 Leader
2 29 Kevin Harvick Chevrolet Shell / Pennzoil 194.641 46.239 -0.131
3 47 Marcos Ambrose Toyota Kroger Floral 194.376 46.302 -0.194
4 00 David Reutimann Toyota Aaron's Dream Machine 194.322 46.315 -0.207
5 17 Matt Kenseth Ford Crown Royal 194.267 46.328 -0.220
6 18 Kyle Busch Toyota M&M's 193.848 46.428 -0.320
7 77 Sam Hornish Jr. Dodge Mobil 1 193.744 46.453 -0.345
8 78 Regan Smith Chevrolet Furniture Row Companies 193.673 46.470 -0.362
9 42 Juan Montoya Chevrolet Target 193.586 46.491 -0.383
10 11 Denny Hamlin Toyota FedEx Express 193.399 46.536 -0.428
11 71 Bobby Labonte Chevrolet TaxSlayer.com 193.336 46.551 -0.443
12 151 Michael Waltrip Toyota NAPA Auto Parts 193.311 46.557 -0.449
13 5 Mark Martin Chevrolet GoDaddy.com 193.195 46.585 -0.477
14 7 Robby Gordon Toyota Monster Energy 193.195 46.585 -0.477
15 99 Carl Edwards Ford Aflac 193.187 46.587 -0.479
16 9 Kasey Kahne Ford Budweiser / Team USA 192.922 46.651 -0.543
17 83 Brian Vickers Toyota Red Bull 192.885 46.660 -0.552
18 87 Joe Nemechek Toyota NEMCO Motorsports 192.691 46.707 -0.599
19 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 192.489 46.756 -0.648
20 39 Ryan Newman Chevrolet U.S. Army 192.460 46.763 -0.655
21 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 192.456 46.764 -0.656
22 14 Tony Stewart Chevrolet Office Depot / Old Spice 192.369 46.785 -0.677
23 43 A.J. Allmendinger Ford Best Buy 192.299 46.802 -0.694
24 82 Scott Speed Toyota Red Bull 192.291 46.804 -0.696
25 34 John Andretti Ford Window World Cares 192.172 46.833 -0.725
26 48 Jimmie Johnson Chevrolet Lowe's 192.045 46.864 -0.756
27 2 Kurt Busch Dodge Miller Lite 191.975 46.881 -0.773
28 24 Jeff Gordon Chevrolet DuPont 191.828 46.917 -0.809
29 12 Brad Keselowski Dodge Penske Racing 191.783 46.928 -0.820
30 37 Travis Kvapil Ford Extenze 191.751 46.936 -0.828
31 16 Greg Biffle Ford 3M 191.746 46.937 -0.829
32 19 Elliott Sadler Ford Stanley 191.669 46.956 -0.848
33 38 Robert Richardson Jr. Ford Mahindra Tractors 191.587 46.976 -0.868
34 98 Paul Menard Ford Peak / Menards 191.518 46.993 -0.885
35 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 191.489 47.000 -0.892
36 56 Martin Truex Jr. Toyota NAPA Auto Parts 191.481 47.002 -0.894
37 21 Bill Elliott Ford Motorcraft / Quick Lane Tire & Auto Center 191.192 47.073 -0.965
38 26 Boris Said Ford Window World Cares 191.172 47.078 -0.970
39 13 Max Papis Toyota GEICO 190.998 47.121 -1.013
40 6 David Ragan Ford UPS 190.844 47.159 -1.051
41 20 Joey Logano Toyota The Home Depot 190.743 47.184 -1.076
42 55 Michael McDowell Toyota Prism Motorsports 190.722 47.189 -1.081
43 36 Mike Bliss Chevrolet Wave Energy Drink 190.311 47.291 -1.183

* Denotes Rookie