Martin leads Chevy 1-8 sweep in Fontana practice

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 5 Mark Martin Chevrolet GoDaddy.com 182.927 39.360 Leader
2 39 Ryan Newman Chevrolet Haas Automation 182.449 39.463 -0.103
3 42 Juan Montoya Chevrolet Target 182.320 39.491 -0.131
4 31 Jeff Burton Chevrolet Caterpillar 181.869 39.589 -0.229
5 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 181.639 39.639 -0.279
6 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 181.594 39.649 -0.289
7 29 Kevin Harvick Chevrolet Shell / Pennzoil 181.575 39.653 -0.293
8 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 181.566 39.655 -0.295
9 2 Kurt Busch Dodge Miller Lite 181.406 39.690 -0.330
10 20 Joey Logano Toyota The Home Depot 181.118 39.753 -0.393
11 77 Sam Hornish Jr. Dodge Auto Club 180.864 39.809 -0.449
12 43 A.J. Allmendinger Ford Best Buy 180.528 39.883 -0.523
13 24 Jeff Gordon Chevrolet DuPont 180.433 39.904 -0.544
14 12 Brad Keselowski Dodge AAA Insurance 180.433 39.904 -0.544
15 11 Denny Hamlin Toyota FedEx Freight 180.279 39.938 -0.578
16 99 Carl Edwards Ford Aflac 180.275 39.939 -0.579
17 18 Kyle Busch Toyota Interstate Batteries 180.180 39.960 -0.600
18 36 Mike Bliss Chevrolet Wave Energy Drink 180.081 39.982 -0.622
19 00 David Reutimann Toyota Aaron's Dream Machine 180.023 39.995 -0.635
20 82 Scott Speed Toyota Red Bull 179.991 40.002 -0.642
21 47 Marcos Ambrose Toyota Armor All 179.932 40.015 -0.655
22 14 Tony Stewart Chevrolet Old Spice / Office Depot 179.834 40.037 -0.677
23 98 Paul Menard Ford Energizer / Menards 179.762 40.053 -0.693
24 66 Dave Blaney Toyota Prism Motorsports 179.712 40.064 -0.704
25 88 Dale Earnhardt Jr. Chevrolet Amp Energy Juice / National Guard 179.686 40.070 -0.710
26 56 Martin Truex Jr. Toyota NAPA Auto Parts 179.668 40.074 -0.714
27 6 David Ragan Ford UPS 179.623 40.084 -0.724
28 13 Max Papis Toyota GEICO 179.583 40.093 -0.733
29 9 Kasey Kahne Ford Budweiser / Team USA 179.542 40.102 -0.742
30 09 Aric Almirola Chevrolet Phoenix Racing 179.533 40.104 -0.744
31 78 Regan Smith Chevrolet Furniture Row Companies 179.256 40.166 -0.806
32 19 Elliott Sadler Ford Stanley 179.100 40.201 -0.841
33 83 Brian Vickers Toyota Red Bull 179.024 40.218 -0.858
34 87 Joe Nemechek Toyota NEMCO Motorsports 178.869 40.253 -0.893
35 71 Bobby Labonte Chevrolet TaxSlayer.com 178.762 40.277 -0.917
36 17 Matt Kenseth Ford Crown Royal 177.936 40.464 -1.104
37 34 Travis Kvapil Ford Long John Silver's 177.778 40.500 -1.140
38 7 Robby Gordon Toyota Warner Music Nashville / Whitney Duncan 177.730 40.511 -1.151
39 38 David Gilliland Ford Taco Bell 177.545 40.553 -1.193
40 190 Casey Mears Chevrolet Keyed-Up Motorsports 177.296 40.610 -1.250
41 135 Johnny Sauter Chevrolet Tommy Baldwin Racing 177.052 40.666 -1.306
42 37 Kevin Conway* Ford Extenze 176.497 40.794 -1.434
43 55 Michael McDowell Toyota Prism Motorsports 176.471 40.800 -1.440
44 16 Greg Biffle Ford 3M 175.695 40.980 -1.620
45 46 Terry Cook* Dodge Whitney Motorsports 175.657 40.989 -1.629
46 26 Boris Said Ford Sacred Power 168.654 42.691 -3.331

* Denotes Rookie