Rain washes out Cup qualifying, grid set on points
Persistent rain showers washed out time trials for both the Kroger 250 NASCAR Craftsman Truck Series race and the Goody’s Fast Pain Relief 500. Harvick was awarded the pole for both events by virtue of NASCAR’S points system.
“Obviously this is the place where if you’re going to have that happen (qualifying washed out) and start up front, this is the place you want to do it," said Harvick, who is atop the NASCAR Sprint Cup Series points . “But this is a good place to have that happen and I’m looking forward to both races."
For the first time this season for either series, lineups were set according to the respective series' rulebooks. So Harvick will lead the 43-car field for the Goody's Fast Pain Relief 500 to the green flag on Sunday.
After five Cup races, Harvick's No. 29 Richard Childress Racing team has a one-point lead on 2003 Cup champion Matt Kenseth's No. 17 Roush Fenway Racing squad, which will also start on the front row.
Defending Sprint Cup champion Jimmie Johnson will start third followed by Greg Biffle and Tony Stewart.
Lineup
POS | CAR | DRIVER | MAKE | SPONSOR | TIME |
1 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | N/A |
2 | 17 | Matt Kenseth | Ford | Crown Royal | N/A |
3 | 48 | Jimmie Johnson | Chevrolet | Lowe's | N/A |
4 | 16 | Greg Biffle | Ford | U.S. Census | N/A |
5 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | N/A |
6 | 2 | Kurt Busch | Dodge | Miller Lite | N/A |
7 | 31 | Jeff Burton | Chevrolet | Caterpillar | N/A |
8 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy Sugar Free Lightning / National Guard | N/A |
9 | 98 | Paul Menard | Ford | NIBCO / Menards | N/A |
10 | 18 | Kyle Busch | Toyota | Snickers | N/A |
11 | 24 | Jeff Gordon | Chevrolet | DuPont | N/A |
12 | 33 | Clint Bowyer | Chevrolet | BB&T | N/A |
13 | 99 | Carl Edwards | Ford | Aflac | N/A |
14 | 83 | Brian Vickers | Toyota | Red Bull | N/A |
15 | 1 | Jamie McMurray | Chevrolet | McDonald's | N/A |
16 | 5 | Mark Martin | Chevrolet | Carquest / GoDaddy.com | N/A |
17 | 20 | Joey Logano | Toyota | The Home Depot | N/A |
18 | 82 | Scott Speed | Toyota | Red Bull | N/A |
19 | 11 | Denny Hamlin | Toyota | FedEx Freight | N/A |
20 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | N/A |
21 | 43 | A.J. Allmendinger | Ford | Charter Comm. | N/A |
22 | 42 | Juan Montoya | Chevrolet | Target | N/A |
23 | 9 | Kasey Kahne | Ford | Budweiser | N/A |
24 | 00 | David Reutimann | Toyota | Tums | N/A |
25 | 19 | Elliott Sadler | Ford | Stanley | N/A |
26 | 39 | Ryan Newman | Chevrolet | Haas Automation | N/A |
27 | 6 | David Ragan | Ford | UPS | N/A |
28 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | N/A |
29 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | N/A |
30 | 12 | Brad Keselowski | Dodge | Dodge Motorsports | N/A |
31 | 47 | Marcos Ambrose | Toyota | Little Debbie | N/A |
32 | 38 | Kevin Conway* | Ford | Extenze | N/A |
33 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | N/A |
34 | 34 | Travis Kvapil | Ford | A&W All American Food | N/A |
35 | 37 | David Gilliland | Ford | Gander Mountain | N/A |
36 | 26 | David Stremme | Ford | Air National Guard | N/A |
37 | 09 | Aric Almirola | Chevrolet | Phoenix Racing | N/A |
38 | 7 | Robby Gordon | Toyota | Warner Music Nashville / Blake Shelton | N/A |
39 | 36 | Mike Bliss | Chevrolet | Wave Energy Drink | N/A |
40 | 13 | Max Papis | Toyota | GEICO | N/A |
41 | 55 | Michael McDowell | Toyota | Prism Motorsports | N/A |
42 | 66 | Dave Blaney | Toyota | Prism Motorsports | N/A |
43 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | N/A |
44 | 190 | Casey Mears | Chevrolet | Keyed-Up Motorsports | – |
45 | 46 | Terry Cook* | Dodge | Whitney Motorsports | – |
46 | 135 | Johnny Sauter | Chevrolet | Tommy Baldwin Racing | – |
+ Set by Owner Points
* Denotes Rookie