LeMans: Hour 4 Standings
Four hours into the race the Peugeot 908 HDi FAP No2 (Minassian/Montagny/Sarrazin) trails car No1 (Davidson/Gene/Wurz) while car No3 of Bourdais, Lamy and Pagenaud has retired following a broken front right suspension fix point which damaged the carbon fiber monocoque. In third place now is the Peugeot 908 of Team Oreca.
Positions 1 thru 10
Pos |
# | Class | Drivers | Team | Car | Laps | Behind | Stops |
1. | 1 | LMP1 | A.Wurz, M.Gene, A.Davidson | Team Peugeot Total | Peugeot 908 HDi FAP | 64 | 64 laps | 5 |
2. | 2 | LMP1 | N.Minassian, S.Sarrazin, F.Montagny | Team Peugeot Total | Peugeot 908 HDi FAP | 64 | +54.025 | 5 |
3. | 4 | LMP1 | O.Panis, N.Lapierre, L.Duval | Team ORECA-Matmut | Peugeot 908 HDi FAP | 64 | +1:35.538 | 5 |
4. | 7 | LMP1 | T.Kristensen, R.Capello, A.McNish | Audi Sport Team Joest | Audi R15 TDI | 63 | -1 lap | 5 |
5. | 9 | LMP1 | M.Rockenfeller, T.Bernhard, R.Dumas | Audi Sport North America | Audi R15 TDI | 63 | +9.542 | 5 |
6. | 8 | LMP1 | A.Lotterer, M.Fassler, B.Treluyer | Audi Sport Team Joest | Audi R15 TDI | 63 | +52.739 | 5 |
7. | 007 | LMP1 | H.Primat, S.Mucke, A.Fernandez | Aston Martin Racing | Lola B09/60 Aston Martin | 62 | -2 laps | 5 |
8. | 009 | LMP1 | D.Turner, J.Barazi, S.Hancock | Aston Martin Racing | Lola B09/60 Aston Martin | 62 | +55.502 | 5 |
9. | 13 | LMP1 | A.Belicchi, J-C.Boullion, G.Smith | Rebellion Racing | Lola B10/60 Rebellion | 61 | -3 laps | 5 |
10. | 15 | LMP1 | C.Bakkerud, O.Jarvis, C.Albers | Team Kolles | Audi R10 TDI | 61 | +15.907 | 5 |
Postions 11 thru 55
Pos |
# | Class | Drivers | Team | Car | Laps | Behind | Stops |
11. | 12 | LMP1 | N.Prost, N.Jani, M.Andretti | Rebellion Racing | Lola B10/60 Rebellion | 61 | +20.268 | 5 |
12. | 008 | LMP1 | P.Ragues, V.Ickx, F.Mailleux | Signature Plus | Lola B09/60 Aston Martin | 61 | +1:06.504 | 5 |
13. | 6 | LMP1 | S.Ayari, D.Andre, A.Meyrick | AIM Team ORECA-Matmut | Oreca 01-AIM | 60 | -4 laps | 5 |
14. | 14 | LMP1 | C.Bouchut, S.Tucker, M.Rodrigues | Team Kolles | Audi R10 TDI | 60 | +1:15.681 | 4 |
15. | 42 | LMP2 | N.Leventis, D.Watts, J.Kane | Strakka Racing | HPD ARX.01 | 60 | +1:15.986 | 4 |
16. | 26 | LMP2 | D.Brabham, M.Franchitti, M.Werner | Highcroft Racing | HPD ARX.01 | 59 | -5 laps | 4 |
17. | 40 | LMP2 | M.Amaral, O.Pla, W.Hughes | Quifel-ASM Team | Ginetta Zytek 09S | 58 | -6 laps | 4 |
18. | 35 | LMP2 | M.Lahaye, G.Moreau, J.Charouz | OAK Racing | Pescarolo 01 Judd | 58 | +25.218 | 4 |
19. | 25 | LMP2 | M.Newton, T.Erdos, A.Wallace | RML | Lola B08/80 HPD | 57 | -7 laps | 4 |
20. | 39 | LMP2 | J.de Pourtales, H.Noda, J.Kennard | KSM | Lola B08/47 Judd | 56 | -8 laps | 3 |
21. | 11 | LMP1 | P.Drayson, J.Cocker, E.Pirro | Drayson Racing | Lola B10/60 Aston Martin | 56 | +8.103 | 5 |
22. | 24 | LMP2 | J.Nicolet, R.Hein, J-F.Yvon | OAK Racing | Pescarolo 01 Judd | 56 | +1:34.086 | 4 |
23. | 41 | LMP2 | K.Ojjeh, T.Greaves, G.Chandalon | Team Bruichladdich | Ginetta Zytek 09S | 55 | -9 laps | 5 |
24. | 29 | LMP2 | L.Pirri, M.Cioci, P.Perazzini | Racing Box | Lola B09/80 Judd | 55 | +18.953 | 5 |
25. | 60 | LMGT1 | T.Mutsch, R.Grosjean, J.Hirschi | Matech Competition | Ford GT Matech | 55 | +59.271 | 3 |
26. | 73 | LMGT1 | J.Jousse, X.Maassen, P.Goueslard | Luc Alphand Aventures | Chevrolet Corvette C6.R | 55 | +1:04.947 | 3 |
27. | 82 | LMGT2 | J.Melo, G.Bruni, P.Kaffer | Risi Competizione | Ferrari F430 GT | 55 | +1:58.517 | 3 |
28. | 64 | LMGT2 | O.Gavin, O.Beretta, E.Collard | Corvette Racing | Chevrolet Corvette C6 ZR1 | 55 | +2:05.529 | 4 |
29. | 63 | LMGT2 | J.Magnussen, J.O:Connell, A.Garcia | Corvette Racing | Chevrolet Corvette C6 ZR1 | 54 | -10 laps | 4 |
30. | 77 | LMGT2 | M.Lieb, R.Lietz, W.Hentzler | Team Felbermayr Proton | Porsche 911 GT3 RSR | 54 | +1:19.309 | 3 |
31. | 95 | LMGT2 | G.Fisichella, J.Alesi, T.Vilander | AF Corse | Ferrari F430 GT | 54 | +1:33.705 | 3 |
32. | 76 | LMGT2 | R.Narac, P.Pilet, P.Long | IMSA Performance Matmut | Porsche 911 GT3 RSR | 54 | +2:07.606 | 3 |
33. | 89 | LMGT2 | D.Farnbacher, A.Simonsen, L.Keen | Hankook Team Farnbacher | Ferrari F430 GT | 54 | +2:46.038 | 3 |
34. | 72 | LMGT1 | S.Gregoire, J.Policand, D.Hart | Luc Alphand Aventures | Chevrolet Corvette C6.R | 54 | +3:05.866 | 5 |
35. | 50 | LMGT1 | R.Berville, J.Canal, G.Gardel | Larbre Competition | Saleen S7R | 54 | +3:11.770 | 4 |
36. | 97 | LMGT2 | M.Holzer, R.Westbrook, T.Scheider | BMS Scuderia Italia | Porsche 911 GT3 RSR | 54 | +4:03.953 | 3 |
37. | 78 | LMGT2 | J.Muller, A.Farfus, U.Alzen | BMW Team Schnitzer | BMW M3 GT2 | 53 | -11 laps | 4 |
38. | 92 | LMGT2 | R.Bell, T.Sugden, B.Miller | JMW Motorsport | Aston Martin Vantage | 53 | +2:06.783 | 4 |
39. | 80 | LMGT2 | S.Neiman, D.Law, J.Bergmeister | Flying Lizard Motorsport | Porsche 911 GT3 RSR | 53 | +2:25.366 | 3 |
40. | 37 | LMP2 | P.Salini, S.Salini, T.Gommendy | WR / Salini | WR Zytek | 53 | +3:30.908 | 5 |
41. | 75 | LMGT2 | P.Van Splunteren, N.Hommerson, L.Machiels | Prospeed Competition | Porsche 911 GT3 RSR | 51 | -13 laps | 4 |
42. | 88 | LMGT2 | H.Felbermayr Sr, H.Felbermayr Jr, M.Konopka | Team Felbermayr Proton | Porsche 911 GT3 RSR | 51 | +23.385 | 3 |
43. | 52 | LMGT1 | C.Nygaard, T.Enge, P.Kox | Young Driver AMR | Aston Martin DBR9 | 50 | -14 laps | 4 |
44. | 28 | LMP2 | M.Rostan, R.Meichtry, P.Bruneau | Race Performance AG | Radical SR9 Judd | 46 | -18 laps | 4 |
45. | 83 | LMGT2 | T.Krohn, N.Jonsson, E.van de Poele | Risi Competizione | Ferrari F430 GT | 43 | -21 laps | 3 |
46. | 61 | LMGT1 | N.Gachnang, R.Frey, C.Allemann | Matech Competition | Ford GT Matech | 43 | +1:23.871 | 3 |
47. | 85 | LMGT2 | T.Coronel, P.Dumbreck, J.Bleekemoelen | Spyker Squadron | Spyker C8 Laviolette | 40 | -24 laps | 3 |
48. | 38 | LMP2 | J.Schell, F.Da Rocha, D.Zollinger | Pegasus Racing | Norma Judd | 40 | +3:17.723 | 4 |
49. | 79 | LMGT2 | A.Priaulx, D.Muller, D.Werner | BMW Team Schnitzer | BMW M3 GT2 | 39 | -25 laps | 4 |
50. | 69 | LMGT1 | A.Yogo, K.Yamanishi, H.Iiri | JLOC | Lamborghini Murcielago | 35 | -29 laps | 3 |
51. | 70 | LMGT1 | E.de Doncker, B.Leinders, M.Palttala | Marc VDS Racing | Ford GT Matech | 26 | -38 laps | 3 |
DNF | 3 | LMP1 | S.Bourdais, P.Lamy, S.Pagenaud | Peugeot Sport Total | Peugeot 908 HDi FAP | – | – | – |
DNF | 5 | LMP1 | N.Mansell, G.Mansell, L.Mansell | Beechdean Mansell | Ginetta Zytek | – | – | – |
DNF | 19 | LMP1 | M.Lewis, B.Willman, T.Burgess | Autocon Motorsports | Lola B06/10 AER | – | – | – |
DNF | 81 | LMGT2 | P.Gentilozzi, R.Dalziel, M.Goossens | Jaguar RSR | Jaguar XKRS | – | – | – |
DNF | 96 | LMGT2 | L.Perez Companc, M.Russo, M.Salo | AF Corse | Ferrari F430 GT | – | – |
– |