Penske Dodge Challengers 1-2 in Nationwide qualifying

Brad Keselowski won the first pole with the new NASCAR Nationwide car for tonight's Subway Jalapeno 250 at Daytona International Speedway.

"Man, what a fast car," he said. "I'm really proud of everyone who helps put this Nationwide Discount Tire Dodge Challenger together. It's an awesome race car. Our car is really fast and it's a total team effort."

Keselowski ran a fast lap of 183.031 mph in his Penske Racing Dodge Challenger and will be joined on the front row by teammate Parker Kligerman. It's the fourth pole for Keselowski this season and seventh of his career.

"A big day for Dodge to have the Challenger out here; the best looking car by far in the Nationwide Series," Kligerman said. "To go out there and put two of them on the front row is great for Penske. Our cars are fast. I'm happy to be here."

Kligerman is making his series Daytona debut in tonight's race that takes the green flag at 8 p.m.

Dale Earnhardt Jr. brought his commemorative No. 3 Chevrolet Impala into the third starting spot, with Justin Allgaier and Kyle Busch rounding out the top five.

Results

POS

CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 22 Brad Keselowski Dodge Discount Tire 183.031 49.172 Leader
2 26 Parker Kligerman* Dodge Discount Tire 182.242 49.385 -0.213
3 3 Dale Earnhardt Jr. Chevrolet Wrangler 182.238 49.386 -0.214
4 12 Justin Allgaier Dodge Verizon Wireless 181.873 49.485 -0.313
5 18 Kyle Busch Toyota NOS Loaded Cherry 181.811 49.502 -0.330
6 6 Ricky Stenhouse Jr.* Ford Blackwell Angus Beef 181.686 49.536 -0.364
7 88 Greg Sacks Chevrolet GT Vodka 181.671 49.540 -0.368
8 1 Ryan Newman Chevrolet Komatsu 181.594 49.561 -0.389
9 33 Kevin Harvick Chevrolet Rheem Swimming Pool Heaters 181.474 49.594 -0.422
10 20 Joey Logano Toyota Sport Clips 181.444 49.602 -0.430
11 60 Carl Edwards Ford Copart.com 181.433 49.605 -0.433
12 99 Trevor Bayne Toyota OutPetCare.com 181.364 49.624 -0.452
13 21 Clint Bowyer Chevrolet Zaxby's 181.236 49.659 -0.487
14 98 Paul Menard Ford Libman / Menards 180.970 49.732 -0.560
15 7 Steve Arpin Chevrolet WOW! Foods 180.926 49.744 -0.572
16 70 Shelby Howard Chevrolet Foretravel Motorcoach 180.694 49.808 -0.636
17 15 Michael Annett Toyota Germain.com 180.574 49.841 -0.669
18 16 Brian Ickler Ford Con-way Freight 180.527 49.854 -0.682
19 62 Brendan Gaughan Toyota South Point Hotel & Casino 180.477 49.868 -0.696
20 38 Jason Leffler Toyota Great Clips 180.469 49.870 -0.698
21 09 Ken Schrader Ford RAB Racing 180.198 49.945 -0.773
22 156 Kevin Lepage Toyota RaceDaySponsor.com 180.058 49.984 -0.812
23 11 Brian Scott* Toyota Great Clips 179.968 50.009 -0.837
24 05 David Starr Chevrolet Cash America / 31-W Insulation 179.939 50.017 -0.845
25 10 Tayler Malsam Toyota Iron Horse Jeans 179.709 50.081 -0.909
26 01 Mike Wallace Chevrolet G&K Services 179.505 50.138 -0.966
27 66 Steve Wallace Toyota 5-Hour Energy 179.480 50.145 -0.973
28 40 Mike Bliss Chevrolet Westerman Companies 179.379 50.173 -1.001
29 24 Eric McClure Ford Hefty Odorblock 179.354 50.180 -1.008
30 107 Danny Efland Chevrolet Proactiv 179.283 50.200 -1.028
31 81 Michael McDowell Toyota Mobile-Shop.com 179.254 50.208 -1.036
32 32 Reed Sorenson Toyota Dollar General 179.251 50.209 -1.037
33 73 Derrike Cope Dodge Hell Yeah / Charter 179.219 50.218 -1.046
34 35 Jason Keller Chevrolet TriStar Motorsports 179.151 50.237 -1.065
35 87 Joe Nemechek Chevrolet HostGator.com 179.112 50.248 -1.076
36 104 Jeremy Clements Chevrolet Boudreaux's Butt Paste 178.955 50.292 -1.120
37 89 Morgan Shepherd Chevrolet Victory In Jesus 178.919 50.302 -1.130
38 34 Tony Raines Chevrolet Long John Silver's 178.703 50.363 -1.191
39 23 Robert Richardson Jr. Chevrolet R3 Motorsports 176.723 50.927 -1.755
40 43 Johnny Chapman Ford Baker Curb Racing 174.341 51.623 -2.451
41 27 Jennifer Jo Cobb+ Ford DriverBoutique.com
42 28 Kenny Wallace+ Chevrolet Outshyne
43 49 Mark Green Chevrolet Numblets 177.852 50.604 -1.432
DID NOT QUALIFY
44 168 Carl Long Chevrolet Fleur-de-lis Construction 176.984 50.852 -1.680