Daytona Cup qualifying rained out
Sprint Cup points leader Kevin Harvick will start from the pole for Saturday's race at Daytona International Speedway after Friday's qualifying was rained out.
Only 12 cars completed qualifying laps before showers washed out the session. Sam Hornish Jr. turned the fastest lap, but he will start 29th based on points.
Four-time defending series champion Jimmie Johnson will start on the outside of the first row. Kyle Busch, Denny Hamlin, Jeff Gordon and Kurt Busch rounded out the first three rows.
Michael McDowell and Todd Bodine failed to qualify. Rain also washed out qualifying at Daytona last July.
Lineup
POS | CAR | DRIVER | MAKE | SPONSOR |
1 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil |
2 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools |
3 | 18 | Kyle Busch | Toyota | Interstate Batteries |
4 | 11 | Denny Hamlin | Toyota | FedEx Office |
5 | 24 | Jeff Gordon | Chevrolet | DuPont |
6 | 2 | Kurt Busch | Dodge | Miller Lite / Vortex |
7 | 17 | Matt Kenseth | Ford | Jeremiah Weed Southern Style Sweet Tea Vodka |
8 | 31 | Jeff Burton | Chevrolet | Caterpillar |
9 | 14 | Tony Stewart | Chevrolet | Burger King |
10 | 16 | Greg Biffle | Ford | 3M Scotch-Brite |
11 | 5 | Mark Martin | Chevrolet | Carquest / GoDaddy.com |
12 | 99 | Carl Edwards | Ford | Subway |
13 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard "8 Soldiers 8 Missions" / Amp Energy |
14 | 39 | Ryan Newman | Chevrolet | Tornados |
15 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper |
16 | 20 | Joey Logano | Toyota | The Home Depot |
17 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker |
18 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts |
19 | 00 | David Reutimann | Toyota | Aaron's Dream Machine |
20 | 9 | Kasey Kahne | Ford | Budweiser Armed Forces Tribute |
21 | 43 | A.J. Allmendinger | Ford | Paralyzed Veterans of America / Mission Able |
22 | 42 | Juan Montoya | Chevrolet | Target |
23 | 98 | Paul Menard | Ford | Quaker State / Menards |
24 | 83 | Reed Sorenson | Toyota | Red Bull |
25 | 6 | David Ragan | Ford | UPS |
26 | 12 | Brad Keselowski | Dodge | Penske Racing |
27 | 82 | Scott Speed | Toyota | Red Bull |
28 | 47 | Marcos Ambrose | Toyota | Kingsford / Bush's Beans |
29 | 19 | Elliott Sadler | Ford | U.S. Air Force |
30 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 |
31 | 78 | Regan Smith | Chevrolet | Furniture Row Companies |
32 | 7 | Robby Gordon | Toyota | Robby Gordon Motorsports |
33 | 34 | Kevin Conway* | Ford | Extenze |
34 | 37 | Robert Richardson Jr. | Ford | Mahindra Tractors |
35 | 71 | Mike Bliss | Chevrolet | TRG Motorsports |
36 | 26 | David Stremme | Ford | Air National Guard / GTWGPS.com |
37 | 09 | Bobby Labonte | Chevrolet | Phoenix Construction |
38 | 38 | Travis Kvapil | Ford | Long John Silver's |
39 | 36 | Steve Park | Toyota | Richie Evans Fan Tribute |
40 | 13 | Max Papis | Toyota | GEICO |
41 | 46 | J.J. Yeley | Dodge | Cash America |
42 | 87 | Joe Nemechek | Toyota | HostGator.com |
43 | 66 | Dave Blaney | Toyota | Prism Motorsports |
44 | 55 | Michael McDowell | Toyota | Prism Motorsports |
45 | 164 | Todd Bodine | Toyota | Gunselman Motorsports |
+ Set by Owner Points
* Denotes Rookie