Sadler wins his first ever truck race
Sadler was the beneficiary after a flurry of late mishaps sent the race into NASCAR's version of overtime. He cut off Matt Crafton's pass attempt inside, then pulled away from Kahne on the final lap to take victory.
It was Sadler's first Trucks win, giving him victories in all three NASCAR racing series.
Sadler started from the pole and led for much of the first half of the afternoon before being challenged by points leader Todd Bodine and Cup stars Kahne and Denny Hamlin.
Each took turns near the front before Sadler closed with his late dash to the checkered flag. Kahne finished second, Crafton was third and Bodine wound up 12th.
Sadler was in his first Trucks race since a ninth-place finish last month at Michigan. He'll remember his afternoon at Pocono for more than just the raceway's first trucks race.
Results
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
1 | 1 | 2 | Elliott Sadler | Chevrolet | GT Vodka | 195/10 | 55 | Running |
2 | 2 | 18 | Kasey Kahne | Toyota | Toyota Tundra / Toyota Dealers | 175/5 | 55 | Running |
3 | 18 | 88 | Matt Crafton | Chevrolet | Menards | 165/0 | 55 | Running |
4 | 5 | 51 | Aric Almirola | Toyota | Zyclara by Graceway Pharmaceutica-ls | 160/0 | 55 | Running |
5 | 7 | 7 | Justin Lofton * | Toyota | VisitPIT.com | 155/0 | 55 | Running |
6 | 10 | 5 | Mike Skinner | Toyota | International Trucks / Monaco RV | 150/0 | 55 | Running |
7 | 4 | 3 | Austin Dillon * | Chevrolet | Bass Pro Shops / Remington Arms / Tracker | 146/0 | 55 | Running |
8 | 13 | 17 | Timothy Peters | Toyota | Red Horse Racing | 142/0 | 55 | Running |
9 | 3 | 15 | Denny Hamlin | Toyota | Digital Qpons | 143/5 | 55 | Running |
10 | 16 | 23 | Jason White | Dodge | GunBroker.com | 134/0 | 55 | Running |
11 | 11 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 130/0 | 55 | Running |
12 | 6 | 30 | Todd Bodine | Toyota | Germain.com | 132/5 | 55 | Running |
13 | 15 | 81 | David Starr | Toyota | PC*Miler Navigator | 124/0 | 55 | Running |
14 | 12 | 13 | Johnny Sauter | Chevrolet | Curb Records | 121/0 | 55 | Running |
15 | 19 | 12 | Mario Gosselin | Chevrolet | TireMonkey.com / James Carter Attorney | 118/0 | 55 | Running |
16 | 25 | 85 | Brent Raymer | Ford | Ford. Drive one. | 115/0 | 55 | Running |
17 | 9 | 60 | Stacy Compton | Chevrolet | SafeAuto Insurance Co. / Starbeast Motorsports | 112/0 | 55 | Running |
18 | 26 | 46 | Tim Andrews | Dodge | Team Gill Racing | 109/0 | 55 | Running |
19 | 17 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 106/0 | 55 | Running |
20 | 24 | 39 | Ryan Sieg | Chevrolet | S&W Towing | 103/0 | 55 | Running |
21 | 14 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises | 100/0 | 55 | Running |
22 | 20 | 21 | Donny Lia | Chevrolet | SS Green Light Racing | 97/0 | 55 | Running |
23 | 30 | 47 | Brett Butler * | Chevrolet | Fuel Doctor | 94/0 | 55 | Running |
24 | 35 | 01 | Joe Aramendia | Chevrolet | Koma Unwind Chillaxation Drink | 91/0 | 55 | Running |
25 | 28 | 48 | Tim Bainey Jr. | Chevrolet | DelGrosso | 88/0 | 55 | Running |
26 | 33 | 89 | Mike Harmon | Ford | Blue Ox / Lafferty Performance | 85/0 | 55 | Running |
27 | 27 | 10 | Jennifer Jo Cobb * | Ford | drivenmale.com / DriverBoutique.com | 82/0 | 53 | Running |
28 | 34 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 79/0 | 52 | Running |
29 | 8 | 33 | Ron Hornaday | Chevrolet | Ollie's Bargain Outlet | 76/0 | 50 | Accident |
30 | 29 | 164 | Chase Mattioli | Chevrolet | Turn One Racing | PE | 45 | Accident |
31 | 31 | 28 | Chad McCumbee | Chevrolet | FDNY Racing | 70/0 | 30 | Susp. |
32 | 23 | 6 | Bobby Hamilton Jr. | Chevrolet | Rick Ware Racing | 67/0 | 26 | Accident |
33 | 22 | 93 | Mike Garvey | Chevrolet | S&W Towing | 64/0 | 14 | Electrical |
34 | 32 | 07 | Butch Miller | Dodge | SS Green Light Racing | 61/0 | 10 | Rear Gear |
35 | 36 | 216 | J C Stout | Chevrolet | Rick Ware Racing | 58/0 | 4 | Electrical |
36 | 21 | 95 | Carl Long | Dodge | Team Gill Racing | PE | 2 | Overheating |
* Denotes Rookie