Grid penalties shuffle final Spa grid
The FIA has published a revised grid for Sunday's race following the penalties dished out to Michael Schumacher, Nico Rosberg, Timo Glock and Sebastien Buemi after qualifying.|
Pos |
Driver | Team |
1. | Mark Webber | Red Bull-Renault |
2. | Lewis Hamilton | McLaren-Mercedes |
3. | Robert Kubica | Renault |
4. | Sebastian Vettel | Red Bull-Renault |
5. | Jenson Button | McLaren-Mercedes |
6. | Felipe Massa | Ferrari |
7. | Rubens Barrichello | Williams-Cosworth |
8. | Adrian Sutil | Force India-Mercedes |
9. | Nico Hulkenberg | Williams-Cosworth |
10. | Fernando Alonso | Ferrari |
11. | Jaime Alguersuari | Toro Rosso-Ferrari |
12. | Vitantonio Liuzzi | Force India-Mercedes |
13. | Heikki Kovalainen | Lotus-Cosworth |
14. | Nico Rosberg | Mercedes* |
15. | Jarno Trulli | Lotus-Cosworth |
16. | Sebastien Buemi | Toro Rosso-Ferrari** |
17. | Kamui Kobayashi | Sauber-Ferrari |
18. | Bruno Senna | HRT-Cosworth |
19. | Sakon Yamamoto | HRT-Cosworth |
20. | Timo Glock | Virgin-Cosworth*** |
21. | Michael Schumacher | Mercedes**** |
22. | Pedro de la Rosa | Sauber-Ferrari |
23. | Lucas di Grassi | Virgin-Cosworth |
24. | Vitaly Petrov | Renault |
* Five-place penalty for gearbox change
** Three-place penalty for impeding Rosberg
*** Five-place penalty for impeding Yamamoto
*** 10-place penalty for Barrichello incident in Hungary