Abu Dhabi Young F1 Driver Test – Day 2
UPDATE
Day 2 final times
Day 2 final times
Pos | Driver | Team | Time | Behind |
1. | Jean-Eric Vergne | Red Bull-Renault | 1m40.188s | +0.000s |
2. | Jules Bianchi | Ferrari | 1m40.279s | +0.091s |
3. | Gary Paffett | McLaren-Mercedes | 1m41.756s | +1.568s |
4. | Valtteri Bottas | Williams-Cosworth | 1m42.367s | +2.179s |
5. | Johnny Cecotto Jr | Force India-Mercedes | 1m42.873s | +2.685s |
6. | Esteban Gutierrez | Sauber-Ferrari | 1m43.637s | +3.449s |
7. | Sam Bird | Mercedes GP | 1m43.734s | +3.546s |
8. | Kevin Korjus | Renault | 1m43.776s | +3.588s |
9. | Luiz Razia | Lotus-Renault | 1m43.944s | +3.756s |
10. | Kevin Ceccon | Toro Rosso-Ferrari | 1m44.808s | +4.620s |
11. | Jan Charouz | HRT-Cosworth | 1m46.644s | +6.456s |
12. | Charles Pic | Virgin-Cosworth | 1m46.698s | +6.510s |
13. | Nathanael Berthon | HRT-Cosworth | 1m48.646s | +8.458s |
11/16/11 Morning times:
Pos |
Driver | Team | Time | Laps |
1. | Jean-Eric Vergne | Red Bull-Renault | 1m40.188s | 17 |
2. | Jules Bianchi | Ferrari | 1m40.838s | 45 |
3. | Valtteri Bottas | Williams-Cosworth | 1m42.548s | 38 |
4. | Gary Paffett | McLaren-Mercedes | 1m42.645s | 23 |
5. | Esteban Gutierrez | Sauber-Ferrari | 1m43.637s | 47 |
6. | Sam Bird | Mercedes GP | 1m43.734s | 43 |
7. | Luiz Razia | Lotus-Renault | 1m44.323s | 44 |
8. | Kevin Korjus | Renault | 1m44.425s | 38 |
9. | Kevin Ceccon | Toro Rosso-Ferrari | 1m44.947s | 41 |
10. | Johnny Cecotto Jr | Force India-Mercedes | 1m45.475s | 39 |
11. | Jan Charouz | HRT-Cosworth | 1m46.728s | 37 |
12. | Charles Pic | Virgin-Cosworth | 1m48.397s | 21 |