Indy Qualifying Update 2:00

Oriol Servia just parked his car in the north end of pit road — the hard way. Spinning out of turn 4 when the rear broke loose, he took off both ends of the car before coming to a rest at the entrance to the pits.

Earlier today, Oriol commented to AutoRacing1, "It's good to know that if we do everything we should do, we have a chance… That's the minimum that a driver needs." Of course, he was referring to his jump from Lotus engines to Chevy engines. However, hard luck bit the team yesterday when their Chevy engine blew on startup, resulting in no practice yesterday. Today, he had 17 laps of practice — but at the bottom of the grid — before the attempt that resulted in the crash.

***********************

Tony Kanaan was first out to qualify, and first to be disqualified. His car failed post-tech inspection, as it didn't have required ballast. Also failing in a qualification run are Sebastian Saavedra (engine), Bryan Clauson (crash), and of course, Oriol Servia. .

***********************

As of 2:00 pm, there are 24 qualified cars, and the first bump of the day will soon happen. Under the current rules, the top 24 are locked in after the first day. The top 9 are put into a shoot-out starting at 4:30 pm EDT for the top 9 positions, but are otherwise locked in as well.

*****************

Bump list, 2:00:
9th place (top 9 competition): Rubens Barrichello
24th place: Ed Carpenter

Results so far

Rank

Car Driver Engine Attempt Warmup Lap 1 Lap 2 Lap 3 Lap 4 AVG
1 27 James Hinchcliffe Chevy 1 224.319 226.026 225.817 225.611 225.530 225.746
2 12 Will Power Chevy 1 214.146 225.795 225.600 225.140 225.062 225.399
3 28 Ryan Hunter-Reay Chevy 1 224.860 225.505 225.329 225.267 225.055 225.289
4 3 Helio Castroneves Chevy 1 222.394 225.606 225.264 225.173 225.086 225.282
5 2 Ryan Briscoe Chevy 1 223.010 225.297 224.959 225.177 224.879 225.078
6 26 Marco Andretti Chevy 1 224.788 224.999 223.758 225.015 224.954 224.680
7 67 Josef Newgarden Honda 1 223.243 225.099 224.790 224.433 224.388 224.677
8 5 EJ Viso Chevy 1 223.627 224.614 224.612 224.370 224.095 224.422
9 8 Rubens Barrichello Chevy 1 221.276 224.412 224.252 224.201 224.191 224.264
10 98 Alex Tagliani Honda 1 219.281 224.331 224.293 223.808 223.570 224.000
11 38 Graham Rahal Honda 1 220.539 224.181 224.057 223.888 223.711 223.959
12 25 Ana Beatriz Chevy 1 224.290 224.364 223.935 223.664 223.717 223.920
13 83 Charlie Kimball Honda 1 221.614 223.937 223.939 223.820 223.774 223.868
14 9 Scott Dixon Honda 1 223.979 224.220 223.246 223.955 223.318 223.684
15 50 Dario Franchitti Honda 1 219.745 223.624 223.545 223.497 223.665 223.582
16 4 JR Hildebrand Chevy 1 221.630 223.975 223.256 223.383 223.078 223.422
17 15 Takuma Sato Honda 1 220.223 223.754 223.388 223.232 223.194 223.392
18 14 Mike Conway Honda 1 222.552 223.583 223.236 222.970 222.853 223.160
19 18 Justin Wilson Honda 1 223.228 223.473 223.250 222.366 222.631 222.929
20 30 Michel Jourdain Honda 1 219.758 222.983 223.141 222.810 222.639 222.893
21 77 Simon Pagenaud Honda 1 219.727 222.911 222.968 222.883 222.804 222.891
22 19 James Jakes Honda 1 219.634 222.370 222.468 222.408 222.104 222.338
23 99 Townsend Bell Honda 1 220.816 221.452 221.772 221.514 221.318 221.514
24 20 Ed Carpenter Chevy 1 223.439 222.544 221.136 219.727 218.147 220.377
DNQ 11 Tony Kanaan Chevy 1 223.085 225.184 225.193 225.031 224.993 225.100
WAV 39 Bryan Clauson Honda 1 223.291 224.056 223.702 223.599 223.785
WAV 7 Sebastien Bourdais Chevy 1 217.595 220.712 220.247 220.935 220.631
WAV 41 Wade Cunningham Honda 1 220.634 219.875 214.131 213.701 215.866
NA 17 Sebastian Saavedra 0
NA 22 Oriol Servia 0