Piquet Jr. stretches fuel for first Truck win
Nelson Piquet Jr. celebrates his first Truck win |
Getty Images for NASCAR |
Spin to win.
What looked like a disaster early on for Nelson Piquet Jr. — a spin on Lap 56 — turned fortuitous as green flags clicked by to close the VFW 200 at Michigan International Speedway.
Piquet and crew chief Chris Carrier employed a brilliant — and race-winning — strategy to capture the Brazilian's first victory in the Camping World Truck Series. The duo chose to stay out while the front-runners pitted under green, then milked a huge lead that ballooned to more than 15 seconds with seven laps remaining.
Piquet led the first 13 laps, stalked by Kurt Busch throughout the early going. Busch, the 2000 Truck Series rookie of the year, had not started a truck race since June 30, 2001. Busch eventually took the lead on Lap 17.
On Lap 56, Piquet was racing Busch hard coming out of a restart. The two trucks tapped coming out of Turn 2, with Piquet the victim — or so it seemed at the time.
The 27-year-old Brazilian won the race wearing a replica helmet of his father, three time F1 World Champion Nelson Piquet, who this weekend celebrated his 60th birthday.
Nelson Piquet Jr: “We’ve been fighting for this win since the beginning of last year and we finally made it! The whole race was fun and it wasn’t as boring as it seemed at the end when we had a big lead. It’s a weight off my shoulders to get the victory. I live to win races and this is only the beginning. I’ve been learning quickly and I’ve got great people around me. I think I’ve been very lucky and very blessed to be surrounded by the right guys. I’m sure I’ll win another race very soon."
Results
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
1 | 2 | 30 | Nelson Piquet Jr. | Chevrolet | Autotrac | 47/4 | 100 | Running |
2 | 12 | 23 | Jason White | Ford | GunBroker.com | 42/0 | 100 | Running |
3 | 20 | 98 | Dakoda Armstrong * | Toyota | EverFi.com | 41/0 | 100 | Running |
4 | 11 | 7 | Parker Kligerman | Toyota | Toyota / Red Horse Racing | 41/1 | 100 | Running |
5 | 8 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 40/1 | 100 | Running |
6 | 5 | 3 | Ty Dillon * | Chevrolet | Bass Pro Shops / Tracker Boats | 39/1 | 100 | Running |
7 | 1 | 22 | Joey Coulter | Chevrolet | Rip-It Energy Fuel | 37/0 | 100 | Running |
8 | 10 | 29 | Brad Keselowski | Ram | Cooper Standard | 0 | 100 | Running |
9 | 4 | 18 | Kurt Busch | Toyota | Shore Lodge | 0 | 100 | Running |
10 | 3 | 32 | Miguel Paludo | Chevrolet | Duroline Brakes and Components | 34/0 | 100 | Running |
11 | 6 | 13 | Johnny Sauter | Toyota | Hot Honeys / Curb Records | 33/0 | 100 | Running |
12 | 14 | 6 | Justin Lofton | Chevrolet | Lofton Cattle | 32/0 | 100 | Running |
13 | 9 | 17 | Timothy Peters | Toyota | Toyota / Red Horse Racing | 31/0 | 100 | Running |
14 | 23 | 99 | Bryan Silas * | Ford | Rockingham Speedway | 30/0 | 100 | Running |
15 | 25 | 39 | Ryan Sieg | Chevrolet | RSS Racing | 29/0 | 100 | Running |
16 | 13 | 88 | Matt Crafton | Toyota | Ideal Door / Menards | 28/0 | 100 | Running |
17 | 22 | 9 | Ron Hornaday | Chevrolet | Joe Denette Motorsports | 27/0 | 100 | Running |
18 | 21 | 08 | Ross Chastain * | Toyota | Melon 1 / Engine Parts Plus | 26/0 | 99 | Running |
19 | 18 | 214 | Brennan Newberry | Chevrolet | NTS / IronClad Performance | 25/0 | 99 | Running |
20 | 17 | 33 | Cale Gale * | Chevrolet | Rheem | 24/0 | 99 | Running |
21 | 7 | 2 | Tim George Jr. | Chevrolet | Applebee's | 23/0 | 98 | Running |
22 | 29 | 10 | Jennifer Jo Cobb | Ram | Driven2Honor.org | 22/0 | 96 | Running |
23 | 34 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 21/0 | 94 | Running |
24 | 15 | 11 | Todd Bodine | Toyota | Toyota Care | 21/1 | 49 | Accident |
25 | 16 | 09 | John Wes Townley * | Toyota | Toyota Care | 19/0 | 45 | Accident |
26 | 26 | 07 | Johnny Chapman | Toyota | Wear Your Gear / www.Bobber .info | 18/0 | 15 | Overheating |
27 | 32 | 27 | Brandon Knupp | Chevrolet | Hillman Racing | 17/0 | 10 | Transmission |
28 | 31 | 174 | Mike Harmon | Chevrolet | Koma Unwind Relaxation Drink | 0 | 9 | Overheating |
29 | 24 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises | 15/0 | 6 | Vibration |
30 | 30 | 225 | Stephen Leicht | Chevrolet | Hillman Racing | 0 | 6 | Transmission |
31 | 28 | 93 | Dennis Setzer | Chevrolet | RSS Racing | 13/0 | 6 | Overheating |
32 | 19 | 5 | Scott Riggs | Ford | Wauters Motorsports | 0 | 4 | Engine |
33 | 27 | 38 | Chris Jones | Chevrolet | RSS Racing | 11/0 | 4 | Rear Gear |
34 | 35 | 175 | Josh Wise | Chevrolet | Norm Benning Racing | 0 | 1 | Vibration |
35 | 33 | 0 | T.J. Bell | Ford | Driven2Honor.org | 0 | 1 | Transmission |
* Denotes Rookie