Dakar Day 4: Giniel De Villiers Rallies
After the disappointment of losing half an hour on special stage three, he and co-driver Dirk von Zitzewitz mastered the longest and toughest stage of the rally so far to finish fourth in Imperial Toyota Hilux #301 and improve their overall position to third.
The 2009 Dakar champions hit back on the 288-kilometre stage, which featured lots of sand, dunes and fesh fesh, in a trouble-free run while the hopes of two other potential race winners were dashed. They arrived at the Arequipa bivouac after more than six hours on the road at 8 pm Peru time (3 am SA time) four minutes behind stage winners Al-Attiyah and Cruz.
“We had a good day today," said De Villiers. “It was a very long stage, over three and a half hours of hard driving and navigating, the first really hard stage of the rally so far. The Hilux ran well."
Glyn Hall: “We’re very happy with Giniel’s and Dirk’s performance today. We have no problems with the car and it’s all looking good."
After four stages several potential race winners have dropped out or suffered big time losses. Krzysztof Holowczyc of Poland and Portuguese co-driver Filipe Palmeiro (Mini) retired on special stage three after Holowczyc hurt his back going over a dune.
Argentine duo Lucio Alvarez and Roland Graue started Monday’s stage in third place overall in their South African-built Toyota Hilux, but by the end of the day they had lost over three hours after severely damaging their suspension going over a big jump. Further problems on stage four saw them finish 67th and they are now 27th overall and nearly four hours behind.
2010 Dakar winner Carlos Sainz of Spain and German co-driver Timo Gottschalk (Buggy) have dropped from first place after stage two to 24th and have a crippling 3 hr 18 min deficit after electrical problems on Monday and a fuel leak on Tuesday.
Americans Robbie Gordon and Kellon Walch fell into a hole in the sand dunes on stage four and put their Hummer on its back. They lost over five hours and are now 43rd and nearly six hours behind the leaders.
Wednesday’s stage five starts with a 337-kilometre liaison section and a crossing of the Andes Mountains into Chile. A 172-kilometre special stage will see a big change in terrain with stony tracks, river crossings and a series of valleys to contend with. Navigators will be busy.
RESULTS
Cars
Pos. | No. | Name | Make | Time | Behind |
1 | 302 | PETERHANSEL (FRA), COTTRET (FRA) | MINI | 09:04:29 | 00:00:00 |
2 | 300 | AL-ATTIYAH (QAT), CRUZ (ESP) | BUGGY | 09:09:45 | 00:05:16 |
3 | 301 | DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) | TOYOTA | 09:37:51 | 00:33:22 |
4 | 307 | NOVISTKIY (RUS), ZHILTSOV (RUS) | MINI | 09:38:17 | 00:33:48 |
5 | 305 | ROMA (ESP), PÉRIN (FRA) | MINI | 09:43:35 | 00:39:06 |
6 | 309 | CHICHERIT (FRA), GARCIN (FRA) | SMG | 09:47:01 | 00:42:32 |
7 | 316 | CHABOT (FRA), PILLOT (FRA) | SMG | 10:03:59 | 00:59:30 |
8 | 321 | ERRANDONEA (AND), DEBRON (FRA) | SMG | 10:09:23 | 01:04:54 |
9 | 348 | GADASIN (RUS), KUZMICH (UKR) | G-FORCE PROTO | 10:26:36 | 01:22:07 |
10 | 328 | THOMASSE (FRA), LARROQUE (FRA) | BUGGY MD RALLYE | 10:28:25 | 01:23:56 |
11 | 308 | SOUSA (PRT), RAMALHO (PRT) | GREAT WALL | 10:34:04 | 01:29:35 |
12 | 337 | OLHOLM (AUS), ASTON (GBR) | TOYOTA | 10:47:34 | 01:43:05 |
13 | 311 | SPINELLI (BRA), HADDAD (BRA) | MITSUBISHI | 10:50:24 | 01:45:55 |
14 | 314 | GARAFULIC (CHL), PICARD (FRA) | MINI | 10:57:54 | 01:53:25 |
15 | 313 | TERRANOVA (ARG), FIUZA (PRT) | BMW | 10:58:27 | 01:53:58 |
16 | 325 | WEVERS (NLD), LURQUIN (BEL) | FORD | 11:01:27 | 01:56:58 |
17 | 317 | KAHLE (DEU), SCHUENEMANN (DEU) | SAM-MERCEDES | 11:22:00 | 02:17:31 |
18 | 318 | LAVIEILLE (FRA), POLATO (FRA) | PROTO DESSOUDE | 11:25:25 | 02:20:56 |
19 | 336 | MALYSZ (POL), MARTON (POL) | TOYOTA | 11:28:57 | 02:24:28 |
20 | 352 | COFFARO (VEN), MENESES (VEN) | TOYOTA | 11:41:39 | 02:37:10 |
21 | 327 | SZALAY (HUN), BUNKOCZI (HUN) | OPEL | 11:55:39 | 02:51:10 |
22 | 331 | VASILJEV (RUS), YEVTYEKHOV (UKR) | G-FORCE PROTO | 12:02:52 | 02:58:23 |
23 | 323 | VAN LOON (NLD), WAMS (NLD) | MITSUBISHI | 12:10:36 | 03:06:07 |
24 | 303 | SAINZ (ESP), GOTTSCHALK (DEU) | BUGGY | 12:22:38 | 03:18:09 |
25 | 431 | WEBER RODRIGUEZ (PER), CARRILLO (PER) | TOYOTA | 12:44:06 | 03:39:37 |
26 | 369 | FERREYROS (PER), RODRIGUEZ (ARG) | GILDEMEISTER OVERDRIVE | 12:50:03 | 03:45:34 |
27 | 306 | �LVAREZ (ARG), GRAUE (ARG) | TOYOTA | 12:53:35 | 03:49:06 |
28 | 413 | VASSEUR (FRA), CRESPO (FRA) | BUGGY | 13:05:38 | 04:01:09 |
29 | 322 | ZHOU (CHN), MAIMON (FRA) | GREAT WALL | 13:23:42 | 04:19:13 |
30 | 346 | HUZINK (NLD), DECRÉ (CHE) | FORD | 13:31:10 | 04:26:41 |
31 | 333 | SPATARO (ARG), LOZADA (ARG) | RENAULT | 13:54:19 | 04:49:50 |
32 | 340 | FOJ (ESP), SANTAMAR�A (ARG) | TOYOTA | 13:54:37 | 04:50:08 |
33 | 343 | GIBON (FRA), MIURA (JPN) | TOYOTA | 13:58:19 | 04:53:50 |
34 | 396 | BASSO (FRA), MÉNARD (FRA) | NISSAN | 13:59:32 | 04:55:03 |
35 | 345 | NESTERCHUK (UKR), DEMYANENKO (RUS) | MITSUBISHI | 14:02:53 | 04:58:24 |
36 | 342 | ALHERAIZ (UAE), ALKENDI (UAE) | TOYOTA | 14:10:16 | 05:05:47 |
37 | 374 | BAUMGART STROCZYNSKI (BRA), CINCEA (BRA) | MITSUBISHI | 14:11:23 | 05:06:54 |
38 | 347 | YACOPINI (ARG), SCOPINARO (ARG) | VOLKSWAGEN RACE | 14:22:43 | 05:18:14 |
39 | 372 | GARCIA (ARG), MALANO (ARG) | RENAULT | 14:25:32 | 05:21:03 |
40 | 344 | MIOT (FRA), GAMBILLON (FRA) | BUGGY MD RALLYE | 14:42:13 | 05:37:44 |
41 | 385 | TARTARIN (FRA), POIRAULT (FRA) | BMW | 14:45:40 | 05:41:11 |
42 | 330 | GARLAND (AUS), SUZUKI (JPN) | ISUZU | 14:54:15 | 05:49:46 |
43 | 315 | GORDON (USA), WALCH (USA) | HUMMER | 14:56:08 | 05:51:39 |
44 | 341 | MITSUHASHI (JPN), GUEHENNEC (FRA) | TOYOTA | 15:17:33 | 06:13:04 |
45 | 319 | VIGOUROUX (FRA), BRUCY (FRA) | CHEVROLET | 15:17:41 | 06:13:12 |
46 | 350 | ALCARAZ (FRA) | POLARIS | 15:20:52 | 06:16:23 |
47 | 443 | GONZALEZ-ORBEGOSO SANGUINETI (PER), MEDINA (PER) | VOLKSWAGEN | 15:24:20 | 06:19:51 |
48 | 442 | MASTROMATTEO (ARG), ALIAGA (CHL) | PROTOTIPO | 15:25:48 | 06:21:19 |
49 | 447 | PEREDA ERQUINIGO (PER), RIVERA RAZO (PER) | TOYOTA | 15:40:03 | 06:35:34 |
50 | 401 | LEON (CHL), LEON (CHL) | TOYOTA | 16:05:28 | 07:00:59 |
51 | 450 | PINILLOS (PER), BROMBERG (PER) | VOLKSWAGEN | 16:26:40 | 07:22:11 |
52 | 439 | DI LALLO (AUS), RILEY (AUS) | ISUZU | 16:27:57 | 07:23:28 |
53 | 357 | FERRAND DEL BUSTO (PER), FERRAND MALATESTA (PER) | VOLKSWAGEN | 16:29:47 | 07:25:18 |
54 | 320 | DELAHAYE (FRA), WINOCQ (FRA) | BUGGY MD RALLYE | 16:32:57 | 07:28:28 |
55 | 379 | R�OS QUIROS (CHL), R�OS HERNANDEZ (CHL), R�OS HERNANDEZ (CHL) | TOYOTA | 16:50:09 | 07:45:40 |
56 | 414 | COOD (CHL), MELO (CHL) | TOYOTA | 17:00:58 | 07:56:29 |
57 | 428 | MORALES (PER), ARAY SHIMOOKA (PER) | TOYOTA | 17:02:50 | 07:58:21 |
58 | 363 | BEAUPRE (POL), LISICKI (POL) | BMW | 17:18:12 | 08:13:43 |
59 | 358 | LEÃ"N (PER), HIRAHOKA (PER), LÃ"PEZ PALOMINO (PER) | MITSUBISHI | 17:24:44 | 08:20:15 |
60 | 409 | ISSABAYEV (KAZ), YUGAY (KAZ) | RALLYRAID UK | 17:28:52 | 08:24:23 |
61 | 361 | VANDROMME (FRA), VIVIER (FRA) | BUGGY | 17:29:28 | 08:24:59 |
62 | 404 | LEYDS (NLD), VAANHOLT (NLD) | MC RAE | 17:31:36 | 08:27:07 |
63 | 359 | YACOPINI (ARG), TORLASCHI (ARG) | TOYOTA | 17:35:25 | 08:30:56 |
64 | 393 | LOPEZ BALART (CHL), SCHOLZ VERGNOLLE (ARG) | CAN-AM | 17:37:39 | 08:33:10 |
65 | 367 | HALPERN (ARG), PULENTA (ARG) | TOYOTA | 17:42:23 | 08:37:54 |
66 | 351 | FERYN (BEL), DE LEEUW (BEL) | TOYOTA | 17:44:35 | 08:40:06 |
67 | 381 | DUCLOS (FRA), DELAUNAY (FRA) | POLARIS | 18:03:36 | 08:59:07 |
68 | 371 | LATRACH (CHL), LATRACH (CHL) | TOYOTA | 18:16:21 | 09:11:52 |
69 | 398 | CINOTTO (ITA), DOMINELLA (ITA) | NISSAN | 18:21:44 | 09:17:15 |
70 | 339 | RUTA (POL), LICHTLEUCHTER (FRA) | TOYOTA | 18:21:46 | 09:17:17 |
71 | 400 | RAUD (FRA), LEFEBVRE (FRA) | TOYOTA | 18:50:02 | 09:45:33 |
72 | 399 | BULACIA (BOL), MONTANO PANAS (ESP) | TOYOTA | 18:57:33 | 09:53:04 |
73 | 355 | FOUQUET (FRA), BOUEY (FRA) | BUGGY | 18:58:21 | 09:53:52 |
74 | 389 | GALLOIS (FRA), GOSSELIN (FRA) | BUGGY MD RALLYE | 19:03:55 | 09:59:26 |
75 | 349 | GOMEZ (FRA), LAVERGNE (FRA) | BUGGY | 19:08:56 | 10:04:27 |
76 | 368 | PORCHERON (FRA), MAURY (FRA) | BUGGY | 19:17:08 | 10:12:39 |
77 | 335 | CHAVIGNY (FRA), LENEVEU (FRA) | PROTO DESSOUDE | 19:17:15 | 10:12:46 |
78 | 383 | CASALE (CHL), ROJAS (CHL) | TOYOTA | 19:20:48 | 10:16:19 |
79 | 365 | SAVENKO (RUS), MALTSEV (RUS) | BUGGY | 19:25:32 | 10:21:03 |
80 | 421 | G�NDARA (ARG), JEROM�N (ARG) | TOYOTA | 19:25:51 | 10:21:22 |
81 | 419 | CINOTTO (ITA), ARNOLETTI (ITA) | NISSAN | 19:41:44 | 10:37:15 |
82 | 364 | CASALE (CHL), LEDERMANN (CHL) | TOYOTA | 19:43:05 | 10:38:36 |
83 | 380 | TOSCANO (FRA), VERRIER (FRA) | SPRINGBOK PROTO | 19:49:37 | 10:45:08 |
84 | 386 | SPERANCINI (BRA), DE VARGAS (BRA) | POLARIS | 19:51:10 | 10:46:41 |
85 | 360 | VIDAURRE (CHL), SUAYA (ARG) | NISSAN | 19:58:14 | 10:53:45 |
86 | 370 | SISTERNA (ARG), SISTERNA (ARG) | VOLVO | 20:30:05 | 11:25:36 |
87 | 460 | LACHAUME (FRA), LAMBERT (FRA) | MD RALLYE | 20:36:14 | 11:31:45 |
88 | 416 | DARIUSZ (POL), CALMON (FRA) | MITSUBISHI | 20:38:53 | 11:34:24 |
89 | 332 | WINTENBERGER (FRA), DELLI – ZOTTI (FRA) | PROTO DESSOUDE | 20:39:12 | 11:34:43 |
90 | 430 | REGUNASCHI (ARG), BECCARIA (ARG) | TOYOTA | 20:48:54 | 11:44:25 |
91 | 433 | BLANGINO (ARG), ANDREANI (ARG) | POLARIS | 21:12:45 | 12:08:16 |
92 | 422 | REINALDO (BRA) | CAN-AM | 21:56:42 | 12:52:13 |
93 | 410 | RAKHIMBAYEV (KAZ), ASHIMOV (KAZ) | RALLYRAID UK | 22:04:04 | 12:59:35 |
94 | 387 | INGELS (BEL), DE WULF (BEL) | TOYOTA | 22:05:26 | 13:00:57 |
95 | 448 | CHICHARRO (CHL), HASBUN (CHL) | BUGGY THR | 22:05:52 | 13:01:23 |
96 | 453 | S�ENZ (CHL), VALDÉS (CHL) | PREDATOR | 22:16:54 | 13:12:25 |
97 | 420 | FRETES (PRY), JATON (ARG) | GREAT WALL MOTOR (GWM) | 22:31:17 | 13:26:48 |
98 | 455 | SEBESTYÉN (HUN), BOGN�R (HUN) | TOYOTA | 23:14:34 | 14:10:05 |
99 | 405 | PÃ"CSIK (HUN), FARKAS (HUN), SZALLER (HUN) | TOYOTA | 23:20:35 | 14:16:06 |
100 | 334 | SILVA (ARG), GARC�A (ARG) | VOLKSWAGEN | 23:28:04 | 14:23:35 |
101 | 402 | NAIVIRT (ARG) | TOYOTA | 23:36:21 | 14:31:52 |
102 | 434 | GIRARD (FRA), SIMONIN (FRA) | TOYOTA | 23:55:07 | 14:50:38 |
103 | 437 | BRADACH (ARG), CORVAL�N (ARG) | TOYOTA | 00:11:28 | 15:06:59 |
104 | 418 | DONOSO (CHL), CERDA (CHL) | CAN-AM | 01:48:31 | 16:44:02 |
105 | 458 | VANAGAS (LTU), JURGELENAS (LTU) | OSC | 02:26:32 | 17:22:03 |
106 | 397 | CENKOV (BGR), MARINOV (BGR) | OPEL | 02:29:01 | 17:24:32 |
107 | 452 | ROCHA (PER), YNGA (PER) | POLARIS | 05:29:51 | 20:25:22 |
108 | 390 | KIM (ARG), GENNONI (ARG) | MERCEDES | 06:39:29 | 21:35:00 |
Trucks
Pos. | No. | Name | Make | Time | Behind |
1 | 503 | LOPRAIS (CZE), BRUYNKENS (BEL), PUSTĚJOVSK� (CZE) | TATRA | 10:53:41 | 00:00:00 |
2 | 500 | DE ROOY (NLD), COLSOUL (BEL), RODEWALD (NLD) | IVECO | 10:54:37 | 00:00:56 |
3 | 501 | NIKOLAEV (RUS), SAVOSTIN (RUS), RYBAKOV (RUS) | KAMAZ | 11:00:49 | 00:07:08 |
4 | 505 | MARDEEV (RUS), BELYAEV (RUS), MIRNIY (RUS) | KAMAZ | 11:11:41 | 00:18:00 |
5 | 506 | KOLOMY (CZE), KILI�N (CZE), KILIAN (CZE) | TATRA | 11:24:33 | 00:30:52 |
6 | 504 | STACEY (NLD), RUF (DEU), DER KINDEREN (NLD) | IVECO | 11:47:29 | 00:53:48 |
7 | 510 | KARGINOV (RUS), DEVYATKIN (RUS), MOKEEV (RUS) | KAMAZ | 12:16:02 | 01:22:21 |
8 | 511 | VAN DEN BRINK (NLD), WILLEMSEN (BEL), VEENVLIET (NLD) | GINAF | 12:37:18 | 01:43:37 |
9 | 514 | KUIPERS (NLD), VAN EERD (NLD), TORRALLARDONA (ESP) | IVECO | 12:38:45 | 01:45:04 |
10 | 524 | VALTR (CZE), FIRST (CZE), KALINA (CZE) | DAF | 12:48:52 | 01:55:11 |
11 | 502 | VAN VLIET (NLD), KLEIN (DEU), PRONK (NLD) | MAN | 12:52:36 | 01:58:55 |
12 | 509 | VERSLUIS (NLD), SCHUURMANS (NLD), DAMEN (BEL) | MAN | 12:54:04 | 02:00:23 |
13 | 516 | VAN DEN BOSCH (NLD), BOUW (NLD), ROSEGAAR (NLD) | DAF | 13:06:06 | 02:12:25 |
14 | 523 | LAMMERS (NLD), MEGENS (NLD), KONING (NLD) | GINAF | 13:14:16 | 02:20:35 |
15 | 521 | SMINK (NLD), NIEUWENBURG (NLD), STIJKEL (NLD) | GINAF | 13:17:52 | 02:24:11 |
16 | 532 | MARDEEV (RUS), MIZYUKAEV (RUS), KHISAMIEV (RUS) | KAMAZ | 13:23:35 | 02:29:54 |
17 | 536 | SPAČIL (CZE), VODRH�NEK (CZE), CHYTKA (CZE) | LIAZ | 13:23:57 | 02:30:16 |
18 | 517 | ARDAVICHUS (KAZ), NIKIZHEV (KAZ), TURLUBAYEV (KAZ) | KAMAZ | 13:26:21 | 02:32:40 |
19 | 531 | VAN EERD (NLD), GOTLIB (BEL), VERVOORT (NLD) | DAF | 13:49:34 | 02:55:53 |
20 | 545 | VILDMAN (CZE), MACIK (CZE), BERVIC (CZE) | LIAZ | 13:56:57 | 03:03:16 |
21 | 519 | ADUA (FRA), MARCO ALCAYNA (ESP), TORRES (ESP) | IVECO | 14:30:06 | 03:36:25 |
22 | 508 | SUGAWARA (JPN), SUGIURA (JPN) | HINO | 14:39:47 | 03:46:06 |
23 | 548 | TIMMERMANS (NLD), GLOUDEMANS (NLD), VERHAGEN (NLD) | DAF | 15:02:08 | 04:08:27 |
24 | 518 | DE BAAR (NLD), ROESINK (NLD), DE GRAAFF (NLD) | MAN | 15:02:48 | 04:09:07 |
25 | 512 | VRATN� (CZE), HOLAN (CZE) | TATRA | 15:07:10 | 04:13:29 |
26 | 530 | SCHOO (NLD), VAN HERPEN (NLD), DE WIT (NLD) | TATRA | 15:18:41 | 04:25:00 |
27 | 507 | BIASION (ITA), FIORI (ITA), HUISMAN (NLD) | IVECO | 15:49:08 | 04:55:27 |
28 | 513 | ELFRINK (NLD), DE GROOT (NLD) | MERCEDES | 16:18:18 | 05:24:37 |
29 | 525 | VASILEVSKI (BLR), ZAPAROSHCHANKA (BLR), KAZLOUSKI (BLR) | MAZ | 16:36:00 | 05:42:19 |
30 | 546 | SZUSTKOWSKI (POL), KAZBERUK (POL), BIALOWAS (POL) | MERCEDES | 16:59:31 | 06:05:50 |
31 | 557 | STAM (NLD), BEEFTINK (NLD), BOGAART (NLD) | MERCEDES | 17:16:40 | 06:22:59 |
32 | 520 | SUGAWARA (JPN), HAMURA (JPN) | HINO | 17:27:28 | 06:33:47 |
33 | 539 | BAUERLE (DEU), BEIER (DEU), BRYLLA (DEU) | MAN | 17:31:36 | 06:37:55 |
34 | 547 | HOL (NLD), LAGERWEIJ (NLD), STEVENS (NLD) | GINAF | 17:34:34 | 06:40:53 |
35 | 515 | BELLINA (ITA), ARICI (ITA), MINELLI (ITA) | GINAF | 17:55:38 | 07:01:57 |
36 | 561 | VERHEYDEN (BEL), VAN LIMPT (NLD), KEYSERS (BEL) | DAF | 19:26:40 | 08:32:59 |
37 | 534 | BEZEMER (BEL), CNUDDE (BEL), VAN DER VAET (BEL) | MAN | 19:32:12 | 08:38:31 |
38 | 542 | KIES (NLD), BUURSEN (NLD), WIGMAN (NLD) | GINAF | 19:34:14 | 08:40:33 |
39 | 537 | CAFFI (MCO), CABINI (ITA), MASCIALINO (ITA) | MERCEDES | 19:41:11 | 08:47:30 |
40 | 527 | JUVANTENY (ESP), GONZALES CARPI (ESP), CRIADO (ESP) | MAN | 19:56:41 | 09:03:00 |
41 | 558 | VERZELETTI (ITA), FORTUNA (ITA), ROMAGNOLI (ITA) | MERCEDES | 20:40:30 | 09:46:49 |
42 | 560 | DARAZSI (HUN), VÃ-RÃ-S (HUN), SZALAI (HUN) | MAN | 20:49:18 | 09:55:37 |
43 | 533 | D'AGOSTINI (ARG), D’AGOSTINI (ARG), D’AGOSTINI (ARG) | MERCEDES | 20:57:08 | 10:03:27 |
44 | 555 | SCHOONES (NLD), VAN DER DONK (NLD), SCHOONES (NLD) | DAF | 21:20:26 | 10:26:45 |
45 | 562 | WINGENS (NLD), REIJS (NLD), VAN GENUGTEN (NLD) | DAF | 21:24:22 | 10:30:41 |
46 | 563 | MUTTI (ITA), PEZZOTTI (ITA), PEGOIANI (ITA) | MERCEDES | 21:32:09 | 10:38:28 |
47 | 556 | GERMANO (ARG), GERMANO (ARG), PERTUZZO (ARG) | MERCEDES | 21:57:19 | 11:03:38 |
48 | 543 | VERHOEVEN (NLD), SMEETS (BEL), VAN DE LAAR (NLD) | DAF | 22:10:17 | 11:16:36 |
49 | 538 | VAN GINKEL (NLD), BRUINSMA (NLD), VOGELAAR (NLD) | GINAF | 22:14:16 | 11:20:35 |
50 | 544 | MAURI (FRA), DARROUX (FRA), TUHEIL (FRA) | RENAULT | 22:29:30 | 11:35:49 |
51 | 552 | VIAZOVICH (RUS), HARANIN (RUS), ZAPAROSHCHANKA (RUS) | MAZ | 22:50:38 | 11:56:57 |
52 | 540 | BARAN (POL), BOBA (POL), JACHACY (POL) | MAN | 22:53:55 | 12:00:14 |
53 | 554 | SAUMET (FRA), SAUMET (FRA) | MERCEDES | 23:02:11 | 12:08:30 |
54 | 564 | BESNARD (FRA), FALLOUX (FRA), LALICHE (FRA) | MERCEDES | 00:56:59 | 14:03:18 |
55 | 535 | VAN LANKVELD (NLD), VAN DEN HEUVEL (NLD), VAN BUSSEL (NLD) | LIAZ | 01:13:21 | 14:19:40 |
56 | 568 | TURCOTTE (CAN), COCKBURN (GBR), SADOVNYKAS (LTU) | MAN | 04:49:29 | 17:55:48 |
57 | 572 | SEGURA SOLER (ESP), SALISI VILAPLANA (ESP), BLANCO (ESP) | RENAULT | 09:14:02 | 22:20:21 |
Bikes
Pos. | No. | Name | Make | Time | Behind |
1 | 9 | PAIN (FRA) | YAMAHA | 10:10:38 | 00:00:00 |
2 | 10 | CASTEU (FRA) | YAMAHA | 10:13:02 | 00:02:24 |
3 | 1 | DESPRES (FRA) | KTM | 10:13:47 | 00:03:09 |
4 | 5 | BARREDA BORT (ESP) | HUSQVARNA | 10:16:16 | 00:05:38 |
5 | 4 | VILADOMS (ESP) | HUSQVARNA | 10:18:00 | 00:07:22 |
6 | 11 | FARIA (PRT) | KTM | 10:19:17 | 00:08:39 |
7 | 7 | LOPEZ (CHL) | KTM | 10:20:39 | 00:10:01 |
8 | 17 | BOTTURI (ITA) | HUSQVARNA | 10:22:22 | 00:11:44 |
9 | 18 | PRZYGONSKI (POL) | KTM | 10:24:58 | 00:14:20 |
10 | 8 | ULLEVALSETER (NOR) | KTM | 10:25:32 | 00:14:54 |
11 | 26 | GOUËT (CHL) | HONDA | 10:25:44 | 00:15:06 |
12 | 6 | SVITKO (SVK) | KTM | 10:27:52 | 00:17:14 |
13 | 37 | CURTIS (ZAF) | KTM | 10:29:33 | 00:18:55 |
14 | 30 | PIZZOLITO (ARG) | HONDA | 10:29:50 | 00:19:12 |
15 | 92 | ISRAEL ESQUERRE (CHL) | HONDA | 10:31:43 | 00:21:05 |
16 | 3 | RODRIGUES (PRT) | HONDA | 10:32:53 | 00:22:15 |
17 | 123 | FAGGOTTER (AUS) | YAMAHA | 10:33:42 | 00:23:04 |
18 | 14 | DUCLOS (FRA) | SHERCO | 10:34:35 | 00:23:57 |
19 | 40 | VAN NIEKERK (ZAF) | KTM | 10:34:39 | 00:24:01 |
20 | 29 | CASELLI (USA) | KTM | 10:35:11 | 00:24:33 |
21 | 20 | GONÇALVES (PRT) | HUSQVARNA | 10:35:25 | 00:24:47 |
22 | 32 | JAKES (SVK) | KTM | 10:37:46 | 00:27:08 |
23 | 12 | PEDRERO (ESP) | KTM | 10:42:55 | 00:32:17 |
24 | 39 | FISH (AUS) | HUQSVARNA | 10:46:24 | 00:35:46 |
25 | 27 | KNUIMAN (NLD) | KTM | 10:53:58 | 00:43:20 |
26 | 49 | RODR�GUEZ (ARG) | HONDA | 10:54:36 | 00:43:58 |
27 | 15 | VERHOEVEN (NLD) | YAMAHA | 10:55:45 | 00:45:07 |
28 | 19 | CZACHOR (POL) | KTM | 10:58:11 | 00:47:33 |
29 | 57 | GRABHAM (AUS) | KTM | 10:59:37 | 00:48:59 |
30 | 131 | STRANGE (AUS) | HONDA | 11:01:11 | 00:50:33 |
31 | 52 | RIOS (PER) | KTM | 11:06:31 | 00:55:53 |
32 | 28 | DE AZEVEDO (BRA) | KTM | 11:09:41 | 00:59:03 |
33 | 25 | STANOVNIK (SVN) | KTM | 11:09:55 | 00:59:17 |
34 | 41 | PROHENS (CHL) | HONDA | 11:14:05 | 01:03:27 |
35 | 43 | WATT (GBR) | KTM | 11:15:49 | 01:05:11 |
36 | 82 | GUINDANI (FRA) | YAMAHA | 11:18:27 | 01:07:49 |
37 | 87 | SOUVIGNET (FRA) | YAMAHA | 11:20:13 | 01:09:35 |
38 | 34 | METGE (FRA) | YAMAHA | 11:21:05 | 01:10:27 |
39 | 48 | LIEFHEBBER (NLD) | KTM | 11:22:29 | 01:11:51 |
40 | 36 | SANZ (ESP) | GAS – GAS | 11:28:06 | 01:17:28 |
41 | 162 | FORMAN (GBR) | KTM | 11:29:35 | 01:18:57 |
42 | 75 | O’CONNOR (AUS) | KTM | 11:32:11 | 01:21:33 |
43 | 31 | GUASCH (ESP) | GAS – GAS | 11:33:16 | 01:22:38 |
44 | 102 | REEVE (ZMB) | KTM | 11:38:53 | 01:28:15 |
45 | 148 | VAN GERVEN (NLD) | KTM | 11:41:11 | 01:30:33 |
46 | 143 | SMITH (CHL) | KTM | 11:41:41 | 01:31:03 |
47 | 65 | PABISKA (CZE) | YAMAHA | 11:57:40 | 01:47:02 |
48 | 119 | DESPONTIN (BEL) | KTM | 12:01:04 | 01:50:26 |
49 | 44 | BIANCHI PRATA (PRT) | HUSQVARNA | 12:01:21 | 01:50:43 |
50 | 66 | HEINRICH (PER) | HONDA | 12:05:07 | 01:54:29 |
51 | 77 | CARDONA VAGNONI (VEN) | YAMAHA | 12:07:11 | 01:56:33 |
52 | 154 | BEAULÉ (CAN) | KTM | 12:08:55 | 01:58:17 |
53 | 42 | PROHENS (CHL) | HONDA | 12:14:30 | 02:03:52 |
54 | 62 | ARREDONDO (GTM) | KTM | 12:14:59 | 02:04:21 |
55 | 196 | VILLARRUBIA (ESP) | YAMAHA | 12:21:03 | 02:10:25 |
56 | 101 | WALDSCHMIDT (NAM) | KTM | 12:25:06 | 02:14:28 |
57 | 147 | VAN PELT (NLD) | HONDA | 12:28:06 | 02:17:28 |
58 | 146 | MARTENS (NLD) | KTM | 12:33:00 | 02:22:22 |
59 | 88 | REINIKE (CHL) | KTM | 12:33:36 | 02:22:58 |
60 | 108 | GABARI (MAR) | YAMAHA | 12:35:15 | 02:24:37 |
61 | 100 | CROQUELOIS (FRA) | YAMAHA | 12:37:44 | 02:27:06 |
62 | 168 | POSKITT (GBR) | KTM | 12:39:57 | 02:29:19 |
63 | 116 | BORRELL GONZALEZ (ESP) | KTM | 12:42:07 | 02:31:29 |
64 | 156 | SMITH (AUS) | HONDA | 12:43:32 | 02:32:54 |
65 | 50 | SALVATIERRA (BOL) | HONDA | 12:47:19 | 02:36:41 |
66 | 103 | PATRAO (PRT) | SUZUKI | 12:49:01 | 02:38:23 |
67 | 69 | PAYEN (FRA) | YAMAHA | 12:49:28 | 02:38:50 |
68 | 70 | DEMELCHORI (ARG) | KAWASAKI | 12:50:03 | 02:39:25 |
69 | 38 | ZANOTTI (ITA) | TM | 12:50:32 | 02:39:54 |
70 | 83 | VAN GINKEL (NLD) | KTM | 12:50:59 | 02:40:21 |
71 | 172 | VIGLIO (ITA) | KTM | 12:51:02 | 02:40:24 |
72 | 59 | CARILLON (FRA) | KTM | 12:52:17 | 02:41:39 |
73 | 109 | SAGHMEISTER (SRB) | KTM | 12:58:25 | 02:47:47 |
74 | 160 | CABRERA (CHL) | KAWASAKI | 13:01:57 | 02:51:19 |
75 | 167 | ORTIZ (ARG) | YAMAHA | 13:02:11 | 02:51:33 |
76 | 111 | VALERO (ESP) | YAMAHA | 13:03:18 | 02:52:40 |
77 | 175 | DAMDINKHORLOO (MNG) | KTM | 13:04:13 | 02:53:35 |
78 | 106 | BOURGIN (FRA) | KTM | 13:04:19 | 02:53:41 |
79 | 86 | GADIOUX (FRA) | HONDA | 13:06:32 | 02:55:54 |
