Danica set to win Daytona 500 pole

Danica Patrick – NASCAR's biggest star

Danica Patrick and Stewart-Haas Racing teammate Tony Stewart grabbed the top two spots in the day’s second NASCAR Sprint Cup practice session at Daytona Saturday after the driver of the No. 10 GoDaddy Chevrolet notched third in the opening session.

Patrick, who finished 38th in her Daytona 500 debut last season and finished 10th in Nationwide Series points, only ran two laps in the initial practice but made the second one count, running a lap of 46.069 seconds with a top speed of 195.359 mph.

“That was a really good, clean cold car run that we feel good about," said Patrick after her first session.

She improved on that the second time around, hitting 196.220 on the radar, running a best lap of 45.867.

It’s a safe assumption that with her early excellence, Patrick is a fan of the Generation-6 car.

"That was a really good, clean cold car run that we feel good about."

“We’re trying to be smart. …Trying to be as accurate as possible," she said following the second practice of the day. “I think so far, so good at Daytona. This is a testament to how consistent the (new) car is."

Stewart registered the second fastest time of the second practice, finishing his second lap in 46.068 (195.363). He was 11th fastest the first time around with a 46.237 lap.

Stewart was 0.180 seconds behind Joey Logano, who was the first practice’s fastest driver. Logano earned the fastest lap with a time of 46.057 with a top speed of 195.41.

Twenty-two-year-old Austin Dillon, in his initial Daytona 500 practice, was right behind Logano with a lap time of 46.085 (195.291) in his fifth lap. Dillon was followed by Patrick, Paul Menard and Jeff Burton to round out the top five.

Juan Pablo Montoya blew an engine midway through his second practice session, ending his day, but was seemingly unphased.

“We will change the motor and give it a good go tomorrow in qualifying," said the driver of the No. 42 Target Chevrolet. “I think tonight is going to be a fun night and just looking forward to the (Daytona) 500."

Results

POS Driver Car # Make Sponsor Best Speed Best Time Behind
1 Danica Patrick 10 Chevrolet GoDaddy.com 196.220 45.867 Leader
2 Tony Stewart 14 Chevrolet Bass Pro Shops/Mobil 1 Racing 195.363 46.068 -0.201
3 Kyle Busch 18 Toyota M&M's 195.342 46.073 -0.206
4 Dale Earnhardt Jr 88 Chevrolet National Guard 195.101 46.130 -0.263
5 Jamie McMurray 1 Chevrolet McDonald's 194.978 46.159 -0.292
6 Trevor Bayne 21 Ford Motorcraft / Quick Lane Tire & Auto Center 194.852 46.189 -0.322
7 Paul Menard 27 Chevrolet Menards / Peak 194.814 46.198 -0.331
8 Ryan Newman 39 Chevrolet Quicken Loans 194.755 46.212 -0.345
9 Joey Logano 22 Ford Shell-Pennzoil 194.645 46.238 -0.371
10 Jeff Burton 31 Chevrolet Caterpillar 194.637 46.240 -0.373
11 Matt Kenseth 20 Toyota Dollar General 194.616 46.245 -0.378
12 Jimmie Johnson 48 Chevrolet Lowe's 194.506 46.271 -0.404
13 Marcos Ambrose 9 Ford Stanley 194.460 46.282 -0.415
14 Denny Hamlin 11 Toyota FedEx Express 194.443 46.286 -0.419
15 Martin Truex Jr 56 Toyota NAPA Auto Parts 194.426 46.290 -0.423
16 Kasey Kahne 5 Chevrolet Farmers Insurance 194.384 46.300 -0.433
17 Casey Mears 13 Ford GEICO 194.292 46.322 -0.455
18 Greg Biffle 16 Ford 3M 194.250 46.332 -0.465
19 Jeff Gordon 24 Chevrolet Drive To End Hunger 194.200 46.344 -0.477
20 Clint Bowyer 15 Toyota 5-Hour Energy Drink 193.986 46.395 -0.528
21 Mark Martin 55 Toyota Aaron's Dream Machine 193.982 46.396 -0.529
22 Carl Edwards 99 Ford Fastenal 193.978 46.397 -0.530
23 Regan Smith 51 Chevrolet Guy Roofing 193.911 46.413 -0.546
24 Ricky Stenhouse Jr 17 Ford Best Buy 193.890 46.418 -0.551
25 Aric Almirola 43 Ford Smithfield 193.819 46.435 -0.568
26 Kevin Harvick 29 Chevrolet Budweiser 193.740 46.454 -0.587
27 Brad Keselowski 2 Ford Miller Lite 193.569 46.495 -0.628
28 David Gilliland 38 Ford Love's Travel Stops 193.390 46.538 -0.671
29 Michael Waltrip 26 Toyota TBA 193.365 46.544 -0.677
30 Josh Wise 35 Ford MDS Transport 193.345 46.549 -0.682
31 Michael McDowell 98 Ford K-Love/Curb Records 193.005 46.631 -0.764
32 Scott Speed 95 Ford TBA 192.951 46.644 -0.777
33 Juan Pablo Montoya 42 Chevrolet Target 192.852 46.668 -0.801
34 David Ragan 34 Ford Detail Doctor 192.645 46.718 -0.851
35 Bobby Labonte 47 Toyota Kroger 192.567 46.737 -0.870
36 Terry Labonte 32 Ford C&J Energy Services 191.885 46.903 -1.036
37 Dave Blaney 7 Chevrolet Florida Lottery 191.518 46.993 -1.126
38 J.J. Yeley 36 Chevrolet Golden Corral 191.205 47.070 -1.203
39 Joe Nemechek 87 Toyota Florida DOT – D.A.B. Constructors 189.845 47.407 -1.540
40 David Reutimann 83 Toyota Burger King / Dr. Pepper 189.414 47.515 -1.648
41 Travis Kvapil 93 Toyota Burger King / Dr. Pepper 188.929 47.637 -1.770
43 Mike Bliss 52 Chevrolet G-Oil / Plinker Tactical 0.000 0.000 45.867